Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1328 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705001215 | TPC | Terhathum Power Company … | 34 | 89 | 200 | 370.30 | 74060 | 17:07:46 |
| 2026010701003655 | SNLI | Sun Nepal Life Insurance… | 4 | 39 | 16 | 464.70 | 7435 | 17:07:46 |
| 2026010704000580 | API | Api Power Company Ltd. | 58 | 67 | 100 | 284.00 | 28400 | 17:07:45 |
| 2026010703000674 | MPFL | Multipurpose Finance Com… | 62 | 74 | 200 | 640.10 | 128020 | 17:07:45 |
| 2026010703000673 | MPFL | Multipurpose Finance Com… | 14 | 74 | 100 | 640.10 | 64010 | 17:07:45 |
| 2026010705001214 | SANVI | None | 36 | 46 | 50 | 728.10 | 36405 | 17:07:45 |
| 2026010701003654 | PRVU | Prabhu Bank Limited | 35 | 17 | 150 | 185.80 | 27870 | 17:07:44 |
| 2026010701003653 | SAGAR | None | 29 | 58 | 10 | 1970.00 | 19700 | 17:07:44 |
| 2026010701003652 | SAGAR | None | 29 | 34 | 50 | 1970.00 | 98500 | 17:07:44 |
| 2026010701003651 | SAGAR | None | 29 | 34 | 90 | 1970.00 | 177300 | 17:07:44 |
| 2026010701003650 | SAGAR | None | 29 | 34 | 10 | 1970.00 | 19700 | 17:07:44 |
| 2026010701003649 | SAGAR | None | 29 | 20 | 10 | 1970.00 | 19700 | 17:07:44 |
| 2026010701003648 | SAGAR | None | 29 | 4 | 10 | 1970.00 | 19700 | 17:07:44 |
| 2026010701003647 | SAGAR | None | 29 | 100 | 85 | 1970.00 | 167450 | 17:07:44 |
| 2026010701003646 | SAGAR | None | 29 | 25 | 10 | 1970.00 | 19700 | 17:07:44 |
| 2026010701003645 | SAGAR | None | 29 | 74 | 10 | 1970.00 | 19700 | 17:07:44 |
| 2026010701003644 | SAGAR | None | 29 | 57 | 10 | 1970.00 | 19700 | 17:07:44 |
| 2026010701003643 | SAGAR | None | 29 | 34 | 10 | 1968.90 | 19689 | 17:07:44 |
| 2026010701003642 | SAGAR | None | 29 | 17 | 100 | 1968.00 | 196800 | 17:07:44 |
| 2026010703000672 | MLBL | Mahalaxmi Bikas Bank Ltd. | 45 | 50 | 194 | 366.10 | 71023 | 17:07:44 |
| 2026010704000579 | AKJCL | Ankhu Khola Jalvidhyut C… | 48 | 48 | 1000 | 198.00 | 198000 | 17:07:43 |
| 2026010704000578 | SJCL | SANJEN JALAVIDHYUT COMPA… | 26 | 34 | 30 | 285.00 | 8550 | 17:07:43 |
| 2026010701003641 | SAIL | None | 56 | 41 | 10 | 997.00 | 9970 | 17:07:43 |
| 2026010704000577 | UNHPL | Union Hydropower Limited | 33 | 48 | 500 | 469.00 | 234500 | 17:07:43 |
| 2026010701003640 | HBL | Himalayan Bank Limited | 42 | 3 | 10 | 188.50 | 1885 | 17:07:43 |
| 2026010701003639 | JBLB | Jeevan Bikas Laghubitta … | 17 | 62 | 100 | 1365.00 | 136500 | 17:07:43 |
| 2026010701003638 | JBLB | Jeevan Bikas Laghubitta … | 34 | 62 | 25 | 1365.00 | 34125 | 17:07:43 |
| 2026010701003637 | JBLB | Jeevan Bikas Laghubitta … | 58 | 62 | 200 | 1365.00 | 273000 | 17:07:43 |
| 2026010701003636 | JBLB | Jeevan Bikas Laghubitta … | 58 | 62 | 30 | 1366.00 | 40980 | 17:07:43 |
| 2026010701003635 | JBLB | Jeevan Bikas Laghubitta … | 45 | 62 | 50 | 1367.00 | 68350 | 17:07:43 |
| 2026010701003634 | NMB | NMB Bank Limited | 38 | 49 | 121 | 236.00 | 28556 | 17:07:42 |
| 2026010701003633 | NMB | NMB Bank Limited | 4 | 49 | 1000 | 236.00 | 236000 | 17:07:42 |
| 2026010701003632 | NMB | NMB Bank Limited | 17 | 49 | 30 | 236.00 | 7080 | 17:07:42 |
| 2026010701003631 | NMB | NMB Bank Limited | 1 | 49 | 1000 | 236.10 | 236100 | 17:07:42 |
| 2026010701003630 | NMB | NMB Bank Limited | 38 | 49 | 250 | 236.10 | 59025 | 17:07:42 |
| 2026010701003629 | NMB | NMB Bank Limited | 49 | 49 | 50 | 236.10 | 11805 | 17:07:42 |
| 2026010701003628 | NMB | NMB Bank Limited | 46 | 49 | 39 | 237.00 | 9243 | 17:07:42 |
| 2026010701003627 | PURE | Pure Energy Limited | 71 | 58 | 10 | 1044.00 | 10440 | 17:07:42 |
| 2026010704000576 | AKPL | Arun Kabeli Power Ltd. | 45 | 29 | 2786 | 250.00 | 696500 | 17:07:42 |
| 2026010704000575 | AKPL | Arun Kabeli Power Ltd. | 45 | 47 | 214 | 249.90 | 53479 | 17:07:42 |
| 2026010701003626 | TTL | None | 58 | 43 | 10 | 830.00 | 8300 | 17:07:41 |
| 2026010701003625 | SYPNL | SY Panel Nepal Limited | 58 | 58 | 10 | 1291.00 | 12910 | 17:07:41 |
| 2026010704000574 | SSHL | Shiva Shree Hydropower L… | 57 | 89 | 170 | 155.60 | 26452 | 17:07:41 |
| 2026010703000671 | WNLB | Wean Nepal Laghubitta Bi… | 14 | 32 | 5 | 1600.00 | 8000 | 17:07:41 |
| 2026010704000573 | GLH | GreenLife Hydropower Lim… | 58 | 58 | 27 | 248.00 | 6696 | 17:07:40 |
| 2026010704000572 | AKJCL | Ankhu Khola Jalvidhyut C… | 48 | 48 | 100 | 198.00 | 19800 | 17:07:40 |
| 2026010704000571 | AKJCL | Ankhu Khola Jalvidhyut C… | 48 | 28 | 900 | 198.00 | 178200 | 17:07:40 |
| 2026010701003624 | SAIL | None | 58 | 60 | 40 | 997.90 | 39916 | 17:07:40 |
| 2026010701003623 | SAIL | None | 4 | 60 | 300 | 997.90 | 299370 | 17:07:39 |
| 2026010704000570 | SJCL | SANJEN JALAVIDHYUT COMPA… | 26 | 38 | 20 | 285.00 | 5700 | 17:07:39 |
