Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1327 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701003684 | DHEL | None | 48 | 25 | 500 | 654.00 | 327000 | 17:07:55 |
| 2026010701003683 | DHEL | None | 48 | 62 | 10 | 653.00 | 6530 | 17:07:55 |
| 2026010701003682 | DHEL | None | 48 | 58 | 10 | 653.00 | 6530 | 17:07:55 |
| 2026010701003681 | DHEL | None | 48 | 33 | 10 | 652.00 | 6520 | 17:07:55 |
| 2026010701003680 | DHEL | None | 49 | 57 | 10 | 650.00 | 6500 | 17:07:54 |
| 2026010701003679 | ADBL | Agricultural Development… | 58 | 57 | 10 | 295.00 | 2950 | 17:07:54 |
| 2026010701003678 | CZBIL | Citizens Bank Internatio… | 6 | 52 | 90 | 198.90 | 17901 | 17:07:54 |
| 2026010701003677 | BHCL | None | 21 | 97 | 10 | 530.10 | 5301 | 17:07:54 |
| 2026010701003676 | SNLI | Sun Nepal Life Insurance… | 17 | 21 | 1 | 460.00 | 460 | 17:07:54 |
| 2026010705001226 | PPL | People's Power Limited | 7 | 1 | 22 | 333.90 | 7346 | 17:07:54 |
| 2026010701003675 | SWASTIK | Swastik Laghubitta Bitti… | 6 | 58 | 10 | 2950.10 | 29501 | 17:07:53 |
| 2026010704000586 | API | Api Power Company Ltd. | 54 | 38 | 31 | 283.50 | 8789 | 17:07:53 |
| 2026010703000678 | NFS | Nepal Finance Ltd. | 42 | 39 | 50 | 642.00 | 32100 | 17:07:53 |
| 2026010705001225 | EHPL | Eastern Hydropower Limit… | 46 | 58 | 200 | 410.00 | 82000 | 17:07:52 |
| 2026010701003674 | PURE | Pure Energy Limited | 21 | 56 | 10 | 1050.00 | 10500 | 17:07:52 |
| 2026010705001224 | SAHAS | Sahas Urja Limited | 46 | 3 | 20 | 544.00 | 10880 | 17:07:52 |
| 2026010705001223 | PPL | People's Power Limited | 1 | 64 | 150 | 334.00 | 50100 | 17:07:52 |
| 2026010701003673 | PURE | Pure Energy Limited | 21 | 58 | 10 | 1050.00 | 10500 | 17:07:52 |
| 2026010704000585 | CHCL | Chilime Hydropower Compa… | 42 | 49 | 20 | 470.00 | 9400 | 17:07:52 |
| 2026010704000584 | CHCL | Chilime Hydropower Compa… | 41 | 49 | 30 | 470.00 | 14100 | 17:07:52 |
| 2026010704000583 | CHCL | Chilime Hydropower Compa… | 42 | 49 | 30 | 470.00 | 14100 | 17:07:52 |
| 2026010704000582 | CHCL | Chilime Hydropower Compa… | 1 | 49 | 30 | 470.00 | 14100 | 17:07:52 |
| 2026010705001222 | NIFRA | Nepal Infrastructure Ban… | 11 | 46 | 64 | 265.00 | 16960 | 17:07:51 |
| 2026010701003672 | MABEL | None | 43 | 11 | 10 | 734.00 | 7340 | 17:07:51 |
| 2026010705001221 | GVL | Green Ventures Limited | 52 | 69 | 990 | 505.00 | 499950 | 17:07:51 |
| 2026010705001220 | GVL | Green Ventures Limited | 52 | 34 | 10 | 505.00 | 5050 | 17:07:51 |
| 2026010701003671 | OMPL | Om Megashree Pharmaceuti… | 58 | 44 | 10 | 1306.10 | 13061 | 17:07:51 |
| 2026010701003670 | TTL | None | 42 | 34 | 90 | 830.00 | 74700 | 17:07:50 |
| 2026010701003669 | BANDIPUR | None | 45 | 51 | 490 | 861.00 | 421890 | 17:07:50 |
| 2026010701003668 | BANDIPUR | None | 45 | 14 | 10 | 859.80 | 8598 | 17:07:50 |
| 2026010705001219 | GCIL | Ghorahi Cement Industry … | 57 | 58 | 7 | 420.60 | 2944 | 17:07:50 |
| 2026010701003667 | PURE | Pure Energy Limited | 21 | 50 | 50 | 1050.00 | 52500 | 17:07:50 |
| 2026010701003666 | PURE | Pure Energy Limited | 21 | 42 | 45 | 1050.00 | 47250 | 17:07:50 |
| 2026010701003665 | PURE | Pure Energy Limited | 21 | 58 | 10 | 1050.00 | 10500 | 17:07:50 |
| 2026010701003664 | PURE | Pure Energy Limited | 21 | 42 | 20 | 1050.00 | 21000 | 17:07:50 |
| 2026010701003663 | PURE | Pure Energy Limited | 21 | 57 | 120 | 1050.00 | 126000 | 17:07:50 |
| 2026010701003662 | PURE | Pure Energy Limited | 21 | 56 | 10 | 1050.00 | 10500 | 17:07:50 |
| 2026010701003661 | PURE | Pure Energy Limited | 21 | 56 | 10 | 1050.00 | 10500 | 17:07:50 |
| 2026010701003660 | PURE | Pure Energy Limited | 21 | 42 | 20 | 1045.00 | 20900 | 17:07:50 |
| 2026010701003659 | HBL | Himalayan Bank Limited | 42 | 55 | 10 | 188.50 | 1885 | 17:07:50 |
| 2026010703000677 | GFCL | Goodwill Finance Limited | 54 | 41 | 10 | 638.00 | 6380 | 17:07:50 |
| 2026010703000676 | DDBL | Deprosc Laghubitta Bitti… | 41 | 8 | 25 | 805.10 | 20128 | 17:07:49 |
| 2026010705001218 | MEL | Modi Energy Limited | 43 | 21 | 10 | 271.00 | 2710 | 17:07:49 |
| 2026010705001217 | DORDI | Dordi Khola Jal Bidyut C… | 48 | 58 | 10 | 254.00 | 2540 | 17:07:49 |
| 2026010703000675 | CFCL | Central Finance Co. Ltd. | 43 | 58 | 10 | 500.00 | 5000 | 17:07:48 |
| 2026010701003658 | SYPNL | SY Panel Nepal Limited | 6 | 49 | 10 | 1291.00 | 12910 | 17:07:48 |
| 2026010701003657 | BANDIPUR | None | 45 | 3 | 10 | 859.00 | 8590 | 17:07:47 |
| 2026010704000581 | API | Api Power Company Ltd. | 1 | 67 | 400 | 284.00 | 113600 | 17:07:47 |
| 2026010701003656 | SYPNL | SY Panel Nepal Limited | 32 | 38 | 10 | 1290.00 | 12900 | 17:07:47 |
| 2026010705001216 | TPC | Terhathum Power Company … | 58 | 89 | 300 | 370.20 | 111060 | 17:07:46 |
