Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1326 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704000590 | RURU | Ru Ru Jalbidhyut Pariyoj… | 22 | 52 | 10 | 680.00 | 6800 | 17:07:59 |
| 2026010701003715 | JBLB | Jeevan Bikas Laghubitta … | 32 | 62 | 50 | 1360.00 | 68000 | 17:07:59 |
| 2026010701003714 | JBLB | Jeevan Bikas Laghubitta … | 36 | 62 | 26 | 1360.00 | 35360 | 17:07:59 |
| 2026010701003713 | JBLB | Jeevan Bikas Laghubitta … | 41 | 62 | 15 | 1361.00 | 20415 | 17:07:59 |
| 2026010701003712 | JBLB | Jeevan Bikas Laghubitta … | 7 | 62 | 50 | 1361.00 | 68050 | 17:07:59 |
| 2026010701003711 | SYPNL | SY Panel Nepal Limited | 6 | 21 | 10 | 1291.00 | 12910 | 17:07:58 |
| 2026010701003710 | DHEL | None | 74 | 56 | 340 | 650.00 | 221000 | 17:07:58 |
| 2026010701003709 | DHEL | None | 49 | 56 | 290 | 650.00 | 188500 | 17:07:58 |
| 2026010701003708 | DHEL | None | 48 | 56 | 420 | 654.00 | 274680 | 17:07:58 |
| 2026010704000589 | HEI | Himalayan Everest Insura… | 19 | 6 | 7 | 496.90 | 3478 | 17:07:58 |
| 2026010701003707 | MABEL | None | 14 | 52 | 60 | 736.00 | 44160 | 17:07:58 |
| 2026010701003706 | MABEL | None | 14 | 22 | 10 | 735.00 | 7350 | 17:07:58 |
| 2026010701003705 | MABEL | None | 14 | 32 | 10 | 735.00 | 7350 | 17:07:58 |
| 2026010701003704 | MABEL | None | 14 | 38 | 10 | 735.00 | 7350 | 17:07:58 |
| 2026010701003703 | MABEL | None | 14 | 49 | 10 | 735.00 | 7350 | 17:07:58 |
| 2026010705001239 | BHDC | Bindhyabasini Hydropower… | 48 | 32 | 200 | 465.00 | 93000 | 17:07:58 |
| 2026010703000680 | CFCL | Central Finance Co. Ltd. | 32 | 42 | 10 | 499.90 | 4999 | 17:07:58 |
| 2026010701003702 | HBL | Himalayan Bank Limited | 42 | 29 | 10 | 188.50 | 1885 | 17:07:57 |
| 2026010701003701 | SAIL | None | 56 | 35 | 430 | 1000.00 | 430000 | 17:07:57 |
| 2026010701003700 | SAIL | None | 56 | 11 | 20 | 998.90 | 19978 | 17:07:57 |
| 2026010703000679 | GRDBL | Green Development Bank L… | 21 | 49 | 90 | 1155.10 | 103959 | 17:07:57 |
| 2026010704000588 | RADHI | Radhi Bidyut Company Ltd | 62 | 16 | 2000 | 767.00 | 1534000 | 17:07:56 |
| 2026010705001238 | PPL | People's Power Limited | 38 | 64 | 270 | 334.00 | 90180 | 17:07:56 |
| 2026010705001237 | TSHL | Three Star Hydropower Li… | 75 | 84 | 300 | 785.00 | 235500 | 17:07:56 |
| 2026010705001236 | TSHL | Three Star Hydropower Li… | 75 | 22 | 19 | 785.00 | 14915 | 17:07:56 |
| 2026010701003699 | NIMB | Nepal Investment Mega Ba… | 36 | 48 | 90 | 192.00 | 17280 | 17:07:56 |
| 2026010701003698 | NIMB | Nepal Investment Mega Ba… | 52 | 48 | 10 | 192.10 | 1921 | 17:07:56 |
| 2026010704000587 | UNHPL | Union Hydropower Limited | 8 | 48 | 500 | 470.00 | 235000 | 17:07:56 |
| 2026010701003697 | NMB | NMB Bank Limited | 58 | 49 | 80 | 236.00 | 18880 | 17:07:56 |
| 2026010701003696 | NMB | NMB Bank Limited | 57 | 49 | 200 | 236.00 | 47200 | 17:07:56 |
| 2026010701003695 | NMB | NMB Bank Limited | 52 | 49 | 200 | 236.00 | 47200 | 17:07:56 |
| 2026010701003694 | NMB | NMB Bank Limited | 39 | 49 | 300 | 236.00 | 70800 | 17:07:56 |
| 2026010701003693 | NMB | NMB Bank Limited | 38 | 49 | 79 | 236.00 | 18644 | 17:07:56 |
| 2026010701003692 | BANDIPUR | None | 42 | 51 | 23 | 861.00 | 19803 | 17:07:56 |
| 2026010705001235 | SGHC | Swet-Ganga Hydropower & … | 87 | 42 | 10 | 380.00 | 3800 | 17:07:55 |
| 2026010701003691 | PURE | Pure Energy Limited | 95 | 44 | 10 | 1052.00 | 10520 | 17:07:55 |
| 2026010701003690 | PURE | Pure Energy Limited | 95 | 58 | 10 | 1052.00 | 10520 | 17:07:55 |
| 2026010701003689 | PURE | Pure Energy Limited | 95 | 58 | 20 | 1052.00 | 21040 | 17:07:55 |
| 2026010701003688 | PURE | Pure Energy Limited | 95 | 16 | 10 | 1052.00 | 10520 | 17:07:55 |
| 2026010701003687 | PURE | Pure Energy Limited | 95 | 44 | 106 | 1052.00 | 111512 | 17:07:55 |
| 2026010701003686 | PURE | Pure Energy Limited | 95 | 68 | 200 | 1052.00 | 210400 | 17:07:55 |
| 2026010701003685 | BHCL | None | 21 | 35 | 10 | 530.10 | 5301 | 17:07:55 |
| 2026010705001234 | SANVI | None | 21 | 100 | 57 | 735.00 | 41895 | 17:07:55 |
| 2026010705001233 | SANVI | None | 21 | 17 | 10 | 735.00 | 7350 | 17:07:55 |
| 2026010705001232 | SANVI | None | 21 | 94 | 103 | 735.00 | 75705 | 17:07:55 |
| 2026010705001231 | SANVI | None | 21 | 41 | 10 | 735.00 | 7350 | 17:07:55 |
| 2026010705001230 | SANVI | None | 21 | 58 | 550 | 735.00 | 404250 | 17:07:55 |
| 2026010705001229 | SANVI | None | 21 | 6 | 150 | 734.90 | 110235 | 17:07:55 |
| 2026010705001228 | SANVI | None | 21 | 56 | 110 | 734.90 | 80839 | 17:07:55 |
| 2026010705001227 | SANVI | None | 21 | 25 | 10 | 730.00 | 7300 | 17:07:55 |
