Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1322 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705001289 | NIFRA | Nepal Infrastructure Ban… | 49 | 52 | 36 | 265.60 | 9562 | 17:08:34 |
| 2026010705001288 | NIFRA | Nepal Infrastructure Ban… | 49 | 21 | 64 | 265.50 | 16992 | 17:08:34 |
| 2026010701003820 | SAIL | None | 36 | 71 | 100 | 1006.00 | 100600 | 17:08:34 |
| 2026010701003819 | SAIL | None | 36 | 85 | 100 | 1005.90 | 100590 | 17:08:34 |
| 2026010705001287 | SAHAS | Sahas Urja Limited | 7 | 58 | 100 | 545.00 | 54500 | 17:08:33 |
| 2026010701003818 | BHCL | None | 17 | 58 | 10 | 532.00 | 5320 | 17:08:33 |
| 2026010701003817 | PURE | Pure Energy Limited | 16 | 49 | 10 | 1056.00 | 10560 | 17:08:33 |
| 2026010701003816 | BANDIPUR | None | 45 | 17 | 10 | 860.00 | 8600 | 17:08:33 |
| 2026010701003815 | SYPNL | SY Panel Nepal Limited | 14 | 38 | 10 | 1291.10 | 12911 | 17:08:33 |
| 2026010705001286 | HDL | Himalayan Distillery Lim… | 58 | 44 | 2 | 1161.00 | 2322 | 17:08:32 |
| 2026010705001285 | HDL | Himalayan Distillery Lim… | 49 | 44 | 80 | 1161.00 | 92880 | 17:08:32 |
| 2026010701003814 | BHCL | None | 17 | 49 | 10 | 532.00 | 5320 | 17:08:32 |
| 2026010701003813 | BHCL | None | 17 | 42 | 10 | 532.00 | 5320 | 17:08:32 |
| 2026010701003812 | BHCL | None | 17 | 14 | 100 | 532.00 | 53200 | 17:08:32 |
| 2026010701003811 | SYPNL | SY Panel Nepal Limited | 14 | 38 | 10 | 1291.10 | 12911 | 17:08:32 |
| 2026010701003810 | HIMSTAR | None | 48 | 33 | 10 | 949.00 | 9490 | 17:08:32 |
| 2026010701003809 | SYPNL | SY Panel Nepal Limited | 35 | 21 | 10 | 1292.00 | 12920 | 17:08:31 |
| 2026010701003808 | PURE | Pure Energy Limited | 71 | 26 | 100 | 1055.00 | 105500 | 17:08:31 |
| 2026010705001284 | HRL | Himalayan Reinsurance Li… | 34 | 50 | 138 | 842.00 | 116196 | 17:08:31 |
| 2026010701003807 | PURE | Pure Energy Limited | 71 | 29 | 470 | 1060.00 | 498200 | 17:08:30 |
| 2026010701003806 | PURE | Pure Energy Limited | 71 | 26 | 20 | 1055.70 | 21114 | 17:08:30 |
| 2026010701003805 | PURE | Pure Energy Limited | 71 | 17 | 10 | 1055.70 | 10557 | 17:08:30 |
| 2026010701003804 | PURE | Pure Energy Limited | 71 | 43 | 100 | 1055.00 | 105500 | 17:08:30 |
| 2026010704000616 | HDHPC | Himal Dolakha Hydropower… | 42 | 22 | 500 | 177.00 | 88500 | 17:08:30 |
| 2026010704000615 | HDHPC | Himal Dolakha Hydropower… | 42 | 45 | 500 | 177.00 | 88500 | 17:08:30 |
| 2026010704000614 | HDHPC | Himal Dolakha Hydropower… | 42 | 62 | 77 | 177.00 | 13629 | 17:08:30 |
| 2026010704000613 | HDHPC | Himal Dolakha Hydropower… | 42 | 28 | 20 | 176.90 | 3538 | 17:08:30 |
| 2026010704000612 | AKJCL | Ankhu Khola Jalvidhyut C… | 48 | 38 | 50 | 198.00 | 9900 | 17:08:29 |
| 2026010704000611 | AKJCL | Ankhu Khola Jalvidhyut C… | 48 | 48 | 230 | 198.00 | 45540 | 17:08:29 |
| 2026010701003803 | BANDIPUR | None | 45 | 74 | 10 | 860.00 | 8600 | 17:08:29 |
| 2026010701003802 | SNLI | Sun Nepal Life Insurance… | 17 | 26 | 211 | 464.20 | 97946 | 17:08:29 |
| 2026010701003801 | SNLI | Sun Nepal Life Insurance… | 57 | 26 | 100 | 464.30 | 46430 | 17:08:29 |
| 2026010701003800 | SNLI | Sun Nepal Life Insurance… | 91 | 26 | 42 | 464.40 | 19505 | 17:08:29 |
| 2026010701003799 | SNLI | Sun Nepal Life Insurance… | 44 | 26 | 500 | 464.60 | 232300 | 17:08:29 |
| 2026010701003798 | SNLI | Sun Nepal Life Insurance… | 89 | 26 | 64 | 464.70 | 29741 | 17:08:29 |
| 2026010701003797 | SNLI | Sun Nepal Life Insurance… | 4 | 26 | 83 | 464.70 | 38570 | 17:08:29 |
| 2026010701003796 | SAIL | None | 49 | 22 | 10 | 1000.10 | 10001 | 17:08:29 |
| 2026010705001283 | RFPL | River Falls Power Limited | 48 | 55 | 130 | 374.00 | 48620 | 17:08:28 |
| 2026010704000610 | SHPC | Sanima Mai Hydropower Lt… | 56 | 18 | 30 | 530.00 | 15900 | 17:08:28 |
| 2026010705001282 | TSHL | Three Star Hydropower Li… | 3 | 35 | 25 | 789.90 | 19748 | 17:08:26 |
| 2026010705001281 | TSHL | Three Star Hydropower Li… | 3 | 84 | 300 | 788.00 | 236400 | 17:08:26 |
| 2026010705001280 | RNLI | Reliable Nepal Life Insu… | 57 | 49 | 10 | 465.00 | 4650 | 17:08:26 |
| 2026010705001279 | RNLI | Reliable Nepal Life Insu… | 57 | 32 | 12 | 465.00 | 5580 | 17:08:26 |
| 2026010705001278 | RNLI | Reliable Nepal Life Insu… | 57 | 79 | 12 | 465.00 | 5580 | 17:08:26 |
| 2026010705001277 | RNLI | Reliable Nepal Life Insu… | 57 | 38 | 12 | 465.00 | 5580 | 17:08:26 |
| 2026010705001276 | RNLI | Reliable Nepal Life Insu… | 57 | 49 | 12 | 465.00 | 5580 | 17:08:26 |
| 2026010704000609 | RIDI | Ridi Power Company Limit… | 44 | 7 | 20 | 221.00 | 4420 | 17:08:25 |
| 2026010705001275 | MBJC | Madhya Bhotekoshi Jalavi… | 41 | 52 | 10 | 280.00 | 2800 | 17:08:25 |
| 2026010701003795 | SAIL | None | 49 | 17 | 10 | 1000.10 | 10001 | 17:08:24 |
| 2026010701003794 | BANDIPUR | None | 6 | 51 | 500 | 861.00 | 430500 | 17:08:24 |
