Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1317 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701003939 | TTL | None | 54 | 22 | 10 | 830.00 | 8300 | 17:09:39 |
| 2026010701003938 | SYPNL | SY Panel Nepal Limited | 72 | 68 | 100 | 1300.00 | 130000 | 17:09:39 |
| 2026010705001354 | BBC | Bishal Bazar Company Lim… | 45 | 21 | 10 | 4810.00 | 48100 | 17:09:38 |
| 2026010701003937 | SWASTIK | Swastik Laghubitta Bitti… | 49 | 74 | 10 | 2977.00 | 29770 | 17:09:37 |
| 2026010701003936 | SYPNL | SY Panel Nepal Limited | 45 | 34 | 10 | 1299.00 | 12990 | 17:09:37 |
| 2026010705001353 | NTC | Nepal Doorsanchar Compan… | 40 | 60 | 80 | 864.00 | 69120 | 17:09:37 |
| 2026010705001352 | NTC | Nepal Doorsanchar Compan… | 40 | 44 | 70 | 863.00 | 60410 | 17:09:37 |
| 2026010704000650 | UPCL | UNIVERSAL POWER COMPANY … | 38 | 58 | 101 | 363.00 | 36663 | 17:09:37 |
| 2026010704000649 | UPCL | UNIVERSAL POWER COMPANY … | 38 | 85 | 300 | 363.00 | 108900 | 17:09:37 |
| 2026010704000648 | UPCL | UNIVERSAL POWER COMPANY … | 38 | 6 | 55 | 363.00 | 19965 | 17:09:37 |
| 2026010705001351 | SANVI | None | 57 | 59 | 30 | 737.00 | 22110 | 17:09:37 |
| 2026010705001350 | SANVI | None | 57 | 54 | 10 | 735.50 | 7355 | 17:09:37 |
| 2026010705001349 | SANVI | None | 57 | 58 | 10 | 735.00 | 7350 | 17:09:37 |
| 2026010703000731 | NABBC | Narayani Development Ban… | 28 | 28 | 90 | 1317.00 | 118530 | 17:09:37 |
| 2026010701003935 | SBL | Siddhartha Bank Limited | 77 | 20 | 500 | 390.00 | 195000 | 17:09:36 |
| 2026010705001348 | CLI | Citizen Life Insurance C… | 45 | 36 | 13 | 470.00 | 6110 | 17:09:36 |
| 2026010701003934 | PURE | Pure Energy Limited | 40 | 13 | 10 | 1060.60 | 10606 | 17:09:36 |
| 2026010704000647 | SHPC | Sanima Mai Hydropower Lt… | 43 | 18 | 20 | 530.00 | 10600 | 17:09:36 |
| 2026010701003933 | HBL | Himalayan Bank Limited | 42 | 38 | 10 | 188.50 | 1885 | 17:09:36 |
| 2026010701003932 | SYPNL | SY Panel Nepal Limited | 58 | 68 | 10 | 1300.00 | 13000 | 17:09:36 |
| 2026010701003931 | NIMB | Nepal Investment Mega Ba… | 76 | 33 | 10 | 194.80 | 1948 | 17:09:36 |
| 2026010705001347 | SAHAS | Sahas Urja Limited | 46 | 16 | 10 | 544.00 | 5440 | 17:09:35 |
| 2026010705001346 | DOLTI | Dolti Power Company Limi… | 51 | 58 | 20 | 512.00 | 10240 | 17:09:35 |
| 2026010703000730 | WNLB | Wean Nepal Laghubitta Bi… | 10 | 58 | 1 | 1633.00 | 1633 | 17:09:34 |
| 2026010703000729 | SJLIC | SuryaJyoti Life Insuranc… | 91 | 48 | 190 | 449.00 | 85310 | 17:09:34 |
| 2026010703000728 | SJLIC | SuryaJyoti Life Insuranc… | 91 | 49 | 10 | 445.00 | 4450 | 17:09:34 |
| 2026010705001345 | USHL | Upper Syange Hydropower … | 45 | 40 | 10 | 826.00 | 8260 | 17:09:33 |
| 2026010701003930 | DHEL | None | 72 | 29 | 170 | 660.00 | 112200 | 17:09:33 |
| 2026010701003929 | DHEL | None | 72 | 28 | 10 | 657.00 | 6570 | 17:09:33 |
| 2026010701003928 | DHEL | None | 72 | 58 | 10 | 656.80 | 6568 | 17:09:33 |
| 2026010701003927 | DHEL | None | 72 | 74 | 10 | 655.50 | 6555 | 17:09:33 |
| 2026010705001344 | NIFRA | Nepal Infrastructure Ban… | 22 | 75 | 20 | 264.40 | 5288 | 17:09:33 |
| 2026010705001343 | HATHY | Hathway Investment Nepal… | 57 | 42 | 2 | 886.90 | 1774 | 17:09:33 |
| 2026010704000646 | JOSHI | Joshi Hydropower Develop… | 42 | 38 | 70 | 289.90 | 20293 | 17:09:33 |
| 2026010701003926 | BANDIPUR | None | 4 | 42 | 20 | 860.00 | 17200 | 17:09:32 |
| 2026010705001342 | RHGCL | Rapti Hydro And General … | 3 | 7 | 10 | 247.10 | 2471 | 17:09:31 |
| 2026010701003925 | NICA | NIC Asia Bank Ltd. | 69 | 67 | 250 | 349.00 | 87250 | 17:09:31 |
| 2026010701003924 | SYPNL | SY Panel Nepal Limited | 17 | 68 | 10 | 1300.00 | 13000 | 17:09:31 |
| 2026010701003923 | SYPNL | SY Panel Nepal Limited | 17 | 16 | 10 | 1300.00 | 13000 | 17:09:31 |
| 2026010704000645 | AKJCL | Ankhu Khola Jalvidhyut C… | 48 | 58 | 550 | 198.00 | 108900 | 17:09:30 |
| 2026010705001341 | NICFC | NIC Asia Flexi CAP Fund | 60 | 62 | 100 | 8.85 | 885 | 17:09:30 |
| 2026010701003922 | PURE | Pure Energy Limited | 7 | 58 | 70 | 1065.00 | 74550 | 17:09:30 |
| 2026010704000644 | UPPER | Upper Tamakoshi Hydropow… | 38 | 14 | 21 | 173.00 | 3633 | 17:09:29 |
| 2026010704000643 | UPPER | Upper Tamakoshi Hydropow… | 49 | 14 | 50 | 173.00 | 8650 | 17:09:29 |
| 2026010704000642 | UPPER | Upper Tamakoshi Hydropow… | 22 | 14 | 29 | 173.00 | 5017 | 17:09:29 |
| 2026010701003921 | SYPNL | SY Panel Nepal Limited | 58 | 45 | 10 | 1299.00 | 12990 | 17:09:28 |
| 2026010705001340 | PPL | People's Power Limited | 21 | 34 | 10 | 336.00 | 3360 | 17:09:27 |
| 2026010705001339 | PPL | People's Power Limited | 21 | 57 | 210 | 336.00 | 70560 | 17:09:27 |
| 2026010705001338 | PPL | People's Power Limited | 21 | 67 | 279 | 335.90 | 93716 | 17:09:27 |
| 2026010704000641 | UPPER | Upper Tamakoshi Hydropow… | 22 | 7 | 35 | 173.00 | 6055 | 17:09:26 |
