Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1316 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701003954 | SWASTIK | Swastik Laghubitta Bitti… | 77 | 8 | 10 | 2978.00 | 29780 | 17:09:51 |
| 2026010704000661 | AKPL | Arun Kabeli Power Ltd. | 39 | 58 | 200 | 250.00 | 50000 | 17:09:51 |
| 2026010704000660 | AKPL | Arun Kabeli Power Ltd. | 39 | 58 | 1000 | 250.00 | 250000 | 17:09:51 |
| 2026010704000659 | AKPL | Arun Kabeli Power Ltd. | 39 | 49 | 2500 | 250.00 | 625000 | 17:09:51 |
| 2026010704000658 | AKPL | Arun Kabeli Power Ltd. | 39 | 41 | 100 | 250.00 | 25000 | 17:09:51 |
| 2026010704000657 | AKPL | Arun Kabeli Power Ltd. | 39 | 62 | 12 | 250.00 | 3000 | 17:09:51 |
| 2026010704000656 | AKPL | Arun Kabeli Power Ltd. | 39 | 70 | 214 | 250.00 | 53500 | 17:09:51 |
| 2026010704000655 | AKPL | Arun Kabeli Power Ltd. | 39 | 59 | 500 | 249.90 | 124950 | 17:09:51 |
| 2026010704000654 | AKPL | Arun Kabeli Power Ltd. | 39 | 51 | 250 | 249.90 | 62475 | 17:09:51 |
| 2026010704000653 | RURU | Ru Ru Jalbidhyut Pariyoj… | 22 | 58 | 100 | 680.00 | 68000 | 17:09:50 |
| 2026010703000745 | NFS | Nepal Finance Ltd. | 6 | 58 | 450 | 645.80 | 290610 | 17:09:50 |
| 2026010703000744 | NFS | Nepal Finance Ltd. | 6 | 7 | 30 | 644.70 | 19341 | 17:09:50 |
| 2026010703000743 | NFS | Nepal Finance Ltd. | 6 | 57 | 20 | 644.70 | 12894 | 17:09:50 |
| 2026010701003953 | KBL | Kumari Bank Limited | 58 | 59 | 55 | 180.00 | 9900 | 17:09:50 |
| 2026010701003952 | SAGAR | None | 10 | 42 | 10 | 1957.00 | 19570 | 17:09:50 |
| 2026010705001364 | BBC | Bishal Bazar Company Lim… | 58 | 42 | 10 | 4880.60 | 48806 | 17:09:49 |
| 2026010703000742 | PFL | Pokhara Finance Ltd. | 6 | 14 | 17 | 358.00 | 6086 | 17:09:48 |
| 2026010704000652 | RADHI | Radhi Bidyut Company Ltd | 87 | 94 | 400 | 766.90 | 306760 | 17:09:48 |
| 2026010704000651 | RADHI | Radhi Bidyut Company Ltd | 87 | 6 | 100 | 766.80 | 76680 | 17:09:48 |
| 2026010703000741 | ALBSL | Asha Laghubitta Bittiya … | 98 | 36 | 1 | 1220.00 | 1220 | 17:09:48 |
| 2026010703000740 | ALBSL | Asha Laghubitta Bittiya … | 98 | 45 | 108 | 1220.00 | 131760 | 17:09:48 |
| 2026010703000739 | ALBSL | Asha Laghubitta Bittiya … | 98 | 58 | 80 | 1220.00 | 97600 | 17:09:48 |
| 2026010703000738 | ALBSL | Asha Laghubitta Bittiya … | 98 | 48 | 11 | 1218.00 | 13398 | 17:09:48 |
| 2026010705001363 | HHL | Himalayan Hydropower Lim… | 16 | 4 | 90 | 325.00 | 29250 | 17:09:48 |
| 2026010705001362 | HHL | Himalayan Hydropower Lim… | 16 | 58 | 10 | 324.00 | 3240 | 17:09:48 |
| 2026010701003951 | SNLI | Sun Nepal Life Insurance… | 38 | 21 | 14 | 465.00 | 6510 | 17:09:48 |
| 2026010701003950 | SNLI | Sun Nepal Life Insurance… | 38 | 49 | 16 | 465.00 | 7440 | 17:09:48 |
| 2026010701003949 | HBL | Himalayan Bank Limited | 8 | 38 | 10 | 188.50 | 1885 | 17:09:47 |
| 2026010701003948 | HBL | Himalayan Bank Limited | 8 | 58 | 10 | 188.50 | 1885 | 17:09:47 |
| 2026010703000737 | PMLI | Prabhu Mahalaxmi Life In… | 45 | 48 | 11 | 485.00 | 5335 | 17:09:46 |
| 2026010705001361 | NRM | Nepal Republic Media Lim… | 58 | 4 | 10 | 458.00 | 4580 | 17:09:45 |
| 2026010705001360 | NRM | Nepal Republic Media Lim… | 58 | 44 | 56 | 458.00 | 25648 | 17:09:45 |
| 2026010705001359 | CKHL | Chirkhwa Hydropower Limi… | 47 | 58 | 10 | 659.00 | 6590 | 17:09:45 |
| 2026010705001358 | PPL | People's Power Limited | 1 | 79 | 5 | 332.00 | 1660 | 17:09:44 |
| 2026010705001357 | SHIVM | SHIVAM CEMENTS LTD | 86 | 50 | 25 | 623.00 | 15575 | 17:09:44 |
| 2026010705001356 | SHIVM | SHIVAM CEMENTS LTD | 86 | 19 | 75 | 623.00 | 46725 | 17:09:44 |
| 2026010705001355 | TSHL | Three Star Hydropower Li… | 21 | 40 | 10 | 794.00 | 7940 | 17:09:43 |
| 2026010701003947 | SAIL | None | 26 | 5 | 101 | 1000.10 | 101010 | 17:09:43 |
| 2026010703000736 | NLIC | Nepal Life Insurance Co.… | 84 | 49 | 200 | 776.00 | 155200 | 17:09:43 |
| 2026010701003946 | PURE | Pure Energy Limited | 60 | 82 | 70 | 1060.60 | 74242 | 17:09:42 |
| 2026010701003945 | PURE | Pure Energy Limited | 40 | 82 | 30 | 1060.60 | 31818 | 17:09:42 |
| 2026010701003944 | BUNGAL | Bungal Hydro Limited | 28 | 57 | 10 | 675.00 | 6750 | 17:09:42 |
| 2026010703000735 | ICFC | ICFC Finance Limited | 32 | 43 | 100 | 656.00 | 65600 | 17:09:42 |
| 2026010701003943 | BHCL | None | 34 | 35 | 10 | 533.00 | 5330 | 17:09:42 |
| 2026010701003942 | BANDIPUR | None | 35 | 10 | 10 | 859.90 | 8599 | 17:09:41 |
| 2026010701003941 | HBL | Himalayan Bank Limited | 8 | 58 | 10 | 188.50 | 1885 | 17:09:40 |
| 2026010703000734 | GFCL | Goodwill Finance Limited | 29 | 34 | 162 | 635.00 | 102870 | 17:09:40 |
| 2026010703000733 | GFCL | Goodwill Finance Limited | 29 | 34 | 38 | 635.00 | 24130 | 17:09:40 |
| 2026010703000732 | GFCL | Goodwill Finance Limited | 38 | 34 | 300 | 635.30 | 190590 | 17:09:40 |
| 2026010701003940 | TTL | None | 54 | 42 | 10 | 830.00 | 8300 | 17:09:39 |
