Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1305 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701004268 | BANDIPUR | None | 60 | 59 | 10 | 870.00 | 8700 | 17:11:27 |
| 2026010701004267 | BANDIPUR | None | 60 | 48 | 210 | 870.00 | 182700 | 17:11:27 |
| 2026010701004266 | BANDIPUR | None | 60 | 4 | 10 | 867.00 | 8670 | 17:11:27 |
| 2026010701004265 | BANDIPUR | None | 60 | 58 | 20 | 867.00 | 17340 | 17:11:27 |
| 2026010701004264 | BANDIPUR | None | 60 | 48 | 10 | 867.00 | 8670 | 17:11:27 |
| 2026010701004263 | BANDIPUR | None | 60 | 58 | 10 | 867.00 | 8670 | 17:11:27 |
| 2026010701004262 | BANDIPUR | None | 60 | 58 | 10 | 865.00 | 8650 | 17:11:27 |
| 2026010701004261 | BANDIPUR | None | 60 | 54 | 10 | 865.00 | 8650 | 17:11:27 |
| 2026010701004260 | SYPNL | SY Panel Nepal Limited | 38 | 35 | 10 | 1300.00 | 13000 | 17:11:27 |
| 2026010701004259 | MABEL | None | 58 | 28 | 10 | 745.00 | 7450 | 17:11:27 |
| 2026010701004258 | HIMSTAR | None | 38 | 42 | 10 | 927.10 | 9271 | 17:11:26 |
| 2026010701004257 | SNLI | Sun Nepal Life Insurance… | 25 | 57 | 16 | 466.00 | 7456 | 17:11:26 |
| 2026010701004256 | SNLI | Sun Nepal Life Insurance… | 25 | 7 | 12 | 465.00 | 5580 | 17:11:26 |
| 2026010701004255 | SNLI | Sun Nepal Life Insurance… | 25 | 58 | 16 | 465.00 | 7440 | 17:11:26 |
| 2026010701004254 | SNLI | Sun Nepal Life Insurance… | 25 | 40 | 10 | 465.00 | 4650 | 17:11:26 |
| 2026010701004253 | SYPNL | SY Panel Nepal Limited | 38 | 57 | 10 | 1300.00 | 13000 | 17:11:25 |
| 2026010703000814 | NICLBSL | NIC ASIA Laghubitta Bitt… | 75 | 45 | 41 | 556.00 | 22796 | 17:11:25 |
| 2026010705001496 | TVCL | Trishuli Jal Vidhyut Com… | 13 | 34 | 100 | 390.00 | 39000 | 17:11:24 |
| 2026010705001495 | TVCL | Trishuli Jal Vidhyut Com… | 55 | 34 | 100 | 390.00 | 39000 | 17:11:24 |
| 2026010701004252 | KBL | Kumari Bank Limited | 45 | 52 | 60 | 180.80 | 10848 | 17:11:24 |
| 2026010701004251 | BUNGAL | Bungal Hydro Limited | 16 | 49 | 10 | 672.00 | 6720 | 17:11:24 |
| 2026010705001494 | RFPL | River Falls Power Limited | 49 | 8 | 26 | 377.00 | 9802 | 17:11:24 |
| 2026010705001493 | RFPL | River Falls Power Limited | 49 | 39 | 374 | 377.00 | 140998 | 17:11:24 |
| 2026010701004250 | DHEL | None | 21 | 34 | 10 | 653.00 | 6530 | 17:11:23 |
| 2026010701004249 | BANDIPUR | None | 34 | 49 | 10 | 862.00 | 8620 | 17:11:23 |
| 2026010705001492 | SHIVM | SHIVAM CEMENTS LTD | 6 | 16 | 200 | 623.00 | 124600 | 17:11:23 |
| 2026010701004248 | MABEL | None | 48 | 74 | 17 | 744.00 | 12648 | 17:11:23 |
| 2026010701004247 | SAIL | None | 21 | 42 | 20 | 1006.00 | 20120 | 17:11:23 |
| 2026010701004246 | SYPNL | SY Panel Nepal Limited | 38 | 58 | 10 | 1300.00 | 13000 | 17:11:23 |
| 2026010701004245 | BHCL | None | 49 | 48 | 500 | 537.00 | 268500 | 17:11:23 |
| 2026010704000696 | RIDI | Ridi Power Company Limit… | 53 | 58 | 60 | 222.00 | 13320 | 17:11:22 |
| 2026010701004244 | BANDIPUR | None | 74 | 16 | 10 | 861.00 | 8610 | 17:11:21 |
| 2026010704000695 | SGIC | Sanima GIC Insurance Lim… | 38 | 42 | 30 | 473.00 | 14190 | 17:11:21 |
| 2026010703000813 | WNLB | Wean Nepal Laghubitta Bi… | 55 | 14 | 10 | 1640.00 | 16400 | 17:11:21 |
| 2026010701004243 | MABEL | None | 48 | 38 | 10 | 744.00 | 7440 | 17:11:20 |
| 2026010701004242 | BANDIPUR | None | 71 | 49 | 10 | 861.00 | 8610 | 17:11:20 |
| 2026010701004241 | BANDIPUR | None | 71 | 45 | 10 | 861.00 | 8610 | 17:11:20 |
| 2026010701004240 | BANDIPUR | None | 71 | 58 | 10 | 861.00 | 8610 | 17:11:20 |
| 2026010701004239 | BANDIPUR | None | 71 | 51 | 65 | 861.00 | 55965 | 17:11:20 |
| 2026010701004238 | SAIL | None | 21 | 33 | 10 | 1006.00 | 10060 | 17:11:20 |
| 2026010705001491 | PPL | People's Power Limited | 38 | 14 | 155 | 337.00 | 52235 | 17:11:19 |
| 2026010701004237 | SYPNL | SY Panel Nepal Limited | 54 | 42 | 10 | 1300.10 | 13001 | 17:11:19 |
| 2026010701004236 | SYPNL | SY Panel Nepal Limited | 54 | 77 | 10 | 1300.00 | 13000 | 17:11:19 |
| 2026010701004235 | SAIL | None | 21 | 96 | 10 | 1006.00 | 10060 | 17:11:19 |
| 2026010703000812 | SAPDBL | Saptakoshi Development B… | 26 | 71 | 50 | 845.00 | 42250 | 17:11:18 |
| 2026010705001490 | BHPL | Barahi Hydropower Public… | 58 | 36 | 10 | 566.00 | 5660 | 17:11:18 |
| 2026010703000811 | CFCL | Central Finance Co. Ltd. | 32 | 42 | 10 | 499.00 | 4990 | 17:11:18 |
| 2026010705001489 | UHEWA | Upper Hewakhola Hydropow… | 58 | 36 | 10 | 548.00 | 5480 | 17:11:17 |
| 2026010701004234 | OMPL | Om Megashree Pharmaceuti… | 14 | 58 | 10 | 1317.00 | 13170 | 17:11:17 |
| 2026010701004233 | BUNGAL | Bungal Hydro Limited | 16 | 38 | 10 | 672.00 | 6720 | 17:11:17 |
