Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1303 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704000716 | GLH | GreenLife Hydropower Lim… | 53 | 32 | 10 | 249.00 | 2490 | 17:11:49 |
| 2026010704000715 | GLH | GreenLife Hydropower Lim… | 53 | 48 | 500 | 249.00 | 124500 | 17:11:49 |
| 2026010701004306 | PRSF | Prabhu Smart Fund | 17 | 58 | 800 | 10.99 | 8792 | 17:11:48 |
| 2026010703000824 | NFS | Nepal Finance Ltd. | 29 | 58 | 290 | 645.00 | 187050 | 17:11:48 |
| 2026010705001528 | SANVI | None | 48 | 42 | 687 | 740.00 | 508380 | 17:11:47 |
| 2026010705001527 | SANVI | None | 48 | 49 | 200 | 740.00 | 148000 | 17:11:47 |
| 2026010705001526 | SANVI | None | 48 | 58 | 1000 | 740.00 | 740000 | 17:11:47 |
| 2026010705001525 | SANVI | None | 48 | 41 | 50 | 739.90 | 36995 | 17:11:47 |
| 2026010705001524 | SANVI | None | 48 | 7 | 10 | 739.00 | 7390 | 17:11:47 |
| 2026010705001523 | SANVI | None | 48 | 14 | 43 | 739.00 | 31777 | 17:11:47 |
| 2026010705001522 | SANVI | None | 48 | 58 | 260 | 738.20 | 191932 | 17:11:47 |
| 2026010705001521 | SANVI | None | 48 | 22 | 200 | 738.00 | 147600 | 17:11:47 |
| 2026010705001520 | SANVI | None | 48 | 38 | 10 | 737.90 | 7379 | 17:11:47 |
| 2026010705001519 | SANVI | None | 48 | 58 | 10 | 737.00 | 7370 | 17:11:47 |
| 2026010705001518 | SANVI | None | 48 | 58 | 500 | 737.00 | 368500 | 17:11:47 |
| 2026010705001517 | SANVI | None | 48 | 53 | 10 | 737.00 | 7370 | 17:11:47 |
| 2026010705001516 | SANVI | None | 48 | 49 | 10 | 737.00 | 7370 | 17:11:47 |
| 2026010705001515 | SANVI | None | 48 | 36 | 500 | 735.00 | 367500 | 17:11:47 |
| 2026010705001514 | SANVI | None | 48 | 47 | 10 | 735.00 | 7350 | 17:11:47 |
| 2026010704000714 | NGPL | Ngadi Group Power Ltd. | 66 | 43 | 50 | 396.00 | 19800 | 17:11:47 |
| 2026010701004305 | SAIL | None | 56 | 45 | 110 | 1005.00 | 110550 | 17:11:46 |
| 2026010705001513 | SHIVM | SHIVAM CEMENTS LTD | 38 | 16 | 10 | 623.00 | 6230 | 17:11:45 |
| 2026010704000713 | GLH | GreenLife Hydropower Lim… | 57 | 46 | 30 | 246.60 | 7398 | 17:11:45 |
| 2026010701004304 | SYPNL | SY Panel Nepal Limited | 45 | 57 | 10 | 1299.00 | 12990 | 17:11:45 |
| 2026010705001512 | GCIL | Ghorahi Cement Industry … | 34 | 32 | 316 | 429.00 | 135564 | 17:11:44 |
| 2026010705001511 | GCIL | Ghorahi Cement Industry … | 34 | 7 | 23 | 428.00 | 9844 | 17:11:44 |
| 2026010705001510 | GCIL | Ghorahi Cement Industry … | 34 | 42 | 11 | 427.00 | 4697 | 17:11:44 |
| 2026010703000823 | GBLBS | Grameen Bikas Laghubitta… | 62 | 4 | 10 | 780.00 | 7800 | 17:11:43 |
| 2026010703000822 | GRDBL | Green Development Bank L… | 35 | 28 | 350 | 1160.00 | 406000 | 17:11:43 |
| 2026010705001509 | MKJC | Mailung Khola Jal Vidhyu… | 60 | 40 | 50 | 523.00 | 26150 | 17:11:42 |
| 2026010705001508 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 150 | 588.80 | 88320 | 17:11:42 |
| 2026010705001507 | SIKLES | Sikles Hydropower Limited | 72 | 29 | 200 | 588.70 | 117740 | 17:11:42 |
| 2026010705001506 | SIKLES | Sikles Hydropower Limited | 72 | 58 | 200 | 588.70 | 117740 | 17:11:42 |
| 2026010705001505 | SIKLES | Sikles Hydropower Limited | 72 | 33 | 150 | 588.60 | 88290 | 17:11:42 |
| 2026010705001504 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 200 | 588.50 | 117700 | 17:11:42 |
| 2026010705001503 | SIKLES | Sikles Hydropower Limited | 72 | 29 | 100 | 588.50 | 58850 | 17:11:42 |
| 2026010704000712 | NHPC | National Hydro Power Com… | 42 | 39 | 240 | 188.00 | 45120 | 17:11:42 |
| 2026010705001502 | SHIVM | SHIVAM CEMENTS LTD | 57 | 16 | 20 | 623.00 | 12460 | 17:11:41 |
| 2026010705001501 | MEHL | Manakamana Engineering H… | 43 | 50 | 50 | 432.00 | 21600 | 17:11:41 |
| 2026010703000821 | SINDU | Sindhu Bikash Bank Ltd | 52 | 58 | 15 | 735.00 | 11025 | 17:11:41 |
| 2026010703000820 | SINDU | Sindhu Bikash Bank Ltd | 52 | 38 | 50 | 735.00 | 36750 | 17:11:41 |
| 2026010705001500 | SAHAS | Sahas Urja Limited | 17 | 62 | 100 | 547.00 | 54700 | 17:11:40 |
| 2026010704000711 | UAIL | United Ajod Insurance Li… | 48 | 33 | 10 | 450.10 | 4501 | 17:11:39 |
| 2026010701004303 | PURE | Pure Energy Limited | 14 | 51 | 10 | 1045.00 | 10450 | 17:11:39 |
| 2026010704000710 | NGPL | Ngadi Group Power Ltd. | 4 | 43 | 500 | 396.00 | 198000 | 17:11:38 |
| 2026010701004302 | PURE | Pure Energy Limited | 14 | 45 | 10 | 1045.00 | 10450 | 17:11:38 |
| 2026010703000819 | SAPDBL | Saptakoshi Development B… | 49 | 71 | 100 | 845.00 | 84500 | 17:11:37 |
| 2026010701004301 | SYPNL | SY Panel Nepal Limited | 58 | 42 | 10 | 1299.00 | 12990 | 17:11:37 |
| 2026010701004300 | OMPL | Om Megashree Pharmaceuti… | 41 | 56 | 30 | 1317.00 | 39510 | 17:11:37 |
| 2026010701004299 | OMPL | Om Megashree Pharmaceuti… | 14 | 56 | 51 | 1317.00 | 67167 | 17:11:37 |
