Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1286 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701004779 | MKCL | Muktinath Krishi Company… | 58 | 8 | 8 | 1400.00 | 11200 | 17:14:44 |
| 2026010701004778 | MABEL | None | 6 | 58 | 10 | 737.00 | 7370 | 17:14:43 |
| 2026010701004777 | SYPNL | SY Panel Nepal Limited | 35 | 35 | 10 | 1295.00 | 12950 | 17:14:43 |
| 2026010705001726 | SANVI | None | 101 | 74 | 44 | 742.90 | 32688 | 17:14:43 |
| 2026010705001725 | SANVI | None | 101 | 40 | 456 | 742.80 | 338717 | 17:14:43 |
| 2026010701004776 | SYPNL | SY Panel Nepal Limited | 14 | 49 | 10 | 1294.00 | 12940 | 17:14:43 |
| 2026010703000923 | NFS | Nepal Finance Ltd. | 43 | 52 | 1000 | 641.00 | 641000 | 17:14:43 |
| 2026010705001724 | MKHL | Mai Khola Hydropower Lim… | 1 | 58 | 10 | 785.00 | 7850 | 17:14:42 |
| 2026010705001723 | GCIL | Ghorahi Cement Industry … | 49 | 56 | 10 | 429.00 | 4290 | 17:14:42 |
| 2026010701004775 | BUNGAL | Bungal Hydro Limited | 58 | 58 | 10 | 679.00 | 6790 | 17:14:42 |
| 2026010705001722 | NRIC | Nepal Reinsurance Compan… | 48 | 17 | 50 | 1296.00 | 64800 | 17:14:42 |
| 2026010701004774 | SYPNL | SY Panel Nepal Limited | 45 | 7 | 10 | 1293.00 | 12930 | 17:14:40 |
| 2026010705001721 | SANVI | None | 87 | 58 | 480 | 740.00 | 355200 | 17:14:40 |
| 2026010701004773 | SYPNL | SY Panel Nepal Limited | 45 | 6 | 10 | 1293.00 | 12930 | 17:14:39 |
| 2026010701004772 | SYPNL | SY Panel Nepal Limited | 45 | 48 | 460 | 1293.00 | 594780 | 17:14:38 |
| 2026010701004771 | SYPNL | SY Panel Nepal Limited | 49 | 48 | 40 | 1293.00 | 51720 | 17:14:38 |
| 2026010704000796 | LEC | Liberty Energy Company L… | 32 | 58 | 30 | 201.30 | 6039 | 17:14:37 |
| 2026010705001720 | SANVI | None | 44 | 58 | 20 | 740.00 | 14800 | 17:14:37 |
| 2026010705001719 | SANVI | None | 44 | 35 | 10 | 740.00 | 7400 | 17:14:37 |
| 2026010701004770 | SYPNL | SY Panel Nepal Limited | 49 | 37 | 10 | 1293.00 | 12930 | 17:14:36 |
| 2026010705001718 | NTC | Nepal Doorsanchar Compan… | 57 | 21 | 81 | 863.00 | 69903 | 17:14:36 |
| 2026010705001717 | NTC | Nepal Doorsanchar Compan… | 22 | 21 | 10 | 863.00 | 8630 | 17:14:36 |
| 2026010705001716 | NTC | Nepal Doorsanchar Compan… | 75 | 21 | 11 | 863.00 | 9493 | 17:14:36 |
| 2026010704000795 | LEC | Liberty Energy Company L… | 32 | 41 | 115 | 201.30 | 23150 | 17:14:36 |
| 2026010701004769 | JBLB | Jeevan Bikas Laghubitta … | 42 | 52 | 3 | 1351.00 | 4053 | 17:14:35 |
| 2026010705001715 | DOLTI | Dolti Power Company Limi… | 51 | 17 | 10 | 512.00 | 5120 | 17:14:35 |
| 2026010705001714 | MCHL | Menchhiyam Hydropower Li… | 25 | 58 | 10 | 431.10 | 4311 | 17:14:35 |
| 2026010703000922 | GBLBS | Grameen Bikas Laghubitta… | 58 | 4 | 50 | 780.00 | 39000 | 17:14:35 |
| 2026010704000794 | AKPL | Arun Kabeli Power Ltd. | 39 | 81 | 500 | 250.00 | 125000 | 17:14:35 |
| 2026010701004768 | NICGF2 | NIC ASIA Growth Fund-2 | 60 | 58 | 100 | 9.11 | 911 | 17:14:35 |
| 2026010703000921 | JBBL | Jyoti Bikas Bank Limited | 48 | 57 | 500 | 335.50 | 167750 | 17:14:35 |
| 2026010705001713 | BHDC | Bindhyabasini Hydropower… | 48 | 42 | 26 | 465.00 | 12090 | 17:14:35 |
| 2026010704000793 | MEN | Mountain Energy Nepal Li… | 38 | 17 | 55 | 565.00 | 31075 | 17:14:34 |
| 2026010704000792 | NGPL | Ngadi Group Power Ltd. | 66 | 59 | 350 | 396.00 | 138600 | 17:14:34 |
| 2026010703000920 | NMBMF | NMB Microfinance Bittiy… | 49 | 67 | 13 | 702.70 | 9135 | 17:14:33 |
| 2026010703000919 | NMBMF | NMB Microfinance Bittiy… | 49 | 26 | 10 | 702.70 | 7027 | 17:14:33 |
| 2026010703000918 | NMBMF | NMB Microfinance Bittiy… | 49 | 58 | 23 | 702.00 | 16146 | 17:14:33 |
| 2026010703000917 | NMBMF | NMB Microfinance Bittiy… | 49 | 42 | 100 | 700.00 | 70000 | 17:14:33 |
| 2026010701004767 | PURE | Pure Energy Limited | 49 | 44 | 10 | 1046.10 | 10461 | 17:14:32 |
| 2026010703000916 | WNLB | Wean Nepal Laghubitta Bi… | 17 | 14 | 20 | 1640.00 | 32800 | 17:14:32 |
| 2026010703000915 | WNLB | Wean Nepal Laghubitta Bi… | 17 | 42 | 20 | 1639.00 | 32780 | 17:14:32 |
| 2026010701004766 | SAIL | None | 21 | 48 | 10 | 1022.00 | 10220 | 17:14:32 |
| 2026010705001712 | NRM | Nepal Republic Media Lim… | 44 | 58 | 50 | 455.00 | 22750 | 17:14:31 |
| 2026010705001711 | NRM | Nepal Republic Media Lim… | 22 | 58 | 438 | 455.00 | 199290 | 17:14:31 |
| 2026010705001710 | NRM | Nepal Republic Media Lim… | 6 | 58 | 90 | 455.00 | 40950 | 17:14:31 |
| 2026010705001709 | NRM | Nepal Republic Media Lim… | 36 | 58 | 60 | 456.00 | 27360 | 17:14:31 |
| 2026010701004765 | SNLI | Sun Nepal Life Insurance… | 45 | 6 | 16 | 465.00 | 7440 | 17:14:31 |
| 2026010705001708 | RNLI | Reliable Nepal Life Insu… | 59 | 57 | 12 | 462.40 | 5549 | 17:14:29 |
| 2026010701004764 | SAIL | None | 21 | 49 | 10 | 1022.00 | 10220 | 17:14:28 |
| 2026010701004763 | SYPNL | SY Panel Nepal Limited | 19 | 35 | 10 | 1293.10 | 12931 | 17:14:28 |
