Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1284 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705001750 | SANVI | None | 70 | 57 | 40 | 737.20 | 29488 | 17:15:07 |
| 2026010701004818 | BANDIPUR | None | 42 | 57 | 10 | 871.00 | 8710 | 17:15:06 |
| 2026010701004817 | BANDIPUR | None | 75 | 57 | 40 | 871.00 | 34840 | 17:15:06 |
| 2026010704000810 | SHEL | Singati Hydro Energy Lim… | 33 | 32 | 164 | 275.00 | 45100 | 17:15:06 |
| 2026010704000809 | SHEL | Singati Hydro Energy Lim… | 33 | 97 | 10 | 275.00 | 2750 | 17:15:06 |
| 2026010704000808 | SHEL | Singati Hydro Energy Lim… | 33 | 41 | 226 | 275.00 | 62150 | 17:15:06 |
| 2026010704000807 | SHEL | Singati Hydro Energy Lim… | 33 | 84 | 200 | 274.90 | 54980 | 17:15:06 |
| 2026010704000806 | SHEL | Singati Hydro Energy Lim… | 33 | 17 | 100 | 274.90 | 27490 | 17:15:06 |
| 2026010701004816 | MABEL | None | 6 | 6 | 10 | 738.00 | 7380 | 17:15:06 |
| 2026010705001749 | NIFRA | Nepal Infrastructure Ban… | 58 | 14 | 54 | 264.50 | 14283 | 17:15:06 |
| 2026010701004815 | BANDIPUR | None | 75 | 8 | 10 | 871.00 | 8710 | 17:15:06 |
| 2026010705001748 | SPHL | Sayapatri Hydropower Lim… | 33 | 25 | 20 | 593.00 | 11860 | 17:15:05 |
| 2026010705001747 | SEF | Siddhartha Equity Fund | 51 | 39 | 500 | 9.66 | 4830 | 17:15:04 |
| 2026010701004814 | SYPNL | SY Panel Nepal Limited | 45 | 55 | 10 | 1293.00 | 12930 | 17:15:04 |
| 2026010704000805 | LEC | Liberty Energy Company L… | 44 | 49 | 95 | 202.00 | 19190 | 17:15:04 |
| 2026010704000804 | LEC | Liberty Energy Company L… | 44 | 25 | 120 | 202.00 | 24240 | 17:15:04 |
| 2026010701004813 | TTL | None | 26 | 22 | 32 | 835.90 | 26749 | 17:15:04 |
| 2026010703000946 | USLB | Unnati Sahakarya Laghubi… | 22 | 25 | 20 | 1482.00 | 29640 | 17:15:03 |
| 2026010703000945 | USLB | Unnati Sahakarya Laghubi… | 22 | 36 | 10 | 1482.00 | 14820 | 17:15:03 |
| 2026010701004812 | HBL | Himalayan Bank Limited | 8 | 29 | 10 | 188.50 | 1885 | 17:15:03 |
| 2026010701004811 | OMPL | Om Megashree Pharmaceuti… | 14 | 57 | 10 | 1308.00 | 13080 | 17:15:03 |
| 2026010703000944 | MNBBL | Muktinath Bikas Bank Ltd. | 3 | 32 | 148 | 354.00 | 52392 | 17:15:03 |
| 2026010703000943 | MNBBL | Muktinath Bikas Bank Ltd. | 3 | 17 | 500 | 354.00 | 177000 | 17:15:03 |
| 2026010703000942 | MNBBL | Muktinath Bikas Bank Ltd. | 3 | 57 | 227 | 353.90 | 80335 | 17:15:03 |
| 2026010703000941 | MNBBL | Muktinath Bikas Bank Ltd. | 3 | 58 | 125 | 353.90 | 44238 | 17:15:03 |
| 2026010701004810 | SYPNL | SY Panel Nepal Limited | 45 | 41 | 10 | 1293.00 | 12930 | 17:15:02 |
| 2026010703000940 | BFC | Best Finance Company Ltd. | 25 | 54 | 75 | 474.90 | 35618 | 17:15:01 |
| 2026010703000939 | BFC | Best Finance Company Ltd. | 25 | 57 | 500 | 474.70 | 237350 | 17:15:01 |
| 2026010703000938 | BFC | Best Finance Company Ltd. | 25 | 14 | 30 | 474.00 | 14220 | 17:15:01 |
| 2026010703000937 | BFC | Best Finance Company Ltd. | 25 | 45 | 300 | 473.00 | 141900 | 17:15:01 |
| 2026010701004809 | SAGAR | None | 7 | 91 | 10 | 1961.00 | 19610 | 17:15:01 |
| 2026010701004808 | SAGAR | None | 38 | 91 | 10 | 1962.00 | 19620 | 17:15:01 |
| 2026010701004807 | BANDIPUR | None | 75 | 6 | 10 | 871.00 | 8710 | 17:15:01 |
| 2026010701004806 | HIMSTAR | None | 81 | 29 | 10 | 940.00 | 9400 | 17:15:00 |
| 2026010701004805 | DHEL | None | 62 | 39 | 10 | 656.00 | 6560 | 17:14:59 |
| 2026010704000803 | SSHL | Shiva Shree Hydropower L… | 58 | 74 | 20 | 156.00 | 3120 | 17:14:59 |
| 2026010701004804 | SANIMA | Sanima Bank Limited | 11 | 28 | 50 | 335.00 | 16750 | 17:14:58 |
| 2026010705001746 | SPHL | Sayapatri Hydropower Lim… | 3 | 25 | 20 | 591.00 | 11820 | 17:14:58 |
| 2026010701004803 | BUNGAL | Bungal Hydro Limited | 58 | 57 | 10 | 679.00 | 6790 | 17:14:57 |
| 2026010701004802 | NICA | NIC Asia Bank Ltd. | 45 | 58 | 28 | 348.00 | 9744 | 17:14:57 |
| 2026010704000802 | BARUN | Barun Hydropower Co. Ltd. | 11 | 58 | 10 | 320.90 | 3209 | 17:14:57 |
| 2026010703000936 | FMDBL | First Micro Finance Lagh… | 48 | 71 | 100 | 801.90 | 80190 | 17:14:57 |
| 2026010701004801 | NICA | NIC Asia Bank Ltd. | 45 | 1 | 50 | 348.00 | 17400 | 17:14:56 |
| 2026010701004800 | BANDIPUR | None | 75 | 14 | 10 | 871.00 | 8710 | 17:14:56 |
| 2026010701004799 | NMB | NMB Bank Limited | 22 | 49 | 10 | 238.00 | 2380 | 17:14:55 |
| 2026010701004798 | SAIL | None | 5 | 96 | 40 | 1022.20 | 40888 | 17:14:55 |
| 2026010701004797 | SAIL | None | 21 | 96 | 205 | 1023.00 | 209715 | 17:14:55 |
| 2026010705001745 | NIBSF2 | NIBL Samriddhi Fund -2 | 42 | 7 | 1000 | 8.56 | 8560 | 17:14:54 |
| 2026010701004796 | SBL | Siddhartha Bank Limited | 83 | 33 | 126 | 389.50 | 49077 | 17:14:54 |
| 2026010701004795 | SBL | Siddhartha Bank Limited | 3 | 33 | 500 | 389.60 | 194800 | 17:14:54 |
