Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1283 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705001760 | RNLI | Reliable Nepal Life Insu… | 21 | 58 | 2 | 455.70 | 911 | 17:15:17 |
| 2026010701004842 | BANDIPUR | None | 14 | 49 | 10 | 872.00 | 8720 | 17:15:17 |
| 2026010701004841 | BANDIPUR | None | 14 | 14 | 30 | 872.00 | 26160 | 17:15:17 |
| 2026010701004840 | BANDIPUR | None | 14 | 14 | 10 | 872.00 | 8720 | 17:15:17 |
| 2026010701004839 | BANDIPUR | None | 14 | 41 | 10 | 872.00 | 8720 | 17:15:17 |
| 2026010701004838 | LSL | Laxmi Sunrise Bank Limit… | 58 | 45 | 150 | 214.80 | 32220 | 17:15:17 |
| 2026010701004837 | BANDIPUR | None | 58 | 1 | 10 | 868.00 | 8680 | 17:15:16 |
| 2026010705001759 | SPHL | Sayapatri Hydropower Lim… | 34 | 38 | 750 | 595.00 | 446250 | 17:15:16 |
| 2026010705001758 | SPHL | Sayapatri Hydropower Lim… | 34 | 25 | 10 | 595.00 | 5950 | 17:15:16 |
| 2026010705001757 | SPHL | Sayapatri Hydropower Lim… | 34 | 32 | 140 | 595.00 | 83300 | 17:15:16 |
| 2026010705001756 | SPHL | Sayapatri Hydropower Lim… | 34 | 61 | 10 | 594.60 | 5946 | 17:15:16 |
| 2026010705001755 | SPHL | Sayapatri Hydropower Lim… | 34 | 25 | 20 | 594.00 | 11880 | 17:15:16 |
| 2026010705001754 | SPHL | Sayapatri Hydropower Lim… | 34 | 32 | 35 | 594.00 | 20790 | 17:15:16 |
| 2026010704000820 | KKHC | Khanikhola Hydropower Co… | 74 | 56 | 100 | 217.00 | 21700 | 17:15:15 |
| 2026010701004836 | SAIL | None | 81 | 48 | 10 | 1015.00 | 10150 | 17:15:15 |
| 2026010703000952 | NFS | Nepal Finance Ltd. | 19 | 42 | 100 | 645.00 | 64500 | 17:15:15 |
| 2026010705001753 | MMKJL | Mathillo Mailun Khola Ja… | 63 | 55 | 10 | 598.00 | 5980 | 17:15:14 |
| 2026010704000819 | DHPL | Dibyashwori Hydropower L… | 58 | 91 | 414 | 292.00 | 120888 | 17:15:13 |
| 2026010703000951 | SINDU | Sindhu Bikash Bank Ltd | 52 | 62 | 71 | 735.00 | 52185 | 17:15:13 |
| 2026010701004835 | CITY | City Hotel Limited | 58 | 49 | 10 | 477.00 | 4770 | 17:15:13 |
| 2026010703000950 | VLBS | Vijaya laghubitta Bittiy… | 38 | 62 | 10 | 779.00 | 7790 | 17:15:13 |
| 2026010703000949 | CFCL | Central Finance Co. Ltd. | 33 | 28 | 100 | 498.90 | 49890 | 17:15:12 |
| 2026010701004834 | BUNGAL | Bungal Hydro Limited | 71 | 40 | 10 | 679.00 | 6790 | 17:15:12 |
| 2026010701004833 | SYPNL | SY Panel Nepal Limited | 45 | 6 | 10 | 1294.00 | 12940 | 17:15:12 |
| 2026010704000818 | AKPL | Arun Kabeli Power Ltd. | 39 | 59 | 405 | 250.00 | 101250 | 17:15:12 |
| 2026010704000817 | AKPL | Arun Kabeli Power Ltd. | 17 | 59 | 1000 | 250.10 | 250100 | 17:15:12 |
| 2026010701004832 | SNLI | Sun Nepal Life Insurance… | 45 | 59 | 16 | 465.00 | 7440 | 17:15:12 |
| 2026010701004831 | SAIL | None | 81 | 14 | 10 | 1015.00 | 10150 | 17:15:11 |
| 2026010701004830 | JBLB | Jeevan Bikas Laghubitta … | 7 | 45 | 25 | 1361.00 | 34025 | 17:15:11 |
| 2026010701004829 | CZBIL | Citizens Bank Internatio… | 22 | 56 | 10 | 202.00 | 2020 | 17:15:11 |
| 2026010704000816 | RADHI | Radhi Bidyut Company Ltd | 39 | 16 | 250 | 770.00 | 192500 | 17:15:11 |
| 2026010703000948 | ALICL | Asian Life Insurance Co.… | 78 | 33 | 1 | 461.00 | 461 | 17:15:10 |
| 2026010701004828 | SYPNL | SY Panel Nepal Limited | 45 | 34 | 10 | 1294.00 | 12940 | 17:15:10 |
| 2026010705001752 | HIDCL | Hydorelectricity Investm… | 17 | 22 | 17 | 259.70 | 4415 | 17:15:10 |
| 2026010701004827 | JBLB | Jeevan Bikas Laghubitta … | 42 | 25 | 8 | 1360.00 | 10880 | 17:15:10 |
| 2026010703000947 | JFL | Janaki Finance Company L… | 19 | 56 | 100 | 430.00 | 43000 | 17:15:10 |
| 2026010704000815 | PRIN | Prabhu Insurance Ltd. | 66 | 58 | 19 | 695.00 | 13205 | 17:15:10 |
| 2026010704000814 | PRIN | Prabhu Insurance Ltd. | 66 | 14 | 23 | 695.00 | 15985 | 17:15:10 |
| 2026010704000813 | PRIN | Prabhu Insurance Ltd. | 66 | 42 | 114 | 695.00 | 79230 | 17:15:10 |
| 2026010704000812 | RADHI | Radhi Bidyut Company Ltd | 66 | 42 | 200 | 768.10 | 153620 | 17:15:10 |
| 2026010705001751 | RFPL | River Falls Power Limited | 58 | 42 | 30 | 377.50 | 11325 | 17:15:09 |
| 2026010701004826 | BHCL | None | 84 | 17 | 22 | 530.00 | 11660 | 17:15:09 |
| 2026010701004825 | BHCL | None | 90 | 17 | 60 | 530.10 | 31806 | 17:15:09 |
| 2026010704000811 | MEN | Mountain Energy Nepal Li… | 3 | 49 | 2 | 557.00 | 1114 | 17:15:09 |
| 2026010701004824 | BANDIPUR | None | 45 | 41 | 40 | 872.00 | 34880 | 17:15:09 |
| 2026010701004823 | BANDIPUR | None | 45 | 57 | 60 | 870.00 | 52200 | 17:15:09 |
| 2026010701004822 | SYPNL | SY Panel Nepal Limited | 58 | 42 | 10 | 1295.00 | 12950 | 17:15:08 |
| 2026010701004821 | SYPNL | SY Panel Nepal Limited | 58 | 16 | 10 | 1295.00 | 12950 | 17:15:08 |
| 2026010701004820 | SYPNL | SY Panel Nepal Limited | 58 | 42 | 10 | 1295.00 | 12950 | 17:15:08 |
| 2026010701004819 | SYPNL | SY Panel Nepal Limited | 58 | 49 | 15 | 1294.00 | 19410 | 17:15:08 |
