Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1276 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701004978 | SAGAR | None | 52 | 49 | 20 | 1962.20 | 39244 | 17:16:29 |
| 2026010701004977 | SYPNL | SY Panel Nepal Limited | 57 | 45 | 10 | 1286.00 | 12860 | 17:16:28 |
| 2026010704000868 | NGPL | Ngadi Group Power Ltd. | 66 | 33 | 143 | 396.00 | 56628 | 17:16:28 |
| 2026010704000867 | NGPL | Ngadi Group Power Ltd. | 66 | 59 | 157 | 396.00 | 62172 | 17:16:28 |
| 2026010705001876 | DORDI | Dordi Khola Jal Bidyut C… | 39 | 35 | 10 | 253.90 | 2539 | 17:16:28 |
| 2026010701004976 | SAIL | None | 59 | 58 | 10 | 1005.10 | 10051 | 17:16:27 |
| 2026010701004975 | SYPNL | SY Panel Nepal Limited | 57 | 44 | 10 | 1286.00 | 12860 | 17:16:27 |
| 2026010701004974 | SYPNL | SY Panel Nepal Limited | 57 | 58 | 10 | 1286.00 | 12860 | 17:16:26 |
| 2026010705001875 | KEF | Kumari Equity Fund | 3 | 19 | 6780 | 9.24 | 62647 | 17:16:26 |
| 2026010703001002 | NICLBSL | NIC ASIA Laghubitta Bitt… | 49 | 7 | 1 | 555.00 | 555 | 17:16:26 |
| 2026010701004973 | TTL | None | 60 | 47 | 10 | 830.10 | 8301 | 17:16:25 |
| 2026010704000866 | BPCL | Butwal Power Company Lim… | 49 | 57 | 83 | 767.00 | 63661 | 17:16:25 |
| 2026010704000865 | BPCL | Butwal Power Company Lim… | 34 | 57 | 200 | 767.10 | 153420 | 17:16:25 |
| 2026010703001001 | CFCL | Central Finance Co. Ltd. | 44 | 45 | 50 | 498.90 | 24945 | 17:16:24 |
| 2026010705001874 | SPHL | Sayapatri Hydropower Lim… | 34 | 13 | 35 | 601.00 | 21035 | 17:16:23 |
| 2026010701004972 | CREST | Crest Micro Life Insuran… | 58 | 42 | 100 | 1265.00 | 126500 | 17:16:23 |
| 2026010701004971 | BHCL | None | 17 | 34 | 10 | 529.00 | 5290 | 17:16:22 |
| 2026010705001873 | SONA | Sonapur Minerals And Oil… | 48 | 42 | 10 | 434.00 | 4340 | 17:16:22 |
| 2026010705001872 | SPHL | Sayapatri Hydropower Lim… | 26 | 13 | 200 | 601.00 | 120200 | 17:16:22 |
| 2026010705001871 | SPHL | Sayapatri Hydropower Lim… | 26 | 85 | 200 | 601.00 | 120200 | 17:16:22 |
| 2026010705001870 | RFPL | River Falls Power Limited | 10 | 45 | 292 | 379.00 | 110668 | 17:16:22 |
| 2026010705001869 | RFPL | River Falls Power Limited | 10 | 62 | 400 | 379.00 | 151600 | 17:16:22 |
| 2026010705001868 | RFPL | River Falls Power Limited | 10 | 57 | 100 | 379.00 | 37900 | 17:16:22 |
| 2026010705001867 | RFPL | River Falls Power Limited | 10 | 57 | 100 | 378.00 | 37800 | 17:16:22 |
| 2026010705001866 | RFPL | River Falls Power Limited | 10 | 38 | 141 | 378.00 | 53298 | 17:16:22 |
| 2026010705001865 | RFPL | River Falls Power Limited | 10 | 10 | 30 | 378.00 | 11340 | 17:16:22 |
| 2026010705001864 | RFPL | River Falls Power Limited | 10 | 45 | 200 | 378.00 | 75600 | 17:16:22 |
| 2026010705001863 | RFPL | River Falls Power Limited | 10 | 94 | 1387 | 378.00 | 524286 | 17:16:22 |
| 2026010705001862 | RFPL | River Falls Power Limited | 10 | 14 | 50 | 377.90 | 18895 | 17:16:22 |
| 2026010701004970 | NICA | NIC Asia Bank Ltd. | 58 | 1 | 10 | 347.60 | 3476 | 17:16:21 |
| 2026010705001861 | MEHL | Manakamana Engineering H… | 4 | 14 | 10 | 430.00 | 4300 | 17:16:21 |
| 2026010701004969 | HIMSTAR | None | 38 | 48 | 10 | 927.10 | 9271 | 17:16:21 |
| 2026010703001000 | JFL | Janaki Finance Company L… | 42 | 25 | 200 | 430.00 | 86000 | 17:16:21 |
| 2026010705001860 | HRL | Himalayan Reinsurance Li… | 62 | 57 | 20 | 844.00 | 16880 | 17:16:21 |
| 2026010701004968 | SYPNL | SY Panel Nepal Limited | 58 | 3 | 10 | 1290.00 | 12900 | 17:16:21 |
| 2026010704000864 | KKHC | Khanikhola Hydropower Co… | 58 | 64 | 15 | 216.00 | 3240 | 17:16:19 |
| 2026010704000863 | KKHC | Khanikhola Hydropower Co… | 45 | 64 | 500 | 216.10 | 108050 | 17:16:19 |
| 2026010704000862 | KKHC | Khanikhola Hydropower Co… | 58 | 64 | 100 | 216.20 | 21620 | 17:16:19 |
| 2026010704000861 | KKHC | Khanikhola Hydropower Co… | 45 | 64 | 180 | 217.00 | 39060 | 17:16:19 |
| 2026010701004967 | BANDIPUR | None | 58 | 45 | 10 | 868.00 | 8680 | 17:16:19 |
| 2026010701004966 | SWASTIK | Swastik Laghubitta Bitti… | 58 | 95 | 20 | 2960.00 | 59200 | 17:16:19 |
| 2026010701004965 | SWASTIK | Swastik Laghubitta Bitti… | 51 | 95 | 10 | 2960.00 | 29600 | 17:16:19 |
| 2026010701004964 | TTL | None | 38 | 87 | 10 | 830.00 | 8300 | 17:16:18 |
| 2026010703000999 | KSBBL | Kamana Sewa Bikas Bank L… | 74 | 48 | 490 | 449.00 | 220010 | 17:16:18 |
| 2026010703000998 | GFCL | Goodwill Finance Limited | 84 | 3 | 19 | 635.10 | 12067 | 17:16:18 |
| 2026010705001859 | RFPL | River Falls Power Limited | 57 | 94 | 222 | 378.00 | 83916 | 17:16:17 |
| 2026010703000997 | SADBL | Shangrila Development Ba… | 45 | 33 | 35 | 407.10 | 14249 | 17:16:17 |
| 2026010701004963 | BUNGAL | Bungal Hydro Limited | 45 | 58 | 20 | 680.00 | 13600 | 17:16:17 |
| 2026010701004962 | BUNGAL | Bungal Hydro Limited | 45 | 42 | 10 | 680.00 | 6800 | 17:16:17 |
| 2026010701004961 | BUNGAL | Bungal Hydro Limited | 45 | 21 | 100 | 680.00 | 68000 | 17:16:17 |
