Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1244 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701005789 | BUNGAL | Bungal Hydro Limited | 16 | 28 | 110 | 693.00 | 76230 | 17:23:05 |
| 2026010701005788 | BUNGAL | Bungal Hydro Limited | 16 | 45 | 670 | 692.80 | 464176 | 17:23:05 |
| 2026010701005787 | BUNGAL | Bungal Hydro Limited | 16 | 42 | 10 | 692.50 | 6925 | 17:23:05 |
| 2026010701005786 | BUNGAL | Bungal Hydro Limited | 16 | 38 | 10 | 692.50 | 6925 | 17:23:05 |
| 2026010701005785 | BUNGAL | Bungal Hydro Limited | 16 | 45 | 10 | 692.50 | 6925 | 17:23:05 |
| 2026010701005784 | BUNGAL | Bungal Hydro Limited | 16 | 7 | 10 | 692.00 | 6920 | 17:23:05 |
| 2026010701005783 | BUNGAL | Bungal Hydro Limited | 16 | 58 | 78 | 692.00 | 53976 | 17:23:05 |
| 2026010701005782 | BUNGAL | Bungal Hydro Limited | 16 | 34 | 101 | 692.00 | 69892 | 17:23:05 |
| 2026010705002231 | SHIVM | SHIVAM CEMENTS LTD | 36 | 39 | 305 | 622.10 | 189741 | 17:23:04 |
| 2026010704001054 | UPPER | Upper Tamakoshi Hydropow… | 1 | 35 | 180 | 174.90 | 31482 | 17:23:04 |
| 2026010705002230 | RFPL | River Falls Power Limited | 57 | 47 | 88 | 379.00 | 33352 | 17:23:04 |
| 2026010705002229 | RFPL | River Falls Power Limited | 57 | 10 | 40 | 379.00 | 15160 | 17:23:04 |
| 2026010705002228 | RFPL | River Falls Power Limited | 57 | 58 | 24 | 379.00 | 9096 | 17:23:04 |
| 2026010705002227 | RFPL | River Falls Power Limited | 57 | 45 | 148 | 379.00 | 56092 | 17:23:04 |
| 2026010705002226 | RFPL | River Falls Power Limited | 57 | 62 | 700 | 378.90 | 265230 | 17:23:04 |
| 2026010701005781 | NICA | NIC Asia Bank Ltd. | 88 | 75 | 160 | 348.00 | 55680 | 17:23:03 |
| 2026010701005780 | NABIL | Nabil Bank Limited | 21 | 42 | 20 | 492.00 | 9840 | 17:23:03 |
| 2026010701005779 | NABIL | Nabil Bank Limited | 21 | 13 | 78 | 492.00 | 38376 | 17:23:03 |
| 2026010705002225 | SAHAS | Sahas Urja Limited | 34 | 6 | 396 | 549.00 | 217404 | 17:23:02 |
| 2026010705002224 | SAHAS | Sahas Urja Limited | 34 | 47 | 100 | 549.00 | 54900 | 17:23:02 |
| 2026010701005778 | SAIL | None | 6 | 36 | 10 | 1007.90 | 10079 | 17:23:02 |
| 2026010705002223 | NIFRA | Nepal Infrastructure Ban… | 58 | 22 | 64 | 264.50 | 16928 | 17:23:01 |
| 2026010701005777 | SANIMA | Sanima Bank Limited | 32 | 45 | 10 | 334.80 | 3348 | 17:23:01 |
| 2026010704001053 | UNHPL | Union Hydropower Limited | 57 | 21 | 30 | 469.90 | 14097 | 17:23:01 |
| 2026010704001052 | GLH | GreenLife Hydropower Lim… | 53 | 16 | 400 | 247.00 | 98800 | 17:23:01 |
| 2026010703001250 | WNLB | Wean Nepal Laghubitta Bi… | 26 | 57 | 80 | 1610.00 | 128800 | 17:23:00 |
| 2026010704001051 | KKHC | Khanikhola Hydropower Co… | 14 | 63 | 427 | 215.70 | 92104 | 17:23:00 |
| 2026010704001050 | KKHC | Khanikhola Hydropower Co… | 38 | 63 | 73 | 215.80 | 15753 | 17:23:00 |
| 2026010701005776 | TTL | None | 42 | 72 | 100 | 827.00 | 82700 | 17:23:00 |
| 2026010701005775 | TTL | None | 14 | 72 | 100 | 828.00 | 82800 | 17:23:00 |
| 2026010701005774 | GBIME | Global IME Bank Limited | 16 | 28 | 200 | 229.00 | 45800 | 17:23:00 |
| 2026010703001249 | MPFL | Multipurpose Finance Com… | 16 | 67 | 90 | 645.00 | 58050 | 17:22:58 |
| 2026010701005773 | DHEL | None | 38 | 45 | 30 | 648.40 | 19452 | 17:22:58 |
| 2026010701005772 | BUNGAL | Bungal Hydro Limited | 21 | 34 | 149 | 692.00 | 103108 | 17:22:58 |
| 2026010701005771 | BUNGAL | Bungal Hydro Limited | 21 | 58 | 10 | 692.00 | 6920 | 17:22:58 |
| 2026010701005770 | BUNGAL | Bungal Hydro Limited | 21 | 4 | 10 | 692.00 | 6920 | 17:22:58 |
| 2026010701005769 | BUNGAL | Bungal Hydro Limited | 21 | 17 | 50 | 692.00 | 34600 | 17:22:58 |
| 2026010701005768 | BUNGAL | Bungal Hydro Limited | 21 | 35 | 10 | 691.50 | 6915 | 17:22:58 |
| 2026010701005767 | BUNGAL | Bungal Hydro Limited | 21 | 61 | 941 | 691.50 | 650702 | 17:22:58 |
| 2026010701005766 | BUNGAL | Bungal Hydro Limited | 21 | 32 | 100 | 691.40 | 69140 | 17:22:58 |
| 2026010701005765 | BUNGAL | Bungal Hydro Limited | 21 | 42 | 10 | 691.40 | 6914 | 17:22:58 |
| 2026010701005764 | BUNGAL | Bungal Hydro Limited | 21 | 60 | 10 | 691.00 | 6910 | 17:22:58 |
| 2026010701005763 | BUNGAL | Bungal Hydro Limited | 21 | 42 | 10 | 690.00 | 6900 | 17:22:58 |
| 2026010705002222 | SANVI | None | 49 | 86 | 10 | 731.20 | 7312 | 17:22:57 |
| 2026010704001049 | NGPL | Ngadi Group Power Ltd. | 66 | 34 | 260 | 396.90 | 103194 | 17:22:57 |
| 2026010704001048 | NGPL | Ngadi Group Power Ltd. | 66 | 56 | 240 | 396.50 | 95160 | 17:22:57 |
| 2026010703001248 | SINDU | Sindhu Bikash Bank Ltd | 38 | 26 | 40 | 743.00 | 29720 | 17:22:56 |
| 2026010703001247 | HLI | Himalayan Life Insurance… | 36 | 36 | 1 | 371.20 | 371 | 17:22:55 |
| 2026010701005762 | SYPNL | SY Panel Nepal Limited | 28 | 36 | 10 | 1272.10 | 12721 | 17:22:55 |
| 2026010701005761 | CREST | Crest Micro Life Insuran… | 62 | 42 | 10 | 1260.00 | 12600 | 17:22:55 |
