Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1234 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705002334 | SANVI | None | 33 | 91 | 33 | 730.30 | 24100 | 17:25:02 |
| 2026010705002333 | SANVI | None | 33 | 91 | 14 | 730.40 | 10226 | 17:25:02 |
| 2026010705002332 | RFPL | River Falls Power Limited | 3 | 41 | 20 | 376.10 | 7522 | 17:25:02 |
| 2026010703001349 | BFC | Best Finance Company Ltd. | 34 | 74 | 193 | 469.00 | 90517 | 17:25:01 |
| 2026010703001348 | BFC | Best Finance Company Ltd. | 41 | 74 | 100 | 469.00 | 46900 | 17:25:01 |
| 2026010703001347 | BFC | Best Finance Company Ltd. | 1 | 74 | 500 | 469.10 | 234550 | 17:25:01 |
| 2026010703001346 | BFC | Best Finance Company Ltd. | 54 | 74 | 400 | 470.00 | 188000 | 17:25:01 |
| 2026010703001345 | BFC | Best Finance Company Ltd. | 32 | 74 | 1000 | 470.00 | 470000 | 17:25:01 |
| 2026010703001344 | BFC | Best Finance Company Ltd. | 38 | 74 | 300 | 470.10 | 141030 | 17:25:01 |
| 2026010701006036 | SYPNL | SY Panel Nepal Limited | 47 | 14 | 10 | 1270.50 | 12705 | 17:25:01 |
| 2026010703001343 | ALBSL | Asha Laghubitta Bittiya … | 68 | 53 | 170 | 1216.10 | 206737 | 17:25:00 |
| 2026010701006035 | SAGAR | None | 35 | 13 | 10 | 1960.00 | 19600 | 17:25:00 |
| 2026010705002331 | RFPL | River Falls Power Limited | 3 | 36 | 403 | 376.10 | 151568 | 17:24:59 |
| 2026010703001342 | CBBL | Chhimek Laghubitta Bitti… | 34 | 35 | 430 | 920.00 | 395600 | 17:24:59 |
| 2026010701006034 | SANIMA | Sanima Bank Limited | 77 | 25 | 1990 | 333.80 | 664262 | 17:24:58 |
| 2026010701006033 | SANIMA | Sanima Bank Limited | 49 | 25 | 10 | 334.20 | 3342 | 17:24:58 |
| 2026010704001105 | GLH | GreenLife Hydropower Lim… | 45 | 21 | 200 | 246.60 | 49320 | 17:24:57 |
| 2026010705002330 | SPL | Shuvam Power Limited | 29 | 62 | 10 | 815.00 | 8150 | 17:24:57 |
| 2026010701006032 | DHEL | None | 18 | 38 | 10 | 650.00 | 6500 | 17:24:56 |
| 2026010701006031 | DHEL | None | 18 | 42 | 415 | 650.00 | 269750 | 17:24:56 |
| 2026010704001104 | LEC | Liberty Energy Company L… | 13 | 41 | 190 | 202.40 | 38456 | 17:24:56 |
| 2026010704001103 | LEC | Liberty Energy Company L… | 13 | 17 | 10 | 202.40 | 2024 | 17:24:56 |
| 2026010703001341 | GUFL | Gurkhas Finance Ltd. | 57 | 6 | 40 | 523.10 | 20924 | 17:24:56 |
| 2026010701006030 | BANDIPUR | None | 35 | 43 | 10 | 860.10 | 8601 | 17:24:55 |
| 2026010705002329 | NSIF2 | NMB Sulav Investment Fun… | 10 | 45 | 100 | 10.30 | 1030 | 17:24:54 |
| 2026010704001102 | RADHI | Radhi Bidyut Company Ltd | 50 | 19 | 20 | 764.20 | 15284 | 17:24:54 |
| 2026010703001340 | MERO | Mero Microfinance Bittiy… | 56 | 17 | 10 | 715.20 | 7152 | 17:24:54 |
| 2026010703001339 | MERO | Mero Microfinance Bittiy… | 56 | 42 | 360 | 715.20 | 257472 | 17:24:54 |
| 2026010705002328 | RNLI | Reliable Nepal Life Insu… | 57 | 32 | 12 | 465.00 | 5580 | 17:24:53 |
| 2026010701006029 | TTL | None | 70 | 78 | 100 | 826.20 | 82620 | 17:24:53 |
| 2026010701006028 | TTL | None | 45 | 78 | 50 | 827.00 | 41350 | 17:24:53 |
| 2026010704001101 | BPCL | Butwal Power Company Lim… | 32 | 19 | 10 | 765.80 | 7658 | 17:24:53 |
| 2026010701006027 | PURE | Pure Energy Limited | 28 | 4 | 10 | 1060.00 | 10600 | 17:24:53 |
| 2026010701006026 | PURE | Pure Energy Limited | 28 | 66 | 20 | 1060.00 | 21200 | 17:24:53 |
| 2026010701006025 | PURE | Pure Energy Limited | 28 | 54 | 10 | 1060.00 | 10600 | 17:24:53 |
| 2026010701006024 | PURE | Pure Energy Limited | 28 | 39 | 10 | 1060.00 | 10600 | 17:24:53 |
| 2026010701006023 | PURE | Pure Energy Limited | 28 | 41 | 10 | 1060.00 | 10600 | 17:24:53 |
| 2026010701006022 | PURE | Pure Energy Limited | 28 | 58 | 20 | 1060.00 | 21200 | 17:24:53 |
| 2026010701006021 | PURE | Pure Energy Limited | 28 | 54 | 10 | 1059.00 | 10590 | 17:24:53 |
| 2026010701006020 | PURE | Pure Energy Limited | 28 | 64 | 10 | 1058.90 | 10589 | 17:24:53 |
| 2026010701006019 | SYPNL | SY Panel Nepal Limited | 42 | 57 | 10 | 1271.00 | 12710 | 17:24:53 |
| 2026010705002327 | NIFRA | Nepal Infrastructure Ban… | 22 | 58 | 54 | 264.40 | 14278 | 17:24:53 |
| 2026010701006018 | SBL | Siddhartha Bank Limited | 19 | 25 | 300 | 389.70 | 116910 | 17:24:53 |
| 2026010701006017 | HBL | Himalayan Bank Limited | 89 | 49 | 10 | 188.50 | 1885 | 17:24:52 |
| 2026010701006016 | LSL | Laxmi Sunrise Bank Limit… | 1 | 18 | 199 | 212.30 | 42248 | 17:24:51 |
| 2026010701006015 | LSL | Laxmi Sunrise Bank Limit… | 82 | 18 | 118 | 212.40 | 25063 | 17:24:51 |
| 2026010701006014 | NMIC | Nepal Micro Insurance Co… | 57 | 45 | 10 | 1250.00 | 12500 | 17:24:50 |
| 2026010701006013 | NMIC | Nepal Micro Insurance Co… | 57 | 58 | 10 | 1250.00 | 12500 | 17:24:50 |
| 2026010701006012 | NMIC | Nepal Micro Insurance Co… | 57 | 45 | 20 | 1249.00 | 24980 | 17:24:50 |
| 2026010701006011 | TTL | None | 41 | 58 | 10 | 828.00 | 8280 | 17:24:49 |
