Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1218 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705002528 | IHL | Ingwa Hydropower Limited | 75 | 79 | 10 | 560.00 | 5600 | 17:28:11 |
| 2026010705002527 | NMB50 | NMB 50 | 28 | 28 | 695 | 10.55 | 7332 | 17:28:11 |
| 2026010701006415 | SCB | Standard Chartered Bank … | 38 | 17 | 300 | 635.00 | 190500 | 17:28:11 |
| 2026010705002526 | GCIL | Ghorahi Cement Industry … | 60 | 74 | 11 | 425.30 | 4678 | 17:28:11 |
| 2026010701006414 | BANDIPUR | None | 48 | 6 | 10 | 855.00 | 8550 | 17:28:11 |
| 2026010701006413 | NMIC | Nepal Micro Insurance Co… | 56 | 14 | 10 | 1246.00 | 12460 | 17:28:10 |
| 2026010704001206 | RADHI | Radhi Bidyut Company Ltd | 4 | 41 | 488 | 764.00 | 372832 | 17:28:10 |
| 2026010704001205 | RADHI | Radhi Bidyut Company Ltd | 62 | 41 | 70 | 764.00 | 53480 | 17:28:10 |
| 2026010704001204 | AKJCL | Ankhu Khola Jalvidhyut C… | 35 | 34 | 315 | 197.00 | 62055 | 17:28:10 |
| 2026010704001203 | AKJCL | Ankhu Khola Jalvidhyut C… | 14 | 34 | 10 | 197.10 | 1971 | 17:28:10 |
| 2026010704001202 | AKJCL | Ankhu Khola Jalvidhyut C… | 55 | 34 | 50 | 197.20 | 9860 | 17:28:10 |
| 2026010704001201 | AKJCL | Ankhu Khola Jalvidhyut C… | 58 | 34 | 25 | 197.30 | 4933 | 17:28:10 |
| 2026010704001200 | AKJCL | Ankhu Khola Jalvidhyut C… | 57 | 34 | 100 | 197.30 | 19730 | 17:28:10 |
| 2026010705002525 | BHDC | Bindhyabasini Hydropower… | 48 | 52 | 500 | 464.00 | 232000 | 17:28:09 |
| 2026010703001475 | PFL | Pokhara Finance Ltd. | 56 | 11 | 26 | 359.00 | 9334 | 17:28:09 |
| 2026010704001199 | AKPL | Arun Kabeli Power Ltd. | 88 | 36 | 500 | 250.00 | 125000 | 17:28:09 |
| 2026010701006412 | SAIL | None | 10 | 21 | 10 | 1005.00 | 10050 | 17:28:08 |
| 2026010705002524 | HRL | Himalayan Reinsurance Li… | 62 | 56 | 10 | 841.50 | 8415 | 17:28:08 |
| 2026010705002523 | HRL | Himalayan Reinsurance Li… | 62 | 56 | 10 | 841.50 | 8415 | 17:28:08 |
| 2026010705002522 | SPL | Shuvam Power Limited | 51 | 84 | 10 | 815.10 | 8151 | 17:28:08 |
| 2026010701006411 | SAIL | None | 10 | 21 | 10 | 1005.00 | 10050 | 17:28:08 |
| 2026010705002521 | SPL | Shuvam Power Limited | 51 | 25 | 10 | 815.10 | 8151 | 17:28:08 |
| 2026010701006410 | BHCL | None | 5 | 60 | 500 | 528.10 | 264050 | 17:28:07 |
| 2026010704001198 | SSHL | Shiva Shree Hydropower L… | 58 | 58 | 636 | 155.00 | 98580 | 17:28:07 |
| 2026010704001197 | SSHL | Shiva Shree Hydropower L… | 58 | 58 | 70 | 155.00 | 10850 | 17:28:07 |
| 2026010704001196 | SSHL | Shiva Shree Hydropower L… | 22 | 58 | 70 | 155.00 | 10850 | 17:28:07 |
| 2026010704001195 | SSHL | Shiva Shree Hydropower L… | 45 | 58 | 350 | 155.10 | 54285 | 17:28:07 |
| 2026010704001194 | SSHL | Shiva Shree Hydropower L… | 58 | 58 | 124 | 155.10 | 19232 | 17:28:07 |
| 2026010704001193 | SSHL | Shiva Shree Hydropower L… | 25 | 58 | 550 | 155.60 | 85580 | 17:28:07 |
| 2026010704001192 | UMHL | United Modi Hydropower L… | 58 | 47 | 20 | 564.00 | 11280 | 17:28:07 |
| 2026010705002520 | VLUCL | Vision Lumbini Urja Comp… | 34 | 34 | 10 | 575.00 | 5750 | 17:28:06 |
| 2026010704001191 | RHPL | RASUWAGADHI HYDROPOWER C… | 42 | 49 | 170 | 271.00 | 46070 | 17:28:05 |
| 2026010701006409 | SYPNL | SY Panel Nepal Limited | 17 | 55 | 10 | 1265.00 | 12650 | 17:28:05 |
| 2026010701006408 | SYPNL | SY Panel Nepal Limited | 17 | 45 | 10 | 1265.00 | 12650 | 17:28:05 |
| 2026010701006407 | SRLI | Sanima Reliance Life Ins… | 60 | 53 | 11 | 391.20 | 4303 | 17:28:04 |
| 2026010704001190 | UNHPL | Union Hydropower Limited | 51 | 62 | 100 | 469.00 | 46900 | 17:28:04 |
| 2026010701006406 | EBL | Everest Bank Limited | 97 | 38 | 21 | 656.00 | 13776 | 17:28:04 |
| 2026010703001474 | PMLI | Prabhu Mahalaxmi Life In… | 70 | 45 | 10 | 484.00 | 4840 | 17:28:04 |
| 2026010703001473 | MFIL | Manjushree Finance Ltd. | 35 | 32 | 500 | 745.00 | 372500 | 17:28:03 |
| 2026010703001472 | MFIL | Manjushree Finance Ltd. | 35 | 6 | 500 | 745.00 | 372500 | 17:28:03 |
| 2026010701006405 | KBL | Kumari Bank Limited | 53 | 57 | 500 | 180.40 | 90200 | 17:28:03 |
| 2026010701006404 | SYPNL | SY Panel Nepal Limited | 38 | 45 | 10 | 1265.00 | 12650 | 17:28:03 |
| 2026010705002519 | ILI | IME Life Insurance Compa… | 48 | 32 | 40 | 439.60 | 17584 | 17:28:02 |
| 2026010705002518 | DORDI | Dordi Khola Jal Bidyut C… | 14 | 45 | 770 | 255.90 | 197043 | 17:28:02 |
| 2026010701006403 | NBL | Nepal Bank Limited | 11 | 16 | 10 | 241.50 | 2415 | 17:28:02 |
| 2026010705002517 | SIKLES | Sikles Hydropower Limited | 4 | 14 | 300 | 586.00 | 175800 | 17:28:02 |
| 2026010701006402 | SYPNL | SY Panel Nepal Limited | 38 | 42 | 10 | 1265.00 | 12650 | 17:28:02 |
| 2026010701006401 | SYPNL | SY Panel Nepal Limited | 38 | 17 | 10 | 1265.00 | 12650 | 17:28:01 |
| 2026010701006400 | BUNGAL | Bungal Hydro Limited | 49 | 84 | 10 | 678.00 | 6780 | 17:28:01 |
| 2026010701006399 | BANDIPUR | None | 48 | 49 | 10 | 855.00 | 8550 | 17:28:01 |
