Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1217 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701006441 | PURE | Pure Energy Limited | 46 | 75 | 10 | 1060.00 | 10600 | 17:28:23 |
| 2026010701006440 | NABIL | Nabil Bank Limited | 52 | 58 | 505 | 489.10 | 246996 | 17:28:22 |
| 2026010701006439 | NABIL | Nabil Bank Limited | 43 | 58 | 30 | 490.00 | 14700 | 17:28:22 |
| 2026010701006438 | NABIL | Nabil Bank Limited | 21 | 58 | 51 | 490.00 | 24990 | 17:28:22 |
| 2026010701006437 | NABIL | Nabil Bank Limited | 4 | 58 | 23 | 490.00 | 11270 | 17:28:22 |
| 2026010701006436 | NABIL | Nabil Bank Limited | 58 | 58 | 32 | 490.00 | 15680 | 17:28:22 |
| 2026010701006435 | CITY | City Hotel Limited | 49 | 82 | 10 | 478.00 | 4780 | 17:28:22 |
| 2026010704001215 | LEC | Liberty Energy Company L… | 19 | 28 | 290 | 202.10 | 58609 | 17:28:22 |
| 2026010704001214 | AKPL | Arun Kabeli Power Ltd. | 88 | 34 | 404 | 250.00 | 101000 | 17:28:22 |
| 2026010703001483 | SINDU | Sindhu Bikash Bank Ltd | 3 | 46 | 40 | 740.00 | 29600 | 17:28:22 |
| 2026010705002535 | KDBY | Kumari Dhanabriddhi Yoja… | 13 | 62 | 100 | 9.65 | 965 | 17:28:21 |
| 2026010704001213 | SPDL | Synergy Power Developmen… | 21 | 59 | 10 | 384.40 | 3844 | 17:28:21 |
| 2026010701006434 | TTL | None | 45 | 57 | 10 | 829.50 | 8295 | 17:28:21 |
| 2026010704001212 | RIDI | Ridi Power Company Limit… | 44 | 11 | 19 | 221.00 | 4199 | 17:28:21 |
| 2026010701006433 | TTL | None | 45 | 75 | 10 | 829.50 | 8295 | 17:28:20 |
| 2026010701006432 | SYPNL | SY Panel Nepal Limited | 7 | 22 | 10 | 1265.00 | 12650 | 17:28:20 |
| 2026010701006431 | SBL | Siddhartha Bank Limited | 83 | 21 | 1000 | 390.00 | 390000 | 17:28:20 |
| 2026010704001211 | NICL | Nepal Insurance Co. Ltd. | 57 | 39 | 30 | 505.00 | 15150 | 17:28:19 |
| 2026010701006430 | SAGAR | None | 38 | 56 | 10 | 1962.20 | 19622 | 17:28:19 |
| 2026010705002534 | HRL | Himalayan Reinsurance Li… | 62 | 56 | 10 | 841.50 | 8415 | 17:28:18 |
| 2026010703001482 | NICLBSL | NIC ASIA Laghubitta Bitt… | 41 | 39 | 90 | 564.00 | 50760 | 17:28:18 |
| 2026010703001481 | NICLBSL | NIC ASIA Laghubitta Bitt… | 41 | 55 | 10 | 563.90 | 5639 | 17:28:18 |
| 2026010703001480 | FMDBL | First Micro Finance Lagh… | 43 | 44 | 100 | 800.30 | 80030 | 17:28:17 |
| 2026010701006429 | HBL | Himalayan Bank Limited | 56 | 22 | 10 | 190.00 | 1900 | 17:28:17 |
| 2026010701006428 | DHEL | None | 32 | 42 | 10 | 650.20 | 6502 | 17:28:17 |
| 2026010705002533 | RFPL | River Falls Power Limited | 58 | 94 | 10 | 377.00 | 3770 | 17:28:17 |
| 2026010701006427 | PRVU | Prabhu Bank Limited | 52 | 49 | 119 | 187.00 | 22253 | 17:28:17 |
| 2026010701006426 | PRVU | Prabhu Bank Limited | 52 | 34 | 187 | 187.00 | 34969 | 17:28:17 |
| 2026010701006425 | PRVU | Prabhu Bank Limited | 52 | 41 | 26 | 186.90 | 4859 | 17:28:17 |
| 2026010704001210 | AKPL | Arun Kabeli Power Ltd. | 88 | 81 | 1460 | 250.00 | 365000 | 17:28:17 |
| 2026010701006424 | NESDO | NESDO Sambridha Laghubit… | 75 | 57 | 97 | 1501.00 | 145597 | 17:28:16 |
| 2026010705002532 | RFPL | River Falls Power Limited | 42 | 94 | 265 | 377.00 | 99905 | 17:28:15 |
| 2026010705002531 | MMF1 | Mega Mutual Fund -1 | 29 | 58 | 300 | 8.51 | 2553 | 17:28:15 |
| 2026010703001479 | LICN | Life Insurance Corporati… | 42 | 3 | 60 | 876.90 | 52614 | 17:28:15 |
| 2026010701006423 | SAIL | None | 10 | 84 | 10 | 1005.00 | 10050 | 17:28:14 |
| 2026010701006422 | GBIME | Global IME Bank Limited | 13 | 58 | 20 | 227.50 | 4550 | 17:28:14 |
| 2026010703001478 | KSBBL | Kamana Sewa Bikas Bank L… | 14 | 49 | 1000 | 451.50 | 451500 | 17:28:14 |
| 2026010701006421 | MABEL | None | 38 | 62 | 280 | 736.00 | 206080 | 17:28:14 |
| 2026010701006420 | HBL | Himalayan Bank Limited | 33 | 58 | 10 | 188.50 | 1885 | 17:28:14 |
| 2026010701006419 | BANDIPUR | None | 14 | 54 | 14 | 856.00 | 11984 | 17:28:14 |
| 2026010703001477 | SIFC | Shree Investment Finance… | 58 | 6 | 30 | 512.00 | 15360 | 17:28:14 |
| 2026010705002530 | HIDCL | Hydorelectricity Investm… | 28 | 42 | 38 | 261.00 | 9918 | 17:28:13 |
| 2026010705002529 | NICFC | NIC Asia Flexi CAP Fund | 43 | 32 | 3100 | 9.02 | 27962 | 17:28:13 |
| 2026010701006418 | HBL | Himalayan Bank Limited | 33 | 44 | 10 | 188.50 | 1885 | 17:28:13 |
| 2026010704001209 | SPIL | Siddhartha Premier Insur… | 36 | 35 | 50 | 709.10 | 35455 | 17:28:12 |
| 2026010704001208 | AHPC | Arun Valley Hydropower D… | 58 | 53 | 10 | 259.00 | 2590 | 17:28:12 |
| 2026010701006417 | NICA | NIC Asia Bank Ltd. | 80 | 7 | 200 | 346.10 | 69220 | 17:28:12 |
| 2026010701006416 | SAIL | None | 10 | 80 | 10 | 1005.00 | 10050 | 17:28:12 |
| 2026010703001476 | MSLB | Mahuli Laghubitta Bittiy… | 58 | 41 | 37 | 1290.00 | 47730 | 17:28:12 |
| 2026010704001207 | BPCL | Butwal Power Company Lim… | 21 | 6 | 600 | 760.70 | 456420 | 17:28:12 |
