Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1210 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703001534 | ICFC | ICFC Finance Limited | 94 | 46 | 20 | 656.90 | 13138 | 17:29:44 |
| 2026010703001533 | GFCL | Goodwill Finance Limited | 29 | 62 | 109 | 640.00 | 69760 | 17:29:43 |
| 2026010703001532 | GFCL | Goodwill Finance Limited | 29 | 58 | 79 | 640.00 | 50560 | 17:29:43 |
| 2026010703001531 | GFCL | Goodwill Finance Limited | 29 | 33 | 50 | 640.00 | 32000 | 17:29:43 |
| 2026010703001530 | GFCL | Goodwill Finance Limited | 29 | 38 | 100 | 639.80 | 63980 | 17:29:43 |
| 2026010704001245 | UMRH | United IDI Mardi RB Hydr… | 62 | 17 | 50 | 579.00 | 28950 | 17:29:43 |
| 2026010704001244 | UMRH | United IDI Mardi RB Hydr… | 62 | 38 | 53 | 579.00 | 30687 | 17:29:43 |
| 2026010705002627 | CIT | Citizen Investment Trust | 35 | 57 | 31 | 1775.00 | 55025 | 17:29:43 |
| 2026010701006618 | BUNGAL | Bungal Hydro Limited | 22 | 45 | 10 | 681.00 | 6810 | 17:29:41 |
| 2026010701006617 | HBL | Himalayan Bank Limited | 58 | 57 | 10 | 188.60 | 1886 | 17:29:41 |
| 2026010701006616 | NMIC | Nepal Micro Insurance Co… | 56 | 58 | 10 | 1246.00 | 12460 | 17:29:41 |
| 2026010701006615 | SAIL | None | 96 | 58 | 10 | 992.10 | 9921 | 17:29:41 |
| 2026010705002626 | DORDI | Dordi Khola Jal Bidyut C… | 17 | 11 | 20 | 254.10 | 5082 | 17:29:39 |
| 2026010701006614 | SWASTIK | Swastik Laghubitta Bitti… | 22 | 58 | 10 | 2942.00 | 29420 | 17:29:39 |
| 2026010701006613 | BUNGAL | Bungal Hydro Limited | 49 | 42 | 100 | 683.90 | 68390 | 17:29:39 |
| 2026010705002625 | TSHL | Three Star Hydropower Li… | 75 | 62 | 230 | 790.00 | 181700 | 17:29:39 |
| 2026010705002624 | TSHL | Three Star Hydropower Li… | 75 | 56 | 50 | 790.00 | 39500 | 17:29:39 |
| 2026010705002623 | CLI | Citizen Life Insurance C… | 57 | 25 | 13 | 471.00 | 6123 | 17:29:38 |
| 2026010701006612 | SAIL | None | 96 | 60 | 815 | 992.10 | 808562 | 17:29:38 |
| 2026010701006611 | SAIL | None | 26 | 60 | 215 | 992.20 | 213323 | 17:29:38 |
| 2026010701006610 | SAIL | None | 44 | 60 | 300 | 995.00 | 298500 | 17:29:38 |
| 2026010701006609 | SAIL | None | 65 | 60 | 100 | 995.00 | 99500 | 17:29:38 |
| 2026010701006608 | SAIL | None | 49 | 60 | 40 | 995.00 | 39800 | 17:29:38 |
| 2026010701006607 | SAIL | None | 69 | 60 | 20 | 995.30 | 19906 | 17:29:38 |
| 2026010701006606 | SAIL | None | 58 | 60 | 10 | 999.00 | 9990 | 17:29:38 |
| 2026010705002622 | SPHL | Sayapatri Hydropower Lim… | 36 | 45 | 312 | 595.00 | 185640 | 17:29:37 |
| 2026010705002621 | SPHL | Sayapatri Hydropower Lim… | 45 | 45 | 10 | 596.00 | 5960 | 17:29:37 |
| 2026010704001243 | PRIN | Prabhu Insurance Ltd. | 66 | 50 | 38 | 705.60 | 26813 | 17:29:37 |
| 2026010704001242 | PRIN | Prabhu Insurance Ltd. | 66 | 28 | 23 | 705.50 | 16227 | 17:29:37 |
| 2026010704001241 | PRIN | Prabhu Insurance Ltd. | 66 | 32 | 54 | 705.00 | 38070 | 17:29:37 |
| 2026010704001240 | PRIN | Prabhu Insurance Ltd. | 66 | 71 | 20 | 705.00 | 14100 | 17:29:37 |
| 2026010704001239 | PRIN | Prabhu Insurance Ltd. | 66 | 50 | 25 | 704.90 | 17623 | 17:29:37 |
| 2026010705002620 | ILI | IME Life Insurance Compa… | 49 | 49 | 12 | 439.50 | 5274 | 17:29:36 |
| 2026010703001529 | NABBC | Narayani Development Ban… | 28 | 28 | 10 | 1320.00 | 13200 | 17:29:36 |
| 2026010701006605 | SYPNL | SY Panel Nepal Limited | 14 | 35 | 10 | 1262.20 | 12622 | 17:29:36 |
| 2026010705002619 | TAMOR | Sanima Middle Tamor Hydr… | 55 | 58 | 90 | 446.00 | 40140 | 17:29:36 |
| 2026010705002618 | TAMOR | Sanima Middle Tamor Hydr… | 17 | 58 | 130 | 446.00 | 57980 | 17:29:36 |
| 2026010705002617 | SONA | Sonapur Minerals And Oil… | 83 | 40 | 200 | 435.00 | 87000 | 17:29:36 |
| 2026010705002616 | SONA | Sonapur Minerals And Oil… | 83 | 52 | 10 | 435.00 | 4350 | 17:29:36 |
| 2026010701006604 | BANDIPUR | None | 55 | 57 | 10 | 855.00 | 8550 | 17:29:36 |
| 2026010701006603 | KBL | Kumari Bank Limited | 76 | 57 | 10 | 181.00 | 1810 | 17:29:36 |
| 2026010705002615 | BHPL | Barahi Hydropower Public… | 43 | 58 | 20 | 558.10 | 11162 | 17:29:35 |
| 2026010704001238 | HDHPC | Himal Dolakha Hydropower… | 52 | 32 | 50 | 175.50 | 8775 | 17:29:34 |
| 2026010701006602 | PURE | Pure Energy Limited | 65 | 46 | 10 | 1065.00 | 10650 | 17:29:34 |
| 2026010701006601 | PURE | Pure Energy Limited | 65 | 34 | 10 | 1062.00 | 10620 | 17:29:34 |
| 2026010701006600 | HBL | Himalayan Bank Limited | 58 | 39 | 10 | 188.60 | 1886 | 17:29:34 |
| 2026010703001528 | LBBL | Lumbini Bikas Bank Ltd. | 34 | 42 | 220 | 485.00 | 106700 | 17:29:33 |
| 2026010703001527 | LBBL | Lumbini Bikas Bank Ltd. | 39 | 42 | 250 | 485.00 | 121250 | 17:29:33 |
| 2026010703001526 | LBBL | Lumbini Bikas Bank Ltd. | 38 | 42 | 30 | 485.40 | 14562 | 17:29:33 |
| 2026010704001237 | BARUN | Barun Hydropower Co. Ltd. | 6 | 16 | 100 | 321.00 | 32100 | 17:29:33 |
