Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1209 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701006643 | NIMB | Nepal Investment Mega Ba… | 38 | 3 | 54 | 192.00 | 10368 | 17:29:55 |
| 2026010701006642 | NIMB | Nepal Investment Mega Ba… | 49 | 3 | 11 | 192.00 | 2112 | 17:29:55 |
| 2026010705002643 | SIKLES | Sikles Hydropower Limited | 19 | 34 | 50 | 586.00 | 29300 | 17:29:55 |
| 2026010705002642 | SIKLES | Sikles Hydropower Limited | 4 | 34 | 10 | 586.00 | 5860 | 17:29:55 |
| 2026010705002641 | SHIVM | SHIVAM CEMENTS LTD | 42 | 32 | 20 | 620.00 | 12400 | 17:29:54 |
| 2026010703001537 | SINDU | Sindhu Bikash Bank Ltd | 57 | 41 | 50 | 738.00 | 36900 | 17:29:54 |
| 2026010701006641 | BANDIPUR | None | 55 | 22 | 30 | 855.00 | 25650 | 17:29:54 |
| 2026010701006640 | SNLI | Sun Nepal Life Insurance… | 50 | 44 | 168 | 467.50 | 78540 | 17:29:54 |
| 2026010701006639 | SNLI | Sun Nepal Life Insurance… | 50 | 54 | 16 | 467.00 | 7472 | 17:29:54 |
| 2026010701006638 | SNLI | Sun Nepal Life Insurance… | 50 | 19 | 16 | 467.00 | 7472 | 17:29:54 |
| 2026010701006637 | SAIL | None | 96 | 43 | 300 | 992.10 | 297630 | 17:29:54 |
| 2026010701006636 | PRVU | Prabhu Bank Limited | 11 | 10 | 200 | 186.20 | 37240 | 17:29:53 |
| 2026010701006635 | NIMB | Nepal Investment Mega Ba… | 76 | 45 | 10 | 194.50 | 1945 | 17:29:53 |
| 2026010705002640 | BHPL | Barahi Hydropower Public… | 89 | 21 | 400 | 558.00 | 223200 | 17:29:53 |
| 2026010705002639 | EHPL | Eastern Hydropower Limit… | 67 | 6 | 10 | 408.00 | 4080 | 17:29:53 |
| 2026010701006634 | SYPNL | SY Panel Nepal Limited | 14 | 97 | 10 | 1262.20 | 12622 | 17:29:51 |
| 2026010701006633 | SYPNL | SY Panel Nepal Limited | 14 | 36 | 10 | 1262.20 | 12622 | 17:29:51 |
| 2026010705002638 | SHIVM | SHIVAM CEMENTS LTD | 42 | 58 | 10 | 620.00 | 6200 | 17:29:51 |
| 2026010704001251 | SHPC | Sanima Mai Hydropower Lt… | 14 | 6 | 260 | 530.10 | 137826 | 17:29:51 |
| 2026010704001250 | SHPC | Sanima Mai Hydropower Lt… | 42 | 6 | 440 | 530.10 | 233244 | 17:29:51 |
| 2026010703001536 | WNLB | Wean Nepal Laghubitta Bi… | 57 | 21 | 10 | 1591.30 | 15913 | 17:29:51 |
| 2026010701006632 | PURE | Pure Energy Limited | 65 | 26 | 100 | 1065.00 | 106500 | 17:29:51 |
| 2026010701006631 | SYPNL | SY Panel Nepal Limited | 14 | 58 | 10 | 1262.20 | 12622 | 17:29:50 |
| 2026010701006630 | HBL | Himalayan Bank Limited | 58 | 11 | 10 | 188.60 | 1886 | 17:29:49 |
| 2026010701006629 | MABEL | None | 38 | 58 | 10 | 736.00 | 7360 | 17:29:49 |
| 2026010701006628 | SCB | Standard Chartered Bank … | 34 | 11 | 25 | 635.00 | 15875 | 17:29:49 |
| 2026010701006627 | SCB | Standard Chartered Bank … | 34 | 11 | 100 | 635.00 | 63500 | 17:29:49 |
| 2026010705002637 | PHCL | Peoples Hydropower Compa… | 17 | 48 | 10 | 265.00 | 2650 | 17:29:49 |
| 2026010705002636 | PHCL | Peoples Hydropower Compa… | 17 | 21 | 10 | 264.50 | 2645 | 17:29:49 |
| 2026010705002635 | PHCL | Peoples Hydropower Compa… | 17 | 55 | 10 | 264.00 | 2640 | 17:29:49 |
| 2026010701006626 | SYPNL | SY Panel Nepal Limited | 14 | 6 | 10 | 1262.20 | 12622 | 17:29:49 |
| 2026010701006625 | SYPNL | SY Panel Nepal Limited | 14 | 58 | 10 | 1262.20 | 12622 | 17:29:48 |
| 2026010704001249 | NGPL | Ngadi Group Power Ltd. | 96 | 4 | 1000 | 395.10 | 395100 | 17:29:48 |
| 2026010701006624 | SYPNL | SY Panel Nepal Limited | 14 | 50 | 10 | 1262.20 | 12622 | 17:29:48 |
| 2026010705002634 | MEL | Modi Energy Limited | 48 | 59 | 30 | 270.50 | 8115 | 17:29:48 |
| 2026010701006623 | SYPNL | SY Panel Nepal Limited | 14 | 58 | 10 | 1262.20 | 12622 | 17:29:48 |
| 2026010701006622 | BHCL | None | 48 | 26 | 10 | 526.00 | 5260 | 17:29:48 |
| 2026010704001248 | SHEL | Singati Hydro Energy Lim… | 34 | 32 | 881 | 274.00 | 241394 | 17:29:48 |
| 2026010701006621 | PRVU | Prabhu Bank Limited | 45 | 41 | 94 | 186.20 | 17503 | 17:29:47 |
| 2026010705002633 | BHPL | Barahi Hydropower Public… | 89 | 58 | 80 | 558.00 | 44640 | 17:29:47 |
| 2026010705002632 | SHIVM | SHIVAM CEMENTS LTD | 42 | 58 | 87 | 620.00 | 53940 | 17:29:46 |
| 2026010705002631 | SFEF | Sunrise Focused Equity F… | 10 | 45 | 100 | 9.43 | 943 | 17:29:45 |
| 2026010705002630 | VLUCL | Vision Lumbini Urja Comp… | 42 | 57 | 10 | 572.00 | 5720 | 17:29:45 |
| 2026010701006620 | SYPNL | SY Panel Nepal Limited | 14 | 35 | 10 | 1262.20 | 12622 | 17:29:45 |
| 2026010704001247 | KKHC | Khanikhola Hydropower Co… | 49 | 41 | 32 | 216.00 | 6912 | 17:29:45 |
| 2026010705002629 | SHIVM | SHIVAM CEMENTS LTD | 42 | 58 | 113 | 620.00 | 70060 | 17:29:44 |
| 2026010705002628 | SHIVM | SHIVAM CEMENTS LTD | 42 | 49 | 62 | 620.00 | 38440 | 17:29:44 |
| 2026010704001246 | UAIL | United Ajod Insurance Li… | 48 | 22 | 10 | 450.60 | 4506 | 17:29:44 |
| 2026010701006619 | BUNGAL | Bungal Hydro Limited | 22 | 16 | 70 | 681.00 | 47670 | 17:29:44 |
| 2026010703001535 | ICFC | ICFC Finance Limited | 94 | 72 | 29 | 656.90 | 19050 | 17:29:44 |
