Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1197 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701006920 | CREST | Crest Micro Life Insuran… | 51 | 49 | 10 | 1260.00 | 12600 | 17:32:00 |
| 2026010701006919 | CREST | Crest Micro Life Insuran… | 51 | 42 | 50 | 1260.00 | 63000 | 17:32:00 |
| 2026010705002817 | MKHC | Maya Khola Hydropower Co… | 39 | 58 | 10 | 348.40 | 3484 | 17:31:59 |
| 2026010705002816 | SIGS2 | Siddhartha Investment Gr… | 52 | 34 | 25000 | 9.80 | 245000 | 17:31:58 |
| 2026010701006918 | SBL | Siddhartha Bank Limited | 41 | 76 | 490 | 391.00 | 191590 | 17:31:58 |
| 2026010703001606 | HLI | Himalayan Life Insurance… | 6 | 74 | 140 | 371.50 | 52010 | 17:31:56 |
| 2026010705002815 | RNLI | Reliable Nepal Life Insu… | 60 | 26 | 1 | 464.30 | 464 | 17:31:56 |
| 2026010701006917 | NICA | NIC Asia Bank Ltd. | 58 | 25 | 13 | 347.00 | 4511 | 17:31:56 |
| 2026010701006916 | NICA | NIC Asia Bank Ltd. | 58 | 49 | 87 | 347.00 | 30189 | 17:31:56 |
| 2026010701006915 | SYPNL | SY Panel Nepal Limited | 14 | 38 | 10 | 1262.10 | 12621 | 17:31:55 |
| 2026010701006914 | DHEL | None | 54 | 22 | 10 | 648.00 | 6480 | 17:31:55 |
| 2026010705002814 | BEDC | Bhugol Energy Developmen… | 19 | 49 | 290 | 532.00 | 154280 | 17:31:55 |
| 2026010705002813 | BEDC | Bhugol Energy Developmen… | 44 | 49 | 10 | 532.20 | 5322 | 17:31:55 |
| 2026010705002812 | TSHL | Three Star Hydropower Li… | 14 | 80 | 10 | 786.60 | 7866 | 17:31:55 |
| 2026010705002811 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 207 | 585.10 | 121116 | 17:31:54 |
| 2026010705002810 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 100 | 585.60 | 58560 | 17:31:54 |
| 2026010705002809 | SIKLES | Sikles Hydropower Limited | 58 | 3 | 10 | 585.70 | 5857 | 17:31:54 |
| 2026010705002808 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 100 | 585.70 | 58570 | 17:31:54 |
| 2026010705002807 | SIKLES | Sikles Hydropower Limited | 72 | 3 | 83 | 585.70 | 48613 | 17:31:54 |
| 2026010701006913 | PURE | Pure Energy Limited | 46 | 21 | 100 | 1059.00 | 105900 | 17:31:54 |
| 2026010701006912 | PURE | Pure Energy Limited | 46 | 32 | 10 | 1059.00 | 10590 | 17:31:54 |
| 2026010701006911 | HIMSTAR | None | 57 | 57 | 10 | 927.00 | 9270 | 17:31:54 |
| 2026010705002806 | RNLI | Reliable Nepal Life Insu… | 48 | 57 | 12 | 463.00 | 5556 | 17:31:53 |
| 2026010705002805 | BHL | Balephi Hydropower Limit… | 88 | 28 | 9972 | 176.50 | 1760058 | 17:31:52 |
| 2026010705002804 | BHL | Balephi Hydropower Limit… | 57 | 28 | 33 | 176.80 | 5834 | 17:31:52 |
| 2026010705002803 | BHL | Balephi Hydropower Limit… | 34 | 28 | 495 | 176.90 | 87566 | 17:31:52 |
| 2026010705002802 | BHL | Balephi Hydropower Limit… | 34 | 28 | 500 | 177.00 | 88500 | 17:31:52 |
| 2026010704001331 | PPCL | Panchthar Power Compant … | 47 | 3 | 10 | 348.10 | 3481 | 17:31:52 |
| 2026010704001330 | NICL | Nepal Insurance Co. Ltd. | 8 | 53 | 50 | 506.00 | 25300 | 17:31:51 |
| 2026010705002801 | SANVI | None | 38 | 71 | 20 | 729.00 | 14580 | 17:31:51 |
| 2026010701006910 | NICA | NIC Asia Bank Ltd. | 65 | 58 | 85 | 346.00 | 29410 | 17:31:50 |
| 2026010701006909 | NICA | NIC Asia Bank Ltd. | 11 | 58 | 100 | 346.10 | 34610 | 17:31:50 |
| 2026010701006908 | BANDIPUR | None | 14 | 58 | 10 | 849.00 | 8490 | 17:31:50 |
| 2026010701006907 | SYPNL | SY Panel Nepal Limited | 14 | 57 | 10 | 1262.10 | 12621 | 17:31:50 |
| 2026010705002800 | AHL | Asian Hydropower Limited | 53 | 25 | 39 | 561.00 | 21879 | 17:31:50 |
| 2026010705002799 | AHL | Asian Hydropower Limited | 8 | 25 | 30 | 561.00 | 16830 | 17:31:50 |
| 2026010705002798 | AHL | Asian Hydropower Limited | 59 | 25 | 71 | 561.00 | 39831 | 17:31:50 |
| 2026010705002797 | USHEC | Upper Solu Hydro Electri… | 58 | 58 | 10 | 459.30 | 4593 | 17:31:49 |
| 2026010704001329 | BARUN | Barun Hydropower Co. Ltd. | 6 | 41 | 47 | 321.00 | 15087 | 17:31:48 |
| 2026010701006906 | SAIL | None | 38 | 58 | 10 | 999.00 | 9990 | 17:31:47 |
| 2026010705002796 | NRIC | Nepal Reinsurance Compan… | 83 | 25 | 31 | 1296.00 | 40176 | 17:31:47 |
| 2026010705002795 | NRIC | Nepal Reinsurance Compan… | 62 | 25 | 22 | 1297.00 | 28534 | 17:31:47 |
| 2026010701006905 | SYPNL | SY Panel Nepal Limited | 14 | 58 | 10 | 1262.10 | 12621 | 17:31:47 |
| 2026010701006904 | SYPNL | SY Panel Nepal Limited | 53 | 45 | 10 | 1263.00 | 12630 | 17:31:46 |
| 2026010705002794 | USHL | Upper Syange Hydropower … | 41 | 25 | 20 | 824.10 | 16482 | 17:31:46 |
| 2026010701006903 | PRVU | Prabhu Bank Limited | 11 | 60 | 1000 | 186.20 | 186200 | 17:31:46 |
| 2026010701006902 | SAGAR | None | 81 | 35 | 10 | 1970.00 | 19700 | 17:31:46 |
| 2026010701006901 | SYPNL | SY Panel Nepal Limited | 19 | 58 | 10 | 1262.20 | 12622 | 17:31:45 |
| 2026010701006900 | HBL | Himalayan Bank Limited | 58 | 46 | 10 | 188.60 | 1886 | 17:31:45 |
| 2026010705002793 | SONA | Sonapur Minerals And Oil… | 48 | 26 | 20 | 435.10 | 8702 | 17:31:44 |
