Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 118 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705015736 | NRM | Nepal Republic Media Lim… | 49 | 19 | 829 | 440.00 | 364760 | 20:38:26 |
| 2026010705015735 | NRM | Nepal Republic Media Lim… | 49 | 58 | 77 | 440.00 | 33880 | 20:38:26 |
| 2026010705015734 | NRM | Nepal Republic Media Lim… | 49 | 45 | 30 | 439.90 | 13197 | 20:38:26 |
| 2026010705015733 | NRM | Nepal Republic Media Lim… | 49 | 5 | 100 | 439.90 | 43990 | 20:38:26 |
| 2026010705015732 | NRM | Nepal Republic Media Lim… | 49 | 48 | 100 | 439.80 | 43980 | 20:38:26 |
| 2026010701032175 | SNLI | Sun Nepal Life Insurance… | 44 | 22 | 74 | 471.50 | 34891 | 20:38:26 |
| 2026010701032174 | NMB | NMB Bank Limited | 58 | 38 | 30 | 237.90 | 7137 | 20:38:26 |
| 2026010701032173 | BANDIPUR | None | 51 | 58 | 10 | 815.50 | 8155 | 20:38:26 |
| 2026010701032172 | BANDIPUR | None | 7 | 58 | 40 | 815.60 | 32624 | 20:38:26 |
| 2026010701032171 | BANDIPUR | None | 7 | 64 | 30 | 815.60 | 24468 | 20:38:26 |
| 2026010704008943 | NGPL | Ngadi Group Power Ltd. | 42 | 38 | 50 | 393.00 | 19650 | 20:38:25 |
| 2026010701032170 | TTL | None | 58 | 52 | 10 | 813.00 | 8130 | 20:38:25 |
| 2026010703009770 | SLBBL | Swarojgar Laghubitta Bit… | 58 | 58 | 10 | 823.50 | 8235 | 20:38:25 |
| 2026010701032169 | SYPNL | SY Panel Nepal Limited | 41 | 47 | 10 | 1205.60 | 12056 | 20:38:25 |
| 2026010701032168 | BUNGAL | Bungal Hydro Limited | 74 | 64 | 200 | 650.00 | 130000 | 20:38:25 |
| 2026010704008942 | UPPER | Upper Tamakoshi Hydropow… | 66 | 63 | 218 | 173.10 | 37736 | 20:38:25 |
| 2026010703009769 | KSBBL | Kamana Sewa Bikas Bank L… | 49 | 42 | 13 | 448.10 | 5825 | 20:38:25 |
| 2026010705015731 | MEL | Modi Energy Limited | 6 | 11 | 10 | 269.00 | 2690 | 20:38:25 |
| 2026010701032167 | HIDCLP | None | 42 | 59 | 1875 | 180.00 | 337500 | 20:38:25 |
| 2026010701032166 | HIDCLP | None | 58 | 59 | 125 | 180.00 | 22500 | 20:38:25 |
| 2026010704008941 | NHDL | Nepal Hydro Developers L… | 48 | 49 | 50 | 670.00 | 33500 | 20:38:25 |
| 2026010704008940 | NHDL | Nepal Hydro Developers L… | 48 | 75 | 150 | 669.90 | 100485 | 20:38:25 |
| 2026010701032165 | BANDIPUR | None | 7 | 38 | 10 | 815.60 | 8156 | 20:38:25 |
| 2026010703009768 | MPFL | Multipurpose Finance Com… | 62 | 36 | 66 | 640.10 | 42247 | 20:38:25 |
| 2026010703009767 | MPFL | Multipurpose Finance Com… | 62 | 45 | 200 | 640.00 | 128000 | 20:38:25 |
| 2026010704008939 | SSHL | Shiva Shree Hydropower L… | 51 | 1 | 35 | 154.50 | 5408 | 20:38:24 |
| 2026010704008938 | DHPL | Dibyashwori Hydropower L… | 49 | 7 | 49 | 289.00 | 14161 | 20:38:23 |
| 2026010701032164 | SYPNL | SY Panel Nepal Limited | 41 | 58 | 10 | 1205.60 | 12056 | 20:38:23 |
| 2026010701032163 | SYPNL | SY Panel Nepal Limited | 41 | 58 | 10 | 1205.60 | 12056 | 20:38:23 |
| 2026010704008937 | BPCL | Butwal Power Company Lim… | 57 | 7 | 51 | 755.00 | 38505 | 20:38:23 |
| 2026010704008936 | BPCL | Butwal Power Company Lim… | 57 | 91 | 340 | 755.00 | 256700 | 20:38:23 |
| 2026010701032162 | ADBL | Agricultural Development… | 33 | 48 | 55 | 298.00 | 16390 | 20:38:23 |
| 2026010701032161 | ADBL | Agricultural Development… | 33 | 36 | 599 | 298.00 | 178502 | 20:38:23 |
| 2026010701032160 | ADBL | Agricultural Development… | 33 | 58 | 400 | 298.00 | 119200 | 20:38:23 |
| 2026010701032159 | ADBL | Agricultural Development… | 33 | 49 | 195 | 298.00 | 58110 | 20:38:23 |
| 2026010701032158 | ADBL | Agricultural Development… | 33 | 6 | 100 | 298.00 | 29800 | 20:38:23 |
| 2026010701032157 | ADBL | Agricultural Development… | 33 | 49 | 350 | 298.00 | 104300 | 20:38:23 |
| 2026010701032156 | ADBL | Agricultural Development… | 33 | 45 | 47 | 298.00 | 14006 | 20:38:23 |
| 2026010701032155 | ADBL | Agricultural Development… | 33 | 58 | 247 | 298.00 | 73606 | 20:38:23 |
| 2026010701032154 | ADBL | Agricultural Development… | 33 | 65 | 10 | 297.90 | 2979 | 20:38:23 |
| 2026010701032153 | ADBL | Agricultural Development… | 33 | 36 | 500 | 297.90 | 148950 | 20:38:23 |
| 2026010701032152 | ADBL | Agricultural Development… | 33 | 59 | 180 | 297.90 | 53622 | 20:38:23 |
| 2026010701032151 | ADBL | Agricultural Development… | 33 | 54 | 20 | 297.90 | 5958 | 20:38:23 |
| 2026010701032150 | ADBL | Agricultural Development… | 33 | 35 | 180 | 297.80 | 53604 | 20:38:23 |
| 2026010701032149 | ADBL | Agricultural Development… | 33 | 51 | 50 | 297.80 | 14890 | 20:38:23 |
| 2026010701032148 | ADBL | Agricultural Development… | 33 | 32 | 200 | 297.50 | 59500 | 20:38:23 |
| 2026010701032147 | ADBL | Agricultural Development… | 33 | 48 | 10 | 297.50 | 2975 | 20:38:23 |
| 2026010701032146 | ADBL | Agricultural Development… | 33 | 56 | 15 | 297.00 | 4455 | 20:38:23 |
| 2026010701032145 | ADBL | Agricultural Development… | 33 | 48 | 333 | 297.00 | 98901 | 20:38:23 |
| 2026010701032144 | ADBL | Agricultural Development… | 33 | 29 | 111 | 296.00 | 32856 | 20:38:23 |
