Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1144 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705003430 | SONA | Sonapur Minerals And Oil… | 48 | 22 | 10 | 440.00 | 4400 | 17:41:17 |
| 2026010705003429 | SONA | Sonapur Minerals And Oil… | 48 | 22 | 10 | 440.00 | 4400 | 17:41:17 |
| 2026010705003428 | SONA | Sonapur Minerals And Oil… | 48 | 59 | 50 | 439.80 | 21990 | 17:41:17 |
| 2026010705003427 | SONA | Sonapur Minerals And Oil… | 48 | 19 | 10 | 439.00 | 4390 | 17:41:17 |
| 2026010705003426 | SONA | Sonapur Minerals And Oil… | 48 | 43 | 200 | 439.00 | 87800 | 17:41:17 |
| 2026010705003425 | SONA | Sonapur Minerals And Oil… | 48 | 1 | 10 | 438.60 | 4386 | 17:41:17 |
| 2026010705003424 | SONA | Sonapur Minerals And Oil… | 48 | 68 | 60 | 438.00 | 26280 | 17:41:17 |
| 2026010705003423 | SONA | Sonapur Minerals And Oil… | 48 | 87 | 25 | 438.00 | 10950 | 17:41:17 |
| 2026010705003422 | SONA | Sonapur Minerals And Oil… | 48 | 51 | 10 | 437.00 | 4370 | 17:41:17 |
| 2026010705003421 | PPL | People's Power Limited | 34 | 56 | 35 | 333.50 | 11673 | 17:41:16 |
| 2026010703002126 | MPFL | Multipurpose Finance Com… | 63 | 16 | 50 | 652.00 | 32600 | 17:41:16 |
| 2026010704001583 | LEC | Liberty Energy Company L… | 19 | 16 | 600 | 202.00 | 121200 | 17:41:15 |
| 2026010701008185 | BANDIPUR | None | 43 | 52 | 10 | 856.00 | 8560 | 17:41:15 |
| 2026010701008184 | SYPNL | SY Panel Nepal Limited | 7 | 55 | 10 | 1262.30 | 12623 | 17:41:15 |
| 2026010704001582 | AKPL | Arun Kabeli Power Ltd. | 8 | 55 | 30 | 248.50 | 7455 | 17:41:15 |
| 2026010701008183 | SYPNL | SY Panel Nepal Limited | 45 | 47 | 10 | 1263.00 | 12630 | 17:41:15 |
| 2026010701008182 | BANDIPUR | None | 43 | 50 | 10 | 856.00 | 8560 | 17:41:15 |
| 2026010705003420 | SANVI | None | 38 | 94 | 10 | 731.10 | 7311 | 17:41:14 |
| 2026010701008181 | SYPNL | SY Panel Nepal Limited | 7 | 54 | 10 | 1262.30 | 12623 | 17:41:14 |
| 2026010703002125 | FMDBL | First Micro Finance Lagh… | 60 | 59 | 100 | 817.00 | 81700 | 17:41:14 |
| 2026010703002124 | FMDBL | First Micro Finance Lagh… | 60 | 13 | 160 | 817.00 | 130720 | 17:41:14 |
| 2026010703002123 | FMDBL | First Micro Finance Lagh… | 60 | 44 | 50 | 816.90 | 40845 | 17:41:14 |
| 2026010704001581 | BPCL | Butwal Power Company Lim… | 45 | 57 | 100 | 764.00 | 76400 | 17:41:14 |
| 2026010703002122 | MFIL | Manjushree Finance Ltd. | 28 | 44 | 532 | 752.00 | 400064 | 17:41:13 |
| 2026010703002121 | MFIL | Manjushree Finance Ltd. | 28 | 43 | 128 | 752.00 | 96256 | 17:41:13 |
| 2026010704001580 | KPCL | Kalika power Company Ltd | 6 | 34 | 15 | 533.00 | 7995 | 17:41:13 |
| 2026010704001579 | KPCL | Kalika power Company Ltd | 33 | 34 | 785 | 533.00 | 418405 | 17:41:13 |
| 2026010703002120 | DDBL | Deprosc Laghubitta Bitti… | 45 | 35 | 23 | 806.60 | 18552 | 17:41:13 |
| 2026010703002119 | NADEP | Nadep Laghubittiya bitty… | 49 | 44 | 15 | 808.00 | 12120 | 17:41:13 |
| 2026010701008180 | SAGAR | None | 60 | 19 | 10 | 1974.10 | 19741 | 17:41:13 |
| 2026010701008179 | TTL | None | 5 | 49 | 10 | 831.10 | 8311 | 17:41:13 |
| 2026010701008178 | JBLB | Jeevan Bikas Laghubitta … | 45 | 57 | 25 | 1370.00 | 34250 | 17:41:12 |
| 2026010701008177 | JBLB | Jeevan Bikas Laghubitta … | 45 | 36 | 15 | 1370.00 | 20550 | 17:41:12 |
| 2026010701008176 | HBL | Himalayan Bank Limited | 29 | 58 | 10 | 189.10 | 1891 | 17:41:12 |
| 2026010705003419 | SMH | Super Mai Hydropower Lim… | 6 | 45 | 40 | 720.00 | 28800 | 17:41:11 |
| 2026010705003418 | SMH | Super Mai Hydropower Lim… | 6 | 40 | 100 | 720.00 | 72000 | 17:41:11 |
| 2026010705003417 | SMH | Super Mai Hydropower Lim… | 6 | 22 | 25 | 719.00 | 17975 | 17:41:11 |
| 2026010701008175 | NABIL | Nabil Bank Limited | 22 | 35 | 10 | 490.20 | 4902 | 17:41:11 |
| 2026010704001578 | SHEL | Singati Hydro Energy Lim… | 58 | 8 | 390 | 273.10 | 106509 | 17:41:11 |
| 2026010704001577 | SHEL | Singati Hydro Energy Lim… | 58 | 8 | 100 | 273.20 | 27320 | 17:41:11 |
| 2026010704001576 | SHEL | Singati Hydro Energy Lim… | 58 | 8 | 100 | 273.20 | 27320 | 17:41:11 |
| 2026010704001575 | SHEL | Singati Hydro Energy Lim… | 42 | 8 | 100 | 273.50 | 27350 | 17:41:11 |
| 2026010704001574 | SHEL | Singati Hydro Energy Lim… | 54 | 8 | 10 | 273.50 | 2735 | 17:41:11 |
| 2026010701008174 | SYPNL | SY Panel Nepal Limited | 7 | 38 | 10 | 1262.30 | 12623 | 17:41:10 |
| 2026010701008173 | SYPNL | SY Panel Nepal Limited | 58 | 49 | 10 | 1262.40 | 12624 | 17:41:10 |
| 2026010705003416 | NRIC | Nepal Reinsurance Compan… | 25 | 48 | 10 | 1303.00 | 13030 | 17:41:10 |
| 2026010704001573 | RADHI | Radhi Bidyut Company Ltd | 62 | 43 | 500 | 763.00 | 381500 | 17:41:10 |
| 2026010705003415 | RFPL | River Falls Power Limited | 32 | 6 | 10 | 378.00 | 3780 | 17:41:10 |
| 2026010705003414 | RNLI | Reliable Nepal Life Insu… | 34 | 44 | 13 | 465.00 | 6045 | 17:41:09 |
| 2026010701008172 | JHAPA | Jhapa Energy Limited | 18 | 11 | 10 | 1374.00 | 13740 | 17:41:08 |
