Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1109 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703002450 | ALBSL | Asha Laghubitta Bittiya … | 45 | 44 | 10 | 1216.10 | 12161 | 17:46:48 |
| 2026010704001755 | LEC | Liberty Energy Company L… | 34 | 71 | 65 | 202.90 | 13189 | 17:46:48 |
| 2026010704001754 | LEC | Liberty Energy Company L… | 34 | 41 | 240 | 202.70 | 48648 | 17:46:48 |
| 2026010704001753 | LEC | Liberty Energy Company L… | 34 | 32 | 50 | 202.50 | 10125 | 17:46:48 |
| 2026010704001752 | LEC | Liberty Energy Company L… | 34 | 14 | 150 | 202.50 | 30375 | 17:46:48 |
| 2026010704001751 | LEC | Liberty Energy Company L… | 34 | 34 | 60 | 202.40 | 12144 | 17:46:48 |
| 2026010704001750 | LEC | Liberty Energy Company L… | 34 | 36 | 100 | 202.40 | 20240 | 17:46:48 |
| 2026010704001749 | LEC | Liberty Energy Company L… | 34 | 41 | 10 | 202.40 | 2024 | 17:46:48 |
| 2026010704001748 | LEC | Liberty Energy Company L… | 34 | 48 | 125 | 202.30 | 25288 | 17:46:48 |
| 2026010701008990 | PURE | Pure Energy Limited | 5 | 74 | 10 | 1064.00 | 10640 | 17:46:48 |
| 2026010701008989 | PURE | Pure Energy Limited | 5 | 57 | 30 | 1064.00 | 31920 | 17:46:48 |
| 2026010705003879 | SHIVM | SHIVAM CEMENTS LTD | 26 | 59 | 100 | 620.00 | 62000 | 17:46:48 |
| 2026010701008988 | SYPNL | SY Panel Nepal Limited | 35 | 42 | 10 | 1276.00 | 12760 | 17:46:48 |
| 2026010701008987 | BANDIPUR | None | 43 | 6 | 10 | 859.00 | 8590 | 17:46:47 |
| 2026010701008986 | OMPL | Om Megashree Pharmaceuti… | 14 | 22 | 10 | 1320.00 | 13200 | 17:46:47 |
| 2026010701008985 | CITY | City Hotel Limited | 49 | 19 | 500 | 478.90 | 239450 | 17:46:47 |
| 2026010705003878 | EHPL | Eastern Hydropower Limit… | 8 | 98 | 13 | 415.00 | 5395 | 17:46:47 |
| 2026010705003877 | EHPL | Eastern Hydropower Limit… | 8 | 58 | 487 | 415.00 | 202105 | 17:46:47 |
| 2026010703002449 | FMDBL | First Micro Finance Lagh… | 96 | 42 | 500 | 818.00 | 409000 | 17:46:46 |
| 2026010703002448 | VLBS | Vijaya laghubitta Bittiy… | 90 | 45 | 50 | 784.00 | 39200 | 17:46:46 |
| 2026010703002447 | GMFIL | Guheshowori Merchant Ban… | 36 | 34 | 150 | 476.00 | 71400 | 17:46:46 |
| 2026010703002446 | ICFC | ICFC Finance Limited | 48 | 59 | 50 | 658.00 | 32900 | 17:46:44 |
| 2026010701008984 | SYPNL | SY Panel Nepal Limited | 62 | 71 | 59 | 1279.90 | 75514 | 17:46:44 |
| 2026010701008983 | NMB | NMB Bank Limited | 44 | 16 | 550 | 237.00 | 130350 | 17:46:44 |
| 2026010705003876 | EHPL | Eastern Hydropower Limit… | 49 | 41 | 10 | 414.00 | 4140 | 17:46:44 |
| 2026010705003875 | GVL | Green Ventures Limited | 42 | 44 | 100 | 508.00 | 50800 | 17:46:43 |
| 2026010704001747 | NHDL | Nepal Hydro Developers L… | 48 | 26 | 336 | 700.00 | 235200 | 17:46:43 |
| 2026010704001746 | NHDL | Nepal Hydro Developers L… | 48 | 29 | 164 | 700.00 | 114800 | 17:46:43 |
| 2026010703002445 | MPFL | Multipurpose Finance Com… | 89 | 50 | 265 | 653.90 | 173284 | 17:46:42 |
| 2026010703002444 | MPFL | Multipurpose Finance Com… | 89 | 32 | 10 | 653.50 | 6535 | 17:46:42 |
| 2026010703002443 | MPFL | Multipurpose Finance Com… | 89 | 37 | 25 | 653.00 | 16325 | 17:46:42 |
| 2026010701008982 | MABEL | None | 57 | 34 | 10 | 731.00 | 7310 | 17:46:42 |
| 2026010701008981 | SAIL | None | 45 | 26 | 10 | 1008.00 | 10080 | 17:46:42 |
| 2026010705003874 | SHIVM | SHIVAM CEMENTS LTD | 69 | 59 | 20 | 620.00 | 12400 | 17:46:41 |
| 2026010701008980 | SYPNL | SY Panel Nepal Limited | 35 | 49 | 10 | 1276.00 | 12760 | 17:46:41 |
| 2026010703002442 | MFIL | Manjushree Finance Ltd. | 63 | 45 | 10 | 760.00 | 7600 | 17:46:41 |
| 2026010703002441 | MFIL | Manjushree Finance Ltd. | 63 | 52 | 100 | 758.00 | 75800 | 17:46:41 |
| 2026010701008979 | SYPNL | SY Panel Nepal Limited | 62 | 87 | 10 | 1278.00 | 12780 | 17:46:40 |
| 2026010703002440 | FMDBL | First Micro Finance Lagh… | 74 | 51 | 100 | 816.20 | 81620 | 17:46:40 |
| 2026010701008978 | SAIL | None | 48 | 32 | 180 | 1013.90 | 182502 | 17:46:40 |
| 2026010701008977 | SAIL | None | 48 | 36 | 10 | 1009.00 | 10090 | 17:46:40 |
| 2026010701008976 | SAIL | None | 48 | 49 | 10 | 1009.00 | 10090 | 17:46:40 |
| 2026010701008975 | NIFRAGED | Nifra Green Energy Deben… | 43 | 89 | 25 | 1035.00 | 25875 | 17:46:39 |
| 2026010705003873 | HRL | Himalayan Reinsurance Li… | 21 | 45 | 12 | 843.00 | 10116 | 17:46:39 |
| 2026010701008974 | JBLB | Jeevan Bikas Laghubitta … | 6 | 56 | 20 | 1380.00 | 27600 | 17:46:38 |
| 2026010704001745 | BARUN | Barun Hydropower Co. Ltd. | 32 | 33 | 10 | 321.50 | 3215 | 17:46:38 |
| 2026010703002439 | RSDC | RSDC Laghubitta Bittiya … | 62 | 45 | 11 | 642.60 | 7069 | 17:46:37 |
| 2026010703002438 | RSDC | RSDC Laghubitta Bittiya … | 62 | 57 | 35 | 640.00 | 22400 | 17:46:37 |
| 2026010705003872 | BHL | Balephi Hydropower Limit… | 49 | 34 | 35 | 175.10 | 6129 | 17:46:37 |
| 2026010705003871 | SHIVM | SHIVAM CEMENTS LTD | 58 | 59 | 100 | 620.00 | 62000 | 17:46:36 |
