Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1108 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705003892 | PPL | People's Power Limited | 49 | 71 | 500 | 333.40 | 166700 | 17:47:00 |
| 2026010705003891 | PPL | People's Power Limited | 49 | 65 | 300 | 333.30 | 99990 | 17:47:00 |
| 2026010701009014 | SYPNL | SY Panel Nepal Limited | 57 | 49 | 10 | 1275.10 | 12751 | 17:47:00 |
| 2026010704001757 | PRIN | Prabhu Insurance Ltd. | 66 | 40 | 100 | 705.00 | 70500 | 17:47:00 |
| 2026010705003890 | BEDC | Bhugol Energy Developmen… | 42 | 57 | 10 | 535.00 | 5350 | 17:46:59 |
| 2026010701009013 | MABEL | None | 57 | 22 | 10 | 731.00 | 7310 | 17:46:59 |
| 2026010703002461 | BFC | Best Finance Company Ltd. | 38 | 38 | 70 | 473.00 | 33110 | 17:46:59 |
| 2026010703002460 | BFC | Best Finance Company Ltd. | 49 | 38 | 30 | 473.10 | 14193 | 17:46:59 |
| 2026010701009012 | PCBL | Prime Commercial Bank Lt… | 39 | 71 | 60 | 237.50 | 14250 | 17:46:59 |
| 2026010701009011 | PCBL | Prime Commercial Bank Lt… | 45 | 71 | 40 | 237.50 | 9500 | 17:46:59 |
| 2026010705003889 | MKHL | Mai Khola Hydropower Lim… | 64 | 17 | 10 | 771.00 | 7710 | 17:46:58 |
| 2026010704001756 | NGPL | Ngadi Group Power Ltd. | 68 | 16 | 270 | 397.50 | 107325 | 17:46:57 |
| 2026010703002459 | MPFL | Multipurpose Finance Com… | 74 | 38 | 183 | 654.00 | 119682 | 17:46:57 |
| 2026010703002458 | PROFL | Progressive Finance Limi… | 48 | 48 | 500 | 468.00 | 234000 | 17:46:57 |
| 2026010701009010 | SNLI | Sun Nepal Life Insurance… | 32 | 58 | 1 | 463.10 | 463 | 17:46:56 |
| 2026010705003888 | CHDC | CEDB Holdings Limited | 32 | 17 | 10 | 2243.00 | 22430 | 17:46:56 |
| 2026010701009009 | NESDO | NESDO Sambridha Laghubit… | 35 | 38 | 11 | 1500.00 | 16500 | 17:46:56 |
| 2026010703002457 | MNBBL | Muktinath Bikas Bank Ltd. | 3 | 6 | 390 | 353.10 | 137709 | 17:46:56 |
| 2026010703002456 | MNBBL | Muktinath Bikas Bank Ltd. | 51 | 6 | 300 | 353.20 | 105960 | 17:46:56 |
| 2026010703002455 | MPFL | Multipurpose Finance Com… | 84 | 38 | 320 | 654.00 | 209280 | 17:46:56 |
| 2026010703002454 | FMDBL | First Micro Finance Lagh… | 4 | 51 | 130 | 816.10 | 106093 | 17:46:55 |
| 2026010705003887 | GVL | Green Ventures Limited | 83 | 28 | 1 | 503.00 | 503 | 17:46:55 |
| 2026010701009008 | SAIL | None | 45 | 14 | 10 | 1008.00 | 10080 | 17:46:54 |
| 2026010705003886 | SMATA | Samata Gharelu Laghubitt… | 58 | 48 | 10 | 790.00 | 7900 | 17:46:54 |
| 2026010705003885 | RNLI | Reliable Nepal Life Insu… | 55 | 52 | 1964 | 466.00 | 915224 | 17:46:54 |
| 2026010705003884 | RNLI | Reliable Nepal Life Insu… | 55 | 21 | 12 | 466.00 | 5592 | 17:46:54 |
| 2026010705003883 | RNLI | Reliable Nepal Life Insu… | 55 | 82 | 12 | 466.00 | 5592 | 17:46:54 |
| 2026010705003882 | RNLI | Reliable Nepal Life Insu… | 55 | 21 | 12 | 466.00 | 5592 | 17:46:54 |
| 2026010701009007 | SRLI | Sanima Reliance Life Ins… | 21 | 32 | 1 | 383.40 | 383 | 17:46:53 |
| 2026010705003881 | SHIVM | SHIVAM CEMENTS LTD | 52 | 59 | 100 | 620.00 | 62000 | 17:46:53 |
| 2026010705003880 | SHIVM | SHIVAM CEMENTS LTD | 52 | 59 | 80 | 620.00 | 49600 | 17:46:53 |
| 2026010701009006 | BANDIPUR | None | 49 | 49 | 10 | 855.00 | 8550 | 17:46:53 |
| 2026010701009005 | MLBS | Manushi Laghubitta Bitti… | 1 | 58 | 10 | 1450.00 | 14500 | 17:46:52 |
| 2026010703002453 | RSDC | RSDC Laghubitta Bittiya … | 62 | 55 | 110 | 642.60 | 70686 | 17:46:51 |
| 2026010703002452 | MPFL | Multipurpose Finance Com… | 89 | 38 | 65 | 654.00 | 42510 | 17:46:51 |
| 2026010703002451 | MPFL | Multipurpose Finance Com… | 89 | 50 | 235 | 653.90 | 153667 | 17:46:51 |
| 2026010701009004 | PURE | Pure Energy Limited | 35 | 19 | 10 | 1065.00 | 10650 | 17:46:51 |
| 2026010701009003 | PURE | Pure Energy Limited | 35 | 49 | 10 | 1065.00 | 10650 | 17:46:51 |
| 2026010701009002 | PURE | Pure Energy Limited | 35 | 49 | 10 | 1065.00 | 10650 | 17:46:51 |
| 2026010701009001 | PURE | Pure Energy Limited | 35 | 62 | 20 | 1065.00 | 21300 | 17:46:51 |
| 2026010701009000 | PURE | Pure Energy Limited | 35 | 16 | 75 | 1065.00 | 79875 | 17:46:51 |
| 2026010701008999 | PURE | Pure Energy Limited | 35 | 74 | 40 | 1064.00 | 42560 | 17:46:51 |
| 2026010701008998 | SCB | Standard Chartered Bank … | 47 | 58 | 200 | 637.00 | 127400 | 17:46:51 |
| 2026010701008997 | SCB | Standard Chartered Bank … | 47 | 16 | 25 | 637.00 | 15925 | 17:46:51 |
| 2026010701008996 | SCB | Standard Chartered Bank … | 47 | 44 | 25 | 637.00 | 15925 | 17:46:51 |
| 2026010701008995 | NICA | NIC Asia Bank Ltd. | 36 | 35 | 3950 | 349.80 | 1381710 | 17:46:50 |
| 2026010701008994 | NICA | NIC Asia Bank Ltd. | 36 | 48 | 100 | 349.70 | 34970 | 17:46:50 |
| 2026010701008993 | NICA | NIC Asia Bank Ltd. | 36 | 42 | 900 | 349.70 | 314730 | 17:46:50 |
| 2026010701008992 | NICA | NIC Asia Bank Ltd. | 36 | 16 | 50 | 349.40 | 17470 | 17:46:50 |
| 2026010701008991 | SYPNL | SY Panel Nepal Limited | 57 | 49 | 10 | 1275.10 | 12751 | 17:46:49 |
