Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1103 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704001790 | OHL | Oriental Hotels Limited | 67 | 1 | 80 | 712.80 | 57024 | 17:47:38 |
| 2026010704001789 | OHL | Oriental Hotels Limited | 67 | 38 | 10 | 712.80 | 7128 | 17:47:38 |
| 2026010703002529 | GFCL | Goodwill Finance Limited | 42 | 13 | 30 | 644.90 | 19347 | 17:47:37 |
| 2026010703002528 | GFCL | Goodwill Finance Limited | 42 | 40 | 100 | 644.90 | 64490 | 17:47:37 |
| 2026010703002527 | GFCL | Goodwill Finance Limited | 42 | 21 | 30 | 644.00 | 19320 | 17:47:37 |
| 2026010703002526 | GFCL | Goodwill Finance Limited | 42 | 58 | 90 | 642.00 | 57780 | 17:47:37 |
| 2026010703002525 | RSDC | RSDC Laghubitta Bittiya … | 56 | 58 | 390 | 643.00 | 250770 | 17:47:37 |
| 2026010703002524 | RSDC | RSDC Laghubitta Bittiya … | 56 | 45 | 110 | 643.00 | 70730 | 17:47:37 |
| 2026010705003945 | TAMOR | Sanima Middle Tamor Hydr… | 8 | 34 | 10 | 446.30 | 4463 | 17:47:37 |
| 2026010704001788 | SPIL | Siddhartha Premier Insur… | 5 | 37 | 1 | 704.00 | 704 | 17:47:36 |
| 2026010705003944 | BHL | Balephi Hydropower Limit… | 39 | 28 | 20 | 176.90 | 3538 | 17:47:36 |
| 2026010701009110 | SARBTM | Sarbottam Cement Limited | 71 | 69 | 50 | 893.00 | 44650 | 17:47:36 |
| 2026010704001787 | RADHI | Radhi Bidyut Company Ltd | 84 | 8 | 243 | 765.00 | 185895 | 17:47:35 |
| 2026010704001786 | RADHI | Radhi Bidyut Company Ltd | 84 | 55 | 1000 | 765.00 | 765000 | 17:47:35 |
| 2026010704001785 | RADHI | Radhi Bidyut Company Ltd | 84 | 5 | 50 | 765.00 | 38250 | 17:47:35 |
| 2026010704001784 | RADHI | Radhi Bidyut Company Ltd | 84 | 58 | 290 | 765.00 | 221850 | 17:47:35 |
| 2026010701009109 | TTL | None | 59 | 62 | 240 | 836.40 | 200736 | 17:47:35 |
| 2026010701009108 | TTL | None | 59 | 35 | 10 | 835.00 | 8350 | 17:47:35 |
| 2026010704001783 | SSHL | Shiva Shree Hydropower L… | 58 | 34 | 830 | 154.00 | 127820 | 17:47:34 |
| 2026010704001782 | SSHL | Shiva Shree Hydropower L… | 58 | 34 | 230 | 154.00 | 35420 | 17:47:34 |
| 2026010704001781 | SSHL | Shiva Shree Hydropower L… | 44 | 34 | 400 | 154.00 | 61600 | 17:47:34 |
| 2026010704001780 | SSHL | Shiva Shree Hydropower L… | 43 | 34 | 10 | 154.00 | 1540 | 17:47:34 |
| 2026010704001779 | SSHL | Shiva Shree Hydropower L… | 25 | 34 | 500 | 154.00 | 77000 | 17:47:34 |
| 2026010704001778 | SSHL | Shiva Shree Hydropower L… | 11 | 34 | 210 | 154.10 | 32361 | 17:47:34 |
| 2026010704001777 | SSHL | Shiva Shree Hydropower L… | 7 | 34 | 645 | 154.10 | 99395 | 17:47:34 |
| 2026010704001776 | SSHL | Shiva Shree Hydropower L… | 62 | 34 | 49 | 154.30 | 7561 | 17:47:34 |
| 2026010705003943 | SHIVM | SHIVAM CEMENTS LTD | 48 | 50 | 100 | 621.00 | 62100 | 17:47:34 |
| 2026010701009107 | PRVU | Prabhu Bank Limited | 38 | 32 | 1000 | 187.00 | 187000 | 17:47:34 |
| 2026010703002523 | NUBL | Nirdhan Utthan Laghubitt… | 22 | 22 | 100 | 707.00 | 70700 | 17:47:33 |
| 2026010703002522 | NUBL | Nirdhan Utthan Laghubitt… | 22 | 17 | 100 | 707.00 | 70700 | 17:47:33 |
| 2026010704001775 | AKPL | Arun Kabeli Power Ltd. | 55 | 45 | 147 | 250.00 | 36750 | 17:47:33 |
| 2026010704001774 | AKPL | Arun Kabeli Power Ltd. | 55 | 11 | 50 | 250.00 | 12500 | 17:47:33 |
| 2026010704001773 | AKPL | Arun Kabeli Power Ltd. | 55 | 25 | 500 | 250.00 | 125000 | 17:47:33 |
| 2026010704001772 | AKPL | Arun Kabeli Power Ltd. | 55 | 45 | 100 | 250.00 | 25000 | 17:47:33 |
| 2026010704001771 | AKPL | Arun Kabeli Power Ltd. | 55 | 41 | 20 | 250.00 | 5000 | 17:47:33 |
| 2026010704001770 | AKPL | Arun Kabeli Power Ltd. | 55 | 38 | 183 | 250.00 | 45750 | 17:47:33 |
| 2026010705003942 | MHCL | Molung Hydropower Compan… | 44 | 34 | 10 | 388.10 | 3881 | 17:47:33 |
| 2026010701009106 | BANDIPUR | None | 42 | 6 | 10 | 859.00 | 8590 | 17:47:32 |
| 2026010701009105 | BANDIPUR | None | 43 | 6 | 30 | 859.00 | 25770 | 17:47:32 |
| 2026010701009104 | BUNGAL | Bungal Hydro Limited | 40 | 8 | 10 | 686.10 | 6861 | 17:47:32 |
| 2026010705003941 | NRM | Nepal Republic Media Lim… | 38 | 22 | 73 | 453.70 | 33120 | 17:47:32 |
| 2026010705003940 | NRM | Nepal Republic Media Lim… | 38 | 1 | 20 | 453.70 | 9074 | 17:47:32 |
| 2026010705003939 | NRM | Nepal Republic Media Lim… | 38 | 38 | 100 | 453.70 | 45370 | 17:47:32 |
| 2026010705003938 | NRM | Nepal Republic Media Lim… | 38 | 98 | 18 | 453.60 | 8165 | 17:47:32 |
| 2026010705003937 | NRM | Nepal Republic Media Lim… | 38 | 1 | 60 | 453.00 | 27180 | 17:47:32 |
| 2026010701009103 | PURE | Pure Energy Limited | 46 | 7 | 40 | 1069.00 | 42760 | 17:47:32 |
| 2026010701009102 | PURE | Pure Energy Limited | 46 | 48 | 50 | 1068.00 | 53400 | 17:47:32 |
| 2026010701009101 | PURE | Pure Energy Limited | 46 | 80 | 10 | 1066.00 | 10660 | 17:47:32 |
| 2026010703002521 | GFCL | Goodwill Finance Limited | 56 | 58 | 100 | 642.00 | 64200 | 17:47:31 |
| 2026010705003936 | BHL | Balephi Hydropower Limit… | 88 | 8 | 250 | 175.50 | 43875 | 17:47:30 |
