Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1100 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701009204 | SAGAR | None | 60 | 49 | 10 | 1998.10 | 19981 | 17:47:56 |
| 2026010701009203 | SAGAR | None | 60 | 16 | 10 | 1998.10 | 19981 | 17:47:56 |
| 2026010701009202 | SAGAR | None | 60 | 29 | 90 | 1998.00 | 179820 | 17:47:56 |
| 2026010701009201 | SAGAR | None | 60 | 45 | 50 | 1997.90 | 99895 | 17:47:56 |
| 2026010701009200 | SAGAR | None | 60 | 50 | 100 | 1997.50 | 199750 | 17:47:56 |
| 2026010701009199 | SAGAR | None | 60 | 58 | 10 | 1997.40 | 19974 | 17:47:56 |
| 2026010703002551 | MSLB | Mahuli Laghubitta Bittiy… | 29 | 58 | 10 | 1280.30 | 12803 | 17:47:56 |
| 2026010701009198 | CZBIL | Citizens Bank Internatio… | 14 | 57 | 10 | 201.00 | 2010 | 17:47:56 |
| 2026010703002550 | CFCL | Central Finance Co. Ltd. | 57 | 52 | 50 | 505.00 | 25250 | 17:47:55 |
| 2026010701009197 | TTL | None | 45 | 45 | 10 | 836.00 | 8360 | 17:47:55 |
| 2026010703002549 | NFS | Nepal Finance Ltd. | 36 | 71 | 300 | 648.00 | 194400 | 17:47:54 |
| 2026010703002548 | NFS | Nepal Finance Ltd. | 36 | 58 | 22 | 648.00 | 14256 | 17:47:54 |
| 2026010705003967 | NRM | Nepal Republic Media Lim… | 45 | 25 | 200 | 454.00 | 90800 | 17:47:54 |
| 2026010705003966 | NRM | Nepal Republic Media Lim… | 45 | 57 | 10 | 453.90 | 4539 | 17:47:54 |
| 2026010705003965 | NRM | Nepal Republic Media Lim… | 45 | 22 | 27 | 453.70 | 12250 | 17:47:54 |
| 2026010705003964 | TSHL | Three Star Hydropower Li… | 6 | 40 | 90 | 794.00 | 71460 | 17:47:53 |
| 2026010703002547 | WNLB | Wean Nepal Laghubitta Bi… | 35 | 14 | 10 | 1637.00 | 16370 | 17:47:53 |
| 2026010705003963 | RFPL | River Falls Power Limited | 58 | 34 | 20 | 379.00 | 7580 | 17:47:53 |
| 2026010701009196 | SRLI | Sanima Reliance Life Ins… | 45 | 21 | 24 | 393.00 | 9432 | 17:47:52 |
| 2026010701009195 | NMB | NMB Bank Limited | 1 | 16 | 276 | 237.00 | 65412 | 17:47:51 |
| 2026010703002546 | SFCL | Samriddhi Finance Compan… | 80 | 35 | 160 | 390.00 | 62400 | 17:47:50 |
| 2026010705003962 | GCIL | Ghorahi Cement Industry … | 19 | 38 | 11 | 426.10 | 4687 | 17:47:50 |
| 2026010701009194 | DHEL | None | 6 | 58 | 10 | 648.10 | 6481 | 17:47:50 |
| 2026010704001802 | CHL | Chhyangdi Hydropower Ltd. | 38 | 38 | 20 | 257.90 | 5158 | 17:47:50 |
| 2026010701009193 | SAIL | None | 36 | 34 | 10 | 1015.00 | 10150 | 17:47:49 |
| 2026010701009192 | SYPNL | SY Panel Nepal Limited | 48 | 38 | 10 | 1287.00 | 12870 | 17:47:49 |
| 2026010701009191 | SYPNL | SY Panel Nepal Limited | 48 | 52 | 10 | 1287.00 | 12870 | 17:47:49 |
| 2026010701009190 | SYPNL | SY Panel Nepal Limited | 48 | 45 | 10 | 1287.00 | 12870 | 17:47:49 |
| 2026010701009189 | SYPNL | SY Panel Nepal Limited | 48 | 42 | 10 | 1287.00 | 12870 | 17:47:49 |
| 2026010701009188 | SYPNL | SY Panel Nepal Limited | 48 | 33 | 10 | 1287.00 | 12870 | 17:47:49 |
| 2026010701009187 | SYPNL | SY Panel Nepal Limited | 48 | 32 | 10 | 1287.00 | 12870 | 17:47:49 |
| 2026010701009186 | SYPNL | SY Panel Nepal Limited | 48 | 45 | 10 | 1287.00 | 12870 | 17:47:49 |
| 2026010701009185 | SYPNL | SY Panel Nepal Limited | 48 | 57 | 10 | 1286.00 | 12860 | 17:47:49 |
| 2026010701009184 | SYPNL | SY Panel Nepal Limited | 48 | 6 | 10 | 1286.00 | 12860 | 17:47:49 |
| 2026010701009183 | SYPNL | SY Panel Nepal Limited | 48 | 58 | 10 | 1285.20 | 12852 | 17:47:49 |
| 2026010705003961 | SANVI | None | 58 | 25 | 18 | 744.00 | 13392 | 17:47:49 |
| 2026010703002545 | PROFL | Progressive Finance Limi… | 48 | 6 | 25 | 469.00 | 11725 | 17:47:48 |
| 2026010703002544 | PROFL | Progressive Finance Limi… | 48 | 7 | 20 | 468.70 | 9374 | 17:47:48 |
| 2026010703002543 | PROFL | Progressive Finance Limi… | 48 | 38 | 30 | 468.70 | 14061 | 17:47:48 |
| 2026010703002542 | PROFL | Progressive Finance Limi… | 48 | 47 | 20 | 468.60 | 9372 | 17:47:48 |
| 2026010704001801 | NGPL | Ngadi Group Power Ltd. | 83 | 16 | 730 | 397.50 | 290175 | 17:47:48 |
| 2026010703002541 | ICFC | ICFC Finance Limited | 60 | 53 | 75 | 663.00 | 49725 | 17:47:47 |
| 2026010703002540 | ICFC | ICFC Finance Limited | 60 | 40 | 1000 | 663.00 | 663000 | 17:47:47 |
| 2026010703002539 | ICFC | ICFC Finance Limited | 60 | 58 | 100 | 663.00 | 66300 | 17:47:47 |
| 2026010703002538 | ICFC | ICFC Finance Limited | 60 | 58 | 800 | 662.50 | 530000 | 17:47:47 |
| 2026010703002537 | ICFC | ICFC Finance Limited | 60 | 11 | 25 | 662.00 | 16550 | 17:47:47 |
| 2026010704001800 | BPCL | Butwal Power Company Lim… | 48 | 88 | 50 | 769.00 | 38450 | 17:47:47 |
| 2026010704001799 | BPCL | Butwal Power Company Lim… | 97 | 97 | 7 | 766.00 | 5362 | 17:47:46 |
| 2026010701009182 | PRVU | Prabhu Bank Limited | 57 | 32 | 32 | 187.00 | 5984 | 17:47:46 |
| 2026010705003960 | BEDC | Bhugol Energy Developmen… | 39 | 57 | 135 | 535.00 | 72225 | 17:47:46 |
