Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1073 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704001963 | NGPL | Ngadi Group Power Ltd. | 58 | 1 | 100 | 398.00 | 39800 | 17:51:26 |
| 2026010701009853 | SYPNL | SY Panel Nepal Limited | 35 | 6 | 10 | 1292.00 | 12920 | 17:51:26 |
| 2026010704001962 | NIL | Neco Insurance Limited | 38 | 28 | 13 | 617.30 | 8025 | 17:51:26 |
| 2026010701009852 | NWCL | Nepal Warehousing Compan… | 47 | 7 | 80 | 859.00 | 68720 | 17:51:25 |
| 2026010701009851 | NWCL | Nepal Warehousing Compan… | 47 | 7 | 100 | 860.00 | 86000 | 17:51:25 |
| 2026010703002822 | GMFIL | Guheshowori Merchant Ban… | 56 | 56 | 193 | 477.00 | 92061 | 17:51:25 |
| 2026010703002821 | GMFIL | Guheshowori Merchant Ban… | 56 | 36 | 100 | 477.00 | 47700 | 17:51:25 |
| 2026010703002820 | GMFIL | Guheshowori Merchant Ban… | 56 | 17 | 257 | 476.90 | 122563 | 17:51:25 |
| 2026010703002819 | GMFIL | Guheshowori Merchant Ban… | 56 | 26 | 200 | 476.80 | 95360 | 17:51:25 |
| 2026010705004236 | HATHY | Hathway Investment Nepal… | 17 | 41 | 27 | 905.00 | 24435 | 17:51:25 |
| 2026010705004235 | HATHY | Hathway Investment Nepal… | 17 | 77 | 1000 | 905.00 | 905000 | 17:51:25 |
| 2026010705004234 | HATHY | Hathway Investment Nepal… | 17 | 25 | 72 | 905.00 | 65160 | 17:51:25 |
| 2026010705004233 | HATHY | Hathway Investment Nepal… | 17 | 57 | 10 | 905.00 | 9050 | 17:51:25 |
| 2026010705004232 | HATHY | Hathway Investment Nepal… | 17 | 16 | 17 | 904.00 | 15368 | 17:51:25 |
| 2026010705004231 | HATHY | Hathway Investment Nepal… | 17 | 5 | 112 | 904.00 | 101248 | 17:51:25 |
| 2026010705004230 | HATHY | Hathway Investment Nepal… | 17 | 13 | 12 | 903.00 | 10836 | 17:51:25 |
| 2026010701009850 | PURE | Pure Energy Limited | 17 | 26 | 100 | 1074.00 | 107400 | 17:51:24 |
| 2026010701009849 | PURE | Pure Energy Limited | 17 | 29 | 10 | 1074.00 | 10740 | 17:51:24 |
| 2026010704001961 | UNHPL | Union Hydropower Limited | 36 | 60 | 70 | 468.80 | 32816 | 17:51:23 |
| 2026010701009848 | DHEL | None | 58 | 38 | 10 | 648.10 | 6481 | 17:51:22 |
| 2026010701009847 | NIMBPO | None | 36 | 46 | 30 | 159.80 | 4794 | 17:51:22 |
| 2026010701009846 | NIMBPO | None | 36 | 13 | 500 | 159.80 | 79900 | 17:51:22 |
| 2026010701009845 | NIMBPO | None | 36 | 13 | 500 | 159.50 | 79750 | 17:51:22 |
| 2026010701009844 | NIMBPO | None | 36 | 14 | 10 | 159.10 | 1591 | 17:51:22 |
| 2026010705004229 | CIT | Citizen Investment Trust | 51 | 81 | 100 | 1775.00 | 177500 | 17:51:22 |
| 2026010701009843 | SAIL | None | 19 | 58 | 10 | 1013.00 | 10130 | 17:51:21 |
| 2026010703002818 | MLBL | Mahalaxmi Bikas Bank Ltd. | 21 | 74 | 10 | 367.90 | 3679 | 17:51:21 |
| 2026010704001960 | LEC | Liberty Energy Company L… | 70 | 36 | 100 | 204.00 | 20400 | 17:51:20 |
| 2026010704001959 | AKJCL | Ankhu Khola Jalvidhyut C… | 17 | 71 | 50 | 197.80 | 9890 | 17:51:20 |
| 2026010703002817 | MFIL | Manjushree Finance Ltd. | 43 | 66 | 2718 | 755.00 | 2052090 | 17:51:20 |
| 2026010703002816 | MFIL | Manjushree Finance Ltd. | 41 | 66 | 250 | 755.00 | 188750 | 17:51:20 |
| 2026010703002815 | MFIL | Manjushree Finance Ltd. | 57 | 66 | 62 | 755.10 | 46816 | 17:51:20 |
| 2026010703002814 | MFIL | Manjushree Finance Ltd. | 56 | 66 | 100 | 755.90 | 75590 | 17:51:20 |
| 2026010703002813 | MFIL | Manjushree Finance Ltd. | 19 | 66 | 600 | 756.00 | 453600 | 17:51:20 |
| 2026010703002812 | MFIL | Manjushree Finance Ltd. | 22 | 66 | 20 | 757.00 | 15140 | 17:51:20 |
| 2026010703002811 | MFIL | Manjushree Finance Ltd. | 7 | 66 | 250 | 757.00 | 189250 | 17:51:20 |
| 2026010701009842 | DHEL | None | 74 | 8 | 10 | 655.00 | 6550 | 17:51:19 |
| 2026010701009841 | DHEL | None | 74 | 49 | 10 | 652.00 | 6520 | 17:51:19 |
| 2026010701009840 | DHEL | None | 74 | 45 | 10 | 650.20 | 6502 | 17:51:19 |
| 2026010701009839 | DHEL | None | 74 | 58 | 10 | 650.00 | 6500 | 17:51:19 |
| 2026010701009838 | SYPNL | SY Panel Nepal Limited | 56 | 35 | 10 | 1292.00 | 12920 | 17:51:19 |
| 2026010701009837 | CITY | City Hotel Limited | 49 | 3 | 492 | 484.90 | 238571 | 17:51:19 |
| 2026010701009836 | CITY | City Hotel Limited | 49 | 52 | 50 | 484.40 | 24220 | 17:51:19 |
| 2026010701009835 | MABEL | None | 5 | 25 | 10 | 732.00 | 7320 | 17:51:19 |
| 2026010704001958 | LEC | Liberty Energy Company L… | 70 | 37 | 215 | 204.00 | 43860 | 17:51:18 |
| 2026010701009834 | HBL | Himalayan Bank Limited | 17 | 49 | 10 | 190.00 | 1900 | 17:51:18 |
| 2026010705004228 | USHEC | Upper Solu Hydro Electri… | 46 | 58 | 10 | 463.00 | 4630 | 17:51:18 |
| 2026010704001957 | LEC | Liberty Energy Company L… | 14 | 32 | 483 | 203.30 | 98194 | 17:51:18 |
| 2026010704001956 | LEC | Liberty Energy Company L… | 6 | 32 | 17 | 203.50 | 3460 | 17:51:18 |
| 2026010704001955 | CHL | Chhyangdi Hydropower Ltd. | 57 | 80 | 200 | 257.00 | 51400 | 17:51:18 |
