Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1071 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701009895 | NMB | NMB Bank Limited | 66 | 16 | 144 | 237.00 | 34128 | 17:51:48 |
| 2026010704001982 | LEC | Liberty Energy Company L… | 55 | 50 | 1700 | 204.40 | 347480 | 17:51:48 |
| 2026010704001981 | LEC | Liberty Energy Company L… | 55 | 32 | 50 | 204.40 | 10220 | 17:51:48 |
| 2026010703002847 | CFCL | Central Finance Co. Ltd. | 29 | 58 | 100 | 505.00 | 50500 | 17:51:48 |
| 2026010701009894 | SAGAR | None | 7 | 25 | 10 | 2004.00 | 20040 | 17:51:48 |
| 2026010704001980 | HPPL | Himalayan Power Partner … | 29 | 94 | 500 | 467.00 | 233500 | 17:51:47 |
| 2026010705004250 | HIDCL | Hydorelectricity Investm… | 11 | 19 | 50 | 262.00 | 13100 | 17:51:47 |
| 2026010703002846 | GMFIL | Guheshowori Merchant Ban… | 56 | 57 | 20 | 478.30 | 9566 | 17:51:47 |
| 2026010705004249 | SMATA | Samata Gharelu Laghubitt… | 49 | 34 | 10 | 785.00 | 7850 | 17:51:47 |
| 2026010701009893 | NMIC | Nepal Micro Insurance Co… | 35 | 51 | 10 | 1243.10 | 12431 | 17:51:47 |
| 2026010705004248 | TAMOR | Sanima Middle Tamor Hydr… | 70 | 52 | 10 | 450.00 | 4500 | 17:51:47 |
| 2026010704001979 | LEC | Liberty Energy Company L… | 70 | 48 | 450 | 204.10 | 91845 | 17:51:47 |
| 2026010705004247 | NTC | Nepal Doorsanchar Compan… | 7 | 58 | 10 | 861.00 | 8610 | 17:51:45 |
| 2026010701009892 | PURE | Pure Energy Limited | 65 | 58 | 100 | 1075.00 | 107500 | 17:51:44 |
| 2026010701009891 | PURE | Pure Energy Limited | 65 | 68 | 200 | 1074.90 | 214980 | 17:51:44 |
| 2026010704001978 | BPCL | Butwal Power Company Lim… | 88 | 38 | 10 | 770.00 | 7700 | 17:51:44 |
| 2026010704001977 | BPCL | Butwal Power Company Lim… | 88 | 64 | 25 | 769.90 | 19248 | 17:51:44 |
| 2026010704001976 | BPCL | Butwal Power Company Lim… | 88 | 42 | 100 | 769.00 | 76900 | 17:51:44 |
| 2026010701009890 | SYPNL | SY Panel Nepal Limited | 35 | 44 | 10 | 1292.00 | 12920 | 17:51:44 |
| 2026010703002845 | GMFIL | Guheshowori Merchant Ban… | 97 | 40 | 193 | 477.70 | 92196 | 17:51:43 |
| 2026010703002844 | GMFIL | Guheshowori Merchant Ban… | 97 | 88 | 50 | 477.60 | 23880 | 17:51:43 |
| 2026010703002843 | GMFIL | Guheshowori Merchant Ban… | 97 | 56 | 57 | 477.00 | 27189 | 17:51:43 |
| 2026010701009889 | NBL | Nepal Bank Limited | 5 | 51 | 14 | 242.00 | 3388 | 17:51:43 |
| 2026010701009888 | NBL | Nepal Bank Limited | 5 | 57 | 11 | 241.70 | 2659 | 17:51:43 |
| 2026010701009887 | SYPNL | SY Panel Nepal Limited | 58 | 45 | 10 | 1292.30 | 12923 | 17:51:42 |
| 2026010703002842 | FMDBL | First Micro Finance Lagh… | 45 | 51 | 20 | 824.00 | 16480 | 17:51:42 |
| 2026010704001975 | UPPER | Upper Tamakoshi Hydropow… | 5 | 10 | 50 | 174.50 | 8725 | 17:51:42 |
| 2026010701009886 | SNLI | Sun Nepal Life Insurance… | 3 | 39 | 6 | 464.00 | 2784 | 17:51:42 |
| 2026010704001974 | HURJA | Himalaya Urja Bikas Comp… | 19 | 71 | 30 | 222.50 | 6675 | 17:51:42 |
| 2026010704001973 | HURJA | Himalaya Urja Bikas Comp… | 40 | 71 | 10 | 222.60 | 2226 | 17:51:42 |
| 2026010703002841 | NLICL | National Life Insurance … | 6 | 47 | 30 | 582.50 | 17475 | 17:51:42 |
| 2026010703002840 | NLICL | National Life Insurance … | 6 | 47 | 170 | 580.00 | 98600 | 17:51:42 |
| 2026010703002839 | SFCL | Samriddhi Finance Compan… | 35 | 17 | 11 | 395.00 | 4345 | 17:51:41 |
| 2026010705004246 | NRM | Nepal Republic Media Lim… | 47 | 77 | 30 | 454.80 | 13644 | 17:51:41 |
| 2026010703002838 | MPFL | Multipurpose Finance Com… | 45 | 42 | 50 | 656.50 | 32825 | 17:51:41 |
| 2026010704001972 | AKPL | Arun Kabeli Power Ltd. | 66 | 6 | 3050 | 249.00 | 759450 | 17:51:41 |
| 2026010705004245 | TVCL | Trishuli Jal Vidhyut Com… | 8 | 49 | 70 | 390.00 | 27300 | 17:51:41 |
| 2026010705004244 | TVCL | Trishuli Jal Vidhyut Com… | 8 | 57 | 30 | 389.00 | 11670 | 17:51:41 |
| 2026010701009885 | HBL | Himalayan Bank Limited | 17 | 57 | 10 | 190.00 | 1900 | 17:51:40 |
| 2026010701009884 | TTL | None | 19 | 34 | 34 | 840.00 | 28560 | 17:51:40 |
| 2026010701009883 | TTL | None | 19 | 38 | 10 | 840.00 | 8400 | 17:51:40 |
| 2026010701009882 | TTL | None | 19 | 58 | 10 | 840.00 | 8400 | 17:51:40 |
| 2026010701009881 | TTL | None | 19 | 60 | 16 | 840.00 | 13440 | 17:51:40 |
| 2026010701009880 | TTL | None | 19 | 53 | 30 | 838.00 | 25140 | 17:51:40 |
| 2026010701009879 | HBL | Himalayan Bank Limited | 49 | 35 | 10 | 190.10 | 1901 | 17:51:40 |
| 2026010703002837 | MFIL | Manjushree Finance Ltd. | 41 | 45 | 70 | 757.00 | 52990 | 17:51:40 |
| 2026010701009878 | BANDIPUR | None | 48 | 58 | 10 | 860.00 | 8600 | 17:51:39 |
| 2026010701009877 | BANDIPUR | None | 48 | 35 | 10 | 860.00 | 8600 | 17:51:39 |
| 2026010701009876 | BANDIPUR | None | 48 | 36 | 10 | 860.00 | 8600 | 17:51:39 |
| 2026010701009875 | BANDIPUR | None | 48 | 34 | 10 | 860.00 | 8600 | 17:51:39 |
