Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1069 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701009936 | SAGAR | None | 58 | 58 | 230 | 2001.10 | 460253 | 17:52:05 |
| 2026010705004274 | PPL | People's Power Limited | 99 | 36 | 75 | 334.00 | 25050 | 17:52:04 |
| 2026010705004273 | PPL | People's Power Limited | 99 | 42 | 500 | 334.00 | 167000 | 17:52:04 |
| 2026010705004272 | PPL | People's Power Limited | 99 | 58 | 50 | 334.00 | 16700 | 17:52:04 |
| 2026010705004271 | PPL | People's Power Limited | 99 | 25 | 12 | 334.00 | 4008 | 17:52:04 |
| 2026010701009935 | SAGAR | None | 4 | 50 | 120 | 2004.00 | 240480 | 17:52:03 |
| 2026010701009934 | SAGAR | None | 4 | 66 | 10 | 2004.00 | 20040 | 17:52:03 |
| 2026010701009933 | SAGAR | None | 4 | 45 | 20 | 2004.00 | 40080 | 17:52:03 |
| 2026010703002858 | LBBL | Lumbini Bikas Bank Ltd. | 6 | 41 | 201 | 487.50 | 97988 | 17:52:03 |
| 2026010703002857 | LBBL | Lumbini Bikas Bank Ltd. | 6 | 60 | 299 | 487.40 | 145733 | 17:52:03 |
| 2026010701009932 | SAGAR | None | 58 | 34 | 250 | 2001.10 | 500275 | 17:52:03 |
| 2026010701009931 | SAGAR | None | 58 | 29 | 10 | 2001.10 | 20011 | 17:52:03 |
| 2026010705004270 | MAKAR | Makar Jitumaya Suri Hydr… | 53 | 57 | 10 | 535.00 | 5350 | 17:52:03 |
| 2026010705004269 | RFPL | River Falls Power Limited | 22 | 22 | 65 | 381.00 | 24765 | 17:52:03 |
| 2026010703002856 | ICFC | ICFC Finance Limited | 57 | 49 | 50 | 661.00 | 33050 | 17:52:02 |
| 2026010703002855 | ICFC | ICFC Finance Limited | 21 | 49 | 50 | 662.00 | 33100 | 17:52:02 |
| 2026010703002854 | RSDC | RSDC Laghubitta Bittiya … | 62 | 91 | 500 | 643.10 | 321550 | 17:52:02 |
| 2026010705004268 | SIKLES | Sikles Hydropower Limited | 48 | 38 | 50 | 590.00 | 29500 | 17:52:02 |
| 2026010705004267 | SIKLES | Sikles Hydropower Limited | 48 | 29 | 100 | 590.00 | 59000 | 17:52:02 |
| 2026010705004266 | SIKLES | Sikles Hydropower Limited | 48 | 65 | 1000 | 590.00 | 590000 | 17:52:02 |
| 2026010705004265 | SIKLES | Sikles Hydropower Limited | 48 | 42 | 10 | 590.00 | 5900 | 17:52:02 |
| 2026010704002006 | CHCL | Chilime Hydropower Compa… | 14 | 57 | 1000 | 472.00 | 472000 | 17:52:02 |
| 2026010701009930 | MABEL | None | 5 | 19 | 10 | 732.00 | 7320 | 17:52:02 |
| 2026010703002853 | MFIL | Manjushree Finance Ltd. | 7 | 6 | 70 | 757.00 | 52990 | 17:52:01 |
| 2026010703002852 | MFIL | Manjushree Finance Ltd. | 41 | 6 | 30 | 757.00 | 22710 | 17:52:01 |
| 2026010705004264 | BHL | Balephi Hydropower Limit… | 57 | 28 | 100 | 176.90 | 17690 | 17:52:01 |
| 2026010704002005 | AKPL | Arun Kabeli Power Ltd. | 66 | 38 | 11 | 249.00 | 2739 | 17:52:01 |
| 2026010705004263 | BHDC | Bindhyabasini Hydropower… | 50 | 1 | 132 | 470.00 | 62040 | 17:52:00 |
| 2026010705004262 | BHDC | Bindhyabasini Hydropower… | 50 | 53 | 350 | 470.00 | 164500 | 17:52:00 |
| 2026010705004261 | BHDC | Bindhyabasini Hydropower… | 50 | 34 | 200 | 470.00 | 94000 | 17:52:00 |
| 2026010705004260 | BHDC | Bindhyabasini Hydropower… | 50 | 1 | 1000 | 470.00 | 470000 | 17:52:00 |
| 2026010705004259 | BHDC | Bindhyabasini Hydropower… | 50 | 49 | 318 | 470.00 | 149460 | 17:52:00 |
| 2026010701009929 | PURE | Pure Energy Limited | 17 | 55 | 10 | 1066.00 | 10660 | 17:52:00 |
| 2026010704002004 | RHPL | RASUWAGADHI HYDROPOWER C… | 50 | 71 | 40 | 270.70 | 10828 | 17:52:00 |
| 2026010705004258 | HHL | Himalayan Hydropower Lim… | 52 | 39 | 10 | 324.20 | 3242 | 17:52:00 |
| 2026010705004257 | HDL | Himalayan Distillery Lim… | 14 | 57 | 34 | 1165.00 | 39610 | 17:52:00 |
| 2026010701009928 | BANDIPUR | None | 48 | 48 | 10 | 855.30 | 8553 | 17:51:59 |
| 2026010705004256 | PPL | People's Power Limited | 86 | 25 | 488 | 334.00 | 162992 | 17:51:59 |
| 2026010705004255 | PPL | People's Power Limited | 86 | 36 | 12 | 334.00 | 4008 | 17:51:59 |
| 2026010701009927 | EBL | Everest Bank Limited | 14 | 42 | 10 | 659.00 | 6590 | 17:51:59 |
| 2026010701009926 | SYPNL | SY Panel Nepal Limited | 6 | 58 | 10 | 1293.00 | 12930 | 17:51:59 |
| 2026010701009925 | SAIL | None | 45 | 58 | 10 | 1013.10 | 10131 | 17:51:57 |
| 2026010701009924 | CREST | Crest Micro Life Insuran… | 6 | 5 | 24 | 1266.00 | 30384 | 17:51:57 |
| 2026010701009923 | CREST | Crest Micro Life Insuran… | 58 | 5 | 16 | 1266.20 | 20259 | 17:51:57 |
| 2026010701009922 | CREST | Crest Micro Life Insuran… | 48 | 5 | 50 | 1266.20 | 63310 | 17:51:57 |
| 2026010705004254 | RNLI | Reliable Nepal Life Insu… | 4 | 14 | 29 | 465.00 | 13485 | 17:51:57 |
| 2026010701009921 | PCBL | Prime Commercial Bank Lt… | 57 | 57 | 250 | 238.90 | 59725 | 17:51:57 |
| 2026010701009920 | SAIL | None | 45 | 45 | 10 | 1013.10 | 10131 | 17:51:56 |
| 2026010701009919 | HBL | Himalayan Bank Limited | 17 | 57 | 10 | 190.00 | 1900 | 17:51:56 |
| 2026010703002851 | GFCL | Goodwill Finance Limited | 26 | 51 | 68 | 649.00 | 44132 | 17:51:55 |
