Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1070 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701009918 | TTL | None | 45 | 34 | 10 | 840.00 | 8400 | 17:51:55 |
| 2026010701009917 | SYPNL | SY Panel Nepal Limited | 6 | 57 | 10 | 1293.00 | 12930 | 17:51:53 |
| 2026010704002003 | LEC | Liberty Energy Company L… | 32 | 45 | 157 | 205.00 | 32185 | 17:51:53 |
| 2026010704002002 | LEC | Liberty Energy Company L… | 32 | 39 | 500 | 205.00 | 102500 | 17:51:53 |
| 2026010704002001 | LEC | Liberty Energy Company L… | 32 | 21 | 100 | 205.00 | 20500 | 17:51:53 |
| 2026010704002000 | LEC | Liberty Energy Company L… | 32 | 17 | 20 | 205.00 | 4100 | 17:51:53 |
| 2026010704001999 | LEC | Liberty Energy Company L… | 32 | 57 | 100 | 205.00 | 20500 | 17:51:53 |
| 2026010704001998 | LEC | Liberty Energy Company L… | 32 | 38 | 500 | 205.00 | 102500 | 17:51:53 |
| 2026010704001997 | LEC | Liberty Energy Company L… | 32 | 49 | 500 | 205.00 | 102500 | 17:51:53 |
| 2026010704001996 | LEC | Liberty Energy Company L… | 32 | 25 | 1000 | 205.00 | 205000 | 17:51:53 |
| 2026010704001995 | LEC | Liberty Energy Company L… | 32 | 42 | 23 | 205.00 | 4715 | 17:51:53 |
| 2026010704001994 | LEC | Liberty Energy Company L… | 32 | 25 | 100 | 205.00 | 20500 | 17:51:53 |
| 2026010704001993 | LEC | Liberty Energy Company L… | 32 | 52 | 200 | 205.00 | 41000 | 17:51:53 |
| 2026010704001992 | LEC | Liberty Energy Company L… | 32 | 48 | 400 | 205.00 | 82000 | 17:51:53 |
| 2026010704001991 | LEC | Liberty Energy Company L… | 32 | 34 | 100 | 205.00 | 20500 | 17:51:53 |
| 2026010704001990 | LEC | Liberty Energy Company L… | 32 | 56 | 300 | 204.80 | 61440 | 17:51:53 |
| 2026010701009916 | SAGAR | None | 7 | 45 | 280 | 2004.00 | 561120 | 17:51:53 |
| 2026010703002850 | GFCL | Goodwill Finance Limited | 26 | 49 | 20 | 649.00 | 12980 | 17:51:53 |
| 2026010705004253 | GIBF1 | Global IME Balanced Fund… | 10 | 58 | 200 | 10.50 | 2100 | 17:51:53 |
| 2026010701009915 | SAGAR | None | 58 | 29 | 25 | 2007.00 | 50175 | 17:51:53 |
| 2026010701009914 | SYPNL | SY Panel Nepal Limited | 6 | 49 | 10 | 1293.00 | 12930 | 17:51:53 |
| 2026010701009913 | SYPNL | SY Panel Nepal Limited | 6 | 49 | 10 | 1293.00 | 12930 | 17:51:53 |
| 2026010701009912 | SYPNL | SY Panel Nepal Limited | 6 | 55 | 10 | 1292.30 | 12923 | 17:51:53 |
| 2026010701009911 | SYPNL | SY Panel Nepal Limited | 6 | 58 | 10 | 1292.00 | 12920 | 17:51:53 |
| 2026010704001989 | AKPL | Arun Kabeli Power Ltd. | 39 | 38 | 227 | 250.60 | 56886 | 17:51:52 |
| 2026010704001988 | AKPL | Arun Kabeli Power Ltd. | 39 | 45 | 200 | 250.50 | 50100 | 17:51:52 |
| 2026010704001987 | AKPL | Arun Kabeli Power Ltd. | 39 | 22 | 320 | 250.50 | 80160 | 17:51:52 |
| 2026010704001986 | AKPL | Arun Kabeli Power Ltd. | 39 | 34 | 200 | 250.40 | 50080 | 17:51:52 |
| 2026010704001985 | AKPL | Arun Kabeli Power Ltd. | 39 | 72 | 40 | 250.20 | 10008 | 17:51:52 |
| 2026010704001984 | AKPL | Arun Kabeli Power Ltd. | 39 | 62 | 13 | 250.00 | 3250 | 17:51:52 |
| 2026010701009910 | SYPNL | SY Panel Nepal Limited | 55 | 38 | 10 | 1291.10 | 12911 | 17:51:52 |
| 2026010701009909 | SYPNL | SY Panel Nepal Limited | 25 | 29 | 10 | 1292.00 | 12920 | 17:51:52 |
| 2026010705004252 | NIFRA | Nepal Infrastructure Ban… | 58 | 32 | 54 | 264.50 | 14283 | 17:51:51 |
| 2026010705004251 | BHDC | Bindhyabasini Hydropower… | 42 | 42 | 10 | 469.50 | 4695 | 17:51:51 |
| 2026010704001983 | SJCL | SANJEN JALAVIDHYUT COMPA… | 41 | 71 | 20 | 285.00 | 5700 | 17:51:51 |
| 2026010701009908 | SAIL | None | 45 | 58 | 10 | 1013.10 | 10131 | 17:51:51 |
| 2026010703002849 | MFIL | Manjushree Finance Ltd. | 52 | 21 | 100 | 758.00 | 75800 | 17:51:49 |
| 2026010703002848 | MFIL | Manjushree Finance Ltd. | 52 | 52 | 200 | 757.90 | 151580 | 17:51:49 |
| 2026010701009907 | NMB | NMB Bank Limited | 66 | 17 | 294 | 241.00 | 70854 | 17:51:48 |
| 2026010701009906 | NMB | NMB Bank Limited | 66 | 49 | 2480 | 241.00 | 597680 | 17:51:48 |
| 2026010701009905 | NMB | NMB Bank Limited | 66 | 38 | 2000 | 240.90 | 481800 | 17:51:48 |
| 2026010701009904 | NMB | NMB Bank Limited | 66 | 29 | 1000 | 240.90 | 240900 | 17:51:48 |
| 2026010701009903 | NMB | NMB Bank Limited | 66 | 14 | 200 | 240.90 | 48180 | 17:51:48 |
| 2026010701009902 | NMB | NMB Bank Limited | 66 | 7 | 180 | 240.00 | 43200 | 17:51:48 |
| 2026010701009901 | NMB | NMB Bank Limited | 66 | 34 | 500 | 240.00 | 120000 | 17:51:48 |
| 2026010701009900 | NMB | NMB Bank Limited | 66 | 14 | 20 | 240.00 | 4800 | 17:51:48 |
| 2026010701009899 | NMB | NMB Bank Limited | 66 | 52 | 97 | 239.00 | 23183 | 17:51:48 |
| 2026010701009898 | NMB | NMB Bank Limited | 66 | 16 | 27 | 239.00 | 6453 | 17:51:48 |
| 2026010701009897 | NMB | NMB Bank Limited | 66 | 56 | 28 | 239.00 | 6692 | 17:51:48 |
| 2026010701009896 | NMB | NMB Bank Limited | 66 | 45 | 30 | 239.00 | 7170 | 17:51:48 |
