Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1065 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705004330 | SMJC | Sagarmatha Jalabidhyut C… | 58 | 19 | 94 | 499.90 | 46991 | 17:52:40 |
| 2026010703002886 | FMDBL | First Micro Finance Lagh… | 49 | 59 | 1 | 805.00 | 805 | 17:52:40 |
| 2026010705004329 | SANVI | None | 94 | 58 | 30 | 749.90 | 22497 | 17:52:39 |
| 2026010705004328 | SANVI | None | 94 | 50 | 170 | 749.90 | 127483 | 17:52:39 |
| 2026010701009996 | BHCL | None | 57 | 36 | 10 | 532.00 | 5320 | 17:52:39 |
| 2026010703002885 | RLFL | Reliance Finance Ltd. | 58 | 45 | 90 | 434.00 | 39060 | 17:52:39 |
| 2026010703002884 | RLFL | Reliance Finance Ltd. | 58 | 64 | 230 | 434.00 | 99820 | 17:52:39 |
| 2026010704002062 | IGI | IGI Prudential insurance… | 58 | 89 | 100 | 424.50 | 42450 | 17:52:39 |
| 2026010704002061 | IGI | IGI Prudential insurance… | 58 | 40 | 350 | 424.00 | 148400 | 17:52:39 |
| 2026010704002060 | IGI | IGI Prudential insurance… | 58 | 85 | 50 | 423.90 | 21195 | 17:52:39 |
| 2026010704002059 | LEC | Liberty Energy Company L… | 81 | 21 | 587 | 206.00 | 120922 | 17:52:38 |
| 2026010704002058 | LEC | Liberty Energy Company L… | 81 | 28 | 413 | 206.00 | 85078 | 17:52:38 |
| 2026010705004327 | TSHL | Three Star Hydropower Li… | 34 | 42 | 28 | 797.00 | 22316 | 17:52:38 |
| 2026010705004326 | TSHL | Three Star Hydropower Li… | 34 | 43 | 30 | 796.70 | 23901 | 17:52:38 |
| 2026010701009995 | TTL | None | 63 | 57 | 10 | 840.00 | 8400 | 17:52:38 |
| 2026010701009994 | TTL | None | 63 | 58 | 10 | 840.00 | 8400 | 17:52:38 |
| 2026010701009993 | TTL | None | 63 | 42 | 10 | 840.00 | 8400 | 17:52:38 |
| 2026010705004325 | SANVI | None | 50 | 50 | 330 | 749.90 | 247467 | 17:52:37 |
| 2026010705004324 | SANVI | None | 50 | 61 | 100 | 749.00 | 74900 | 17:52:37 |
| 2026010705004323 | SANVI | None | 50 | 66 | 10 | 749.00 | 7490 | 17:52:37 |
| 2026010705004322 | SANVI | None | 50 | 46 | 50 | 748.00 | 37400 | 17:52:37 |
| 2026010705004321 | SANVI | None | 50 | 58 | 10 | 747.60 | 7476 | 17:52:37 |
| 2026010701009992 | NBL | Nepal Bank Limited | 17 | 44 | 89 | 239.30 | 21298 | 17:52:37 |
| 2026010701009991 | NBL | Nepal Bank Limited | 58 | 44 | 11 | 240.00 | 2640 | 17:52:37 |
| 2026010701009990 | TTL | None | 46 | 47 | 10 | 835.00 | 8350 | 17:52:37 |
| 2026010701009989 | SAGAR | None | 10 | 49 | 10 | 1990.00 | 19900 | 17:52:36 |
| 2026010705004320 | NRIC | Nepal Reinsurance Compan… | 62 | 57 | 10 | 1309.90 | 13099 | 17:52:36 |
| 2026010704002057 | UAIL | United Ajod Insurance Li… | 49 | 62 | 500 | 460.00 | 230000 | 17:52:35 |
| 2026010704002056 | UAIL | United Ajod Insurance Li… | 49 | 32 | 10 | 459.00 | 4590 | 17:52:35 |
| 2026010704002055 | UAIL | United Ajod Insurance Li… | 49 | 45 | 10 | 459.00 | 4590 | 17:52:35 |
| 2026010704002054 | UAIL | United Ajod Insurance Li… | 49 | 16 | 10 | 458.00 | 4580 | 17:52:35 |
| 2026010704002053 | UAIL | United Ajod Insurance Li… | 49 | 47 | 300 | 457.00 | 137100 | 17:52:35 |
| 2026010704002052 | UAIL | United Ajod Insurance Li… | 49 | 4 | 10 | 456.00 | 4560 | 17:52:35 |
| 2026010704002051 | UAIL | United Ajod Insurance Li… | 49 | 38 | 10 | 455.00 | 4550 | 17:52:35 |
| 2026010704002050 | UAIL | United Ajod Insurance Li… | 49 | 34 | 10 | 455.00 | 4550 | 17:52:35 |
| 2026010704002049 | UAIL | United Ajod Insurance Li… | 49 | 41 | 10 | 454.90 | 4549 | 17:52:35 |
| 2026010704002048 | UAIL | United Ajod Insurance Li… | 49 | 42 | 10 | 454.00 | 4540 | 17:52:35 |
| 2026010703002883 | CBBL | Chhimek Laghubitta Bitti… | 19 | 57 | 30 | 920.00 | 27600 | 17:52:35 |
| 2026010705004319 | SHIVM | SHIVAM CEMENTS LTD | 21 | 74 | 10 | 625.90 | 6259 | 17:52:35 |
| 2026010703002882 | PFL | Pokhara Finance Ltd. | 45 | 58 | 402 | 365.10 | 146770 | 17:52:35 |
| 2026010703002881 | PFL | Pokhara Finance Ltd. | 45 | 50 | 100 | 365.00 | 36500 | 17:52:35 |
| 2026010705004318 | GVL | Green Ventures Limited | 58 | 1 | 15 | 508.10 | 7622 | 17:52:34 |
| 2026010701009988 | BHCL | None | 57 | 29 | 10 | 532.00 | 5320 | 17:52:34 |
| 2026010704002047 | AKPL | Arun Kabeli Power Ltd. | 19 | 10 | 31 | 249.00 | 7719 | 17:52:34 |
| 2026010704002046 | AKPL | Arun Kabeli Power Ltd. | 66 | 10 | 1659 | 249.00 | 413091 | 17:52:34 |
| 2026010704002045 | AKPL | Arun Kabeli Power Ltd. | 74 | 10 | 313 | 250.00 | 78250 | 17:52:34 |
| 2026010701009987 | BHCL | None | 57 | 25 | 10 | 532.00 | 5320 | 17:52:33 |
| 2026010701009986 | BHCL | None | 57 | 58 | 10 | 532.00 | 5320 | 17:52:33 |
| 2026010701009985 | BHCL | None | 57 | 42 | 50 | 531.60 | 26580 | 17:52:33 |
| 2026010701009984 | BHCL | None | 57 | 49 | 10 | 530.40 | 5304 | 17:52:33 |
