Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1063 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010704002076 | LEC | Liberty Energy Company L… | 44 | 39 | 100 | 206.00 | 20600 | 17:52:59 |
| 2026010704002075 | LEC | Liberty Energy Company L… | 44 | 49 | 1500 | 206.00 | 309000 | 17:52:59 |
| 2026010704002074 | LEC | Liberty Energy Company L… | 44 | 3 | 2000 | 206.00 | 412000 | 17:52:59 |
| 2026010704002073 | LEC | Liberty Energy Company L… | 44 | 21 | 413 | 206.00 | 85078 | 17:52:59 |
| 2026010705004363 | UHEWA | Upper Hewakhola Hydropow… | 44 | 62 | 190 | 549.00 | 104310 | 17:52:59 |
| 2026010701010034 | BHCL | None | 74 | 58 | 150 | 532.00 | 79800 | 17:52:59 |
| 2026010701010033 | BHCL | None | 57 | 58 | 160 | 532.00 | 85120 | 17:52:59 |
| 2026010704002072 | RIDI | Ridi Power Company Limit… | 53 | 16 | 114 | 222.00 | 25308 | 17:52:58 |
| 2026010704002071 | RIDI | Ridi Power Company Limit… | 53 | 7 | 36 | 222.00 | 7992 | 17:52:58 |
| 2026010703002901 | CBBL | Chhimek Laghubitta Bitti… | 22 | 57 | 30 | 919.20 | 27576 | 17:52:58 |
| 2026010705004362 | SMH | Super Mai Hydropower Lim… | 6 | 22 | 21 | 730.00 | 15330 | 17:52:58 |
| 2026010705004361 | SMH | Super Mai Hydropower Lim… | 6 | 22 | 100 | 730.00 | 73000 | 17:52:58 |
| 2026010705004360 | SMH | Super Mai Hydropower Lim… | 6 | 19 | 20 | 729.90 | 14598 | 17:52:58 |
| 2026010705004359 | SMH | Super Mai Hydropower Lim… | 6 | 57 | 59 | 729.80 | 43058 | 17:52:58 |
| 2026010701010032 | BHCL | None | 57 | 57 | 10 | 532.00 | 5320 | 17:52:56 |
| 2026010701010031 | BANDIPUR | None | 22 | 49 | 10 | 860.00 | 8600 | 17:52:55 |
| 2026010701010030 | BANDIPUR | None | 22 | 55 | 10 | 860.00 | 8600 | 17:52:55 |
| 2026010701010029 | BANDIPUR | None | 22 | 58 | 10 | 860.00 | 8600 | 17:52:55 |
| 2026010701010028 | BANDIPUR | None | 22 | 11 | 10 | 860.00 | 8600 | 17:52:55 |
| 2026010705004358 | SMHL | Super Madi Hydropower Li… | 58 | 58 | 10 | 552.00 | 5520 | 17:52:54 |
| 2026010701010027 | CREST | Crest Micro Life Insuran… | 66 | 29 | 10 | 1270.00 | 12700 | 17:52:53 |
| 2026010701010026 | CREST | Crest Micro Life Insuran… | 66 | 97 | 490 | 1270.00 | 622300 | 17:52:53 |
| 2026010705004357 | SAHAS | Sahas Urja Limited | 76 | 22 | 10 | 550.00 | 5500 | 17:52:53 |
| 2026010701010025 | BHCL | None | 57 | 39 | 10 | 532.00 | 5320 | 17:52:53 |
| 2026010701010024 | SYPNL | SY Panel Nepal Limited | 58 | 47 | 10 | 1294.80 | 12948 | 17:52:53 |
| 2026010701010023 | SAGAR | None | 42 | 21 | 10 | 1991.00 | 19910 | 17:52:53 |
| 2026010701010022 | BANDIPUR | None | 57 | 45 | 10 | 856.00 | 8560 | 17:52:53 |
| 2026010703002900 | KSBBL | Kamana Sewa Bikas Bank L… | 45 | 17 | 486 | 456.00 | 221616 | 17:52:53 |
| 2026010703002899 | KSBBL | Kamana Sewa Bikas Bank L… | 45 | 60 | 14 | 456.00 | 6384 | 17:52:53 |
| 2026010704002070 | KKHC | Khanikhola Hydropower Co… | 45 | 14 | 6 | 215.60 | 1294 | 17:52:53 |
| 2026010705004356 | NRN | NRN Infrastructure and D… | 58 | 39 | 60 | 1392.00 | 83520 | 17:52:53 |
| 2026010705004355 | MKHC | Maya Khola Hydropower Co… | 33 | 84 | 90 | 352.00 | 31680 | 17:52:52 |
| 2026010705004354 | IHL | Ingwa Hydropower Limited | 7 | 22 | 10 | 562.10 | 5621 | 17:52:52 |
| 2026010704002069 | SHEL | Singati Hydro Energy Lim… | 41 | 32 | 119 | 274.00 | 32606 | 17:52:52 |
| 2026010704002068 | KKHC | Khanikhola Hydropower Co… | 14 | 42 | 10 | 217.00 | 2170 | 17:52:52 |
| 2026010701010021 | BANDIPUR | None | 57 | 46 | 10 | 856.00 | 8560 | 17:52:51 |
| 2026010701010020 | SYPNL | SY Panel Nepal Limited | 58 | 49 | 10 | 1294.80 | 12948 | 17:52:51 |
| 2026010703002898 | MSLB | Mahuli Laghubitta Bittiy… | 45 | 88 | 10 | 1280.30 | 12803 | 17:52:51 |
| 2026010701010019 | PURE | Pure Energy Limited | 60 | 75 | 765 | 1078.00 | 824670 | 17:52:51 |
| 2026010701010018 | PURE | Pure Energy Limited | 60 | 50 | 10 | 1078.00 | 10780 | 17:52:51 |
| 2026010701010017 | PURE | Pure Energy Limited | 60 | 58 | 25 | 1077.40 | 26935 | 17:52:51 |
| 2026010701010016 | PURE | Pure Energy Limited | 60 | 66 | 50 | 1077.00 | 53850 | 17:52:51 |
| 2026010701010015 | PURE | Pure Energy Limited | 60 | 34 | 50 | 1077.00 | 53850 | 17:52:51 |
| 2026010701010014 | PURE | Pure Energy Limited | 60 | 66 | 90 | 1075.90 | 96831 | 17:52:51 |
| 2026010705004353 | BHDC | Bindhyabasini Hydropower… | 53 | 1 | 500 | 470.00 | 235000 | 17:52:50 |
| 2026010705004352 | BHDC | Bindhyabasini Hydropower… | 53 | 1 | 148 | 470.00 | 69560 | 17:52:50 |
| 2026010701010013 | PURE | Pure Energy Limited | 32 | 66 | 10 | 1075.90 | 10759 | 17:52:50 |
| 2026010701010012 | PURE | Pure Energy Limited | 32 | 19 | 10 | 1075.00 | 10750 | 17:52:50 |
| 2026010701010011 | PURE | Pure Energy Limited | 32 | 49 | 10 | 1075.00 | 10750 | 17:52:50 |
| 2026010701010010 | PURE | Pure Energy Limited | 32 | 32 | 10 | 1075.00 | 10750 | 17:52:50 |
