Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1055 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705004467 | NIFRA | Nepal Infrastructure Ban… | 14 | 21 | 20 | 265.00 | 5300 | 17:54:21 |
| 2026010705004466 | NIFRA | Nepal Infrastructure Ban… | 14 | 58 | 64 | 265.00 | 16960 | 17:54:21 |
| 2026010705004465 | NIFRA | Nepal Infrastructure Ban… | 14 | 65 | 10 | 265.00 | 2650 | 17:54:21 |
| 2026010705004464 | NIFRA | Nepal Infrastructure Ban… | 14 | 82 | 54 | 265.00 | 14310 | 17:54:21 |
| 2026010705004463 | NIFRA | Nepal Infrastructure Ban… | 14 | 32 | 54 | 265.00 | 14310 | 17:54:21 |
| 2026010705004462 | MBJC | Madhya Bhotekoshi Jalavi… | 3 | 42 | 60 | 280.00 | 16800 | 17:54:21 |
| 2026010703002964 | PROFL | Progressive Finance Limi… | 80 | 60 | 200 | 470.00 | 94000 | 17:54:21 |
| 2026010701010200 | SAIL | None | 29 | 47 | 90 | 1010.00 | 90900 | 17:54:20 |
| 2026010701010199 | SYPNL | SY Panel Nepal Limited | 55 | 54 | 10 | 1293.00 | 12930 | 17:54:19 |
| 2026010705004461 | EHPL | Eastern Hydropower Limit… | 35 | 6 | 300 | 413.50 | 124050 | 17:54:18 |
| 2026010705004460 | BHDC | Bindhyabasini Hydropower… | 50 | 6 | 238 | 469.00 | 111622 | 17:54:18 |
| 2026010705004459 | RFPL | River Falls Power Limited | 34 | 58 | 100 | 381.00 | 38100 | 17:54:18 |
| 2026010705004458 | RFPL | River Falls Power Limited | 34 | 45 | 100 | 381.00 | 38100 | 17:54:18 |
| 2026010705004457 | RFPL | River Falls Power Limited | 34 | 51 | 40 | 381.00 | 15240 | 17:54:18 |
| 2026010703002963 | NFS | Nepal Finance Ltd. | 42 | 74 | 37 | 647.00 | 23939 | 17:54:18 |
| 2026010705004456 | KDBY | Kumari Dhanabriddhi Yoja… | 13 | 63 | 100 | 9.72 | 972 | 17:54:18 |
| 2026010701010198 | JBLB | Jeevan Bikas Laghubitta … | 45 | 58 | 30 | 1370.00 | 41100 | 17:54:17 |
| 2026010701010197 | JBLB | Jeevan Bikas Laghubitta … | 45 | 58 | 80 | 1370.00 | 109600 | 17:54:17 |
| 2026010701010196 | JBLB | Jeevan Bikas Laghubitta … | 21 | 58 | 10 | 1372.00 | 13720 | 17:54:17 |
| 2026010701010195 | JBLB | Jeevan Bikas Laghubitta … | 74 | 58 | 20 | 1372.00 | 27440 | 17:54:17 |
| 2026010701010194 | JBLB | Jeevan Bikas Laghubitta … | 7 | 58 | 20 | 1372.00 | 27440 | 17:54:17 |
| 2026010701010193 | JBLB | Jeevan Bikas Laghubitta … | 50 | 58 | 150 | 1372.10 | 205815 | 17:54:17 |
| 2026010701010192 | JBLB | Jeevan Bikas Laghubitta … | 42 | 58 | 108 | 1372.20 | 148198 | 17:54:17 |
| 2026010701010191 | JBLB | Jeevan Bikas Laghubitta … | 47 | 58 | 10 | 1373.00 | 13730 | 17:54:17 |
| 2026010701010190 | JBLB | Jeevan Bikas Laghubitta … | 38 | 58 | 10 | 1373.00 | 13730 | 17:54:17 |
| 2026010701010189 | JBLB | Jeevan Bikas Laghubitta … | 56 | 58 | 100 | 1375.00 | 137500 | 17:54:17 |
| 2026010701010188 | JBLB | Jeevan Bikas Laghubitta … | 42 | 58 | 250 | 1376.10 | 344025 | 17:54:17 |
| 2026010701010187 | JBLB | Jeevan Bikas Laghubitta … | 19 | 58 | 10 | 1377.00 | 13770 | 17:54:17 |
| 2026010701010186 | BUNGAL | Bungal Hydro Limited | 4 | 57 | 10 | 690.00 | 6900 | 17:54:16 |
| 2026010705004455 | ILI | IME Life Insurance Compa… | 60 | 29 | 31 | 440.10 | 13643 | 17:54:16 |
| 2026010705004454 | USHEC | Upper Solu Hydro Electri… | 17 | 58 | 10 | 463.50 | 4635 | 17:54:16 |
| 2026010703002962 | MFIL | Manjushree Finance Ltd. | 7 | 35 | 200 | 759.50 | 151900 | 17:54:16 |
| 2026010704002143 | LEC | Liberty Energy Company L… | 47 | 95 | 50 | 205.00 | 10250 | 17:54:15 |
| 2026010704002142 | AKJCL | Ankhu Khola Jalvidhyut C… | 48 | 51 | 370 | 198.90 | 73593 | 17:54:15 |
| 2026010704002141 | NLG | NLG Insurance Company Lt… | 6 | 52 | 45 | 680.60 | 30627 | 17:54:15 |
| 2026010701010185 | SIGS3 | Siddhartha Investment Gr… | 1 | 48 | 5500 | 10.22 | 56210 | 17:54:15 |
| 2026010701010184 | SAIL | None | 29 | 50 | 360 | 1010.00 | 363600 | 17:54:14 |
| 2026010701010183 | SAIL | None | 19 | 50 | 300 | 1010.00 | 303000 | 17:54:14 |
| 2026010701010182 | SAIL | None | 58 | 50 | 250 | 1010.10 | 252525 | 17:54:14 |
| 2026010701010181 | SAIL | None | 71 | 50 | 90 | 1010.50 | 90945 | 17:54:14 |
| 2026010704002140 | KKHC | Khanikhola Hydropower Co… | 14 | 42 | 10 | 217.00 | 2170 | 17:54:14 |
| 2026010705004453 | TAMOR | Sanima Middle Tamor Hydr… | 41 | 88 | 10 | 447.00 | 4470 | 17:54:14 |
| 2026010703002961 | LBBL | Lumbini Bikas Bank Ltd. | 4 | 64 | 416 | 487.80 | 202925 | 17:54:14 |
| 2026010703002960 | LBBL | Lumbini Bikas Bank Ltd. | 4 | 41 | 199 | 487.50 | 97013 | 17:54:14 |
| 2026010701010180 | BANDIPUR | None | 58 | 58 | 10 | 856.10 | 8561 | 17:54:14 |
| 2026010701010179 | BUNGAL | Bungal Hydro Limited | 4 | 52 | 10 | 690.00 | 6900 | 17:54:14 |
| 2026010701010178 | BUNGAL | Bungal Hydro Limited | 4 | 49 | 10 | 690.00 | 6900 | 17:54:14 |
| 2026010703002959 | MFIL | Manjushree Finance Ltd. | 7 | 21 | 100 | 757.00 | 75700 | 17:54:13 |
| 2026010703002958 | MFIL | Manjushree Finance Ltd. | 34 | 21 | 100 | 759.00 | 75900 | 17:54:13 |
| 2026010704002139 | LEC | Liberty Energy Company L… | 47 | 55 | 20 | 205.00 | 4100 | 17:54:13 |
