Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1028 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703003217 | MPFL | Multipurpose Finance Com… | 57 | 57 | 80 | 654.00 | 52320 | 17:58:46 |
| 2026010701010705 | PRVU | Prabhu Bank Limited | 48 | 14 | 150 | 186.30 | 27945 | 17:58:46 |
| 2026010701010704 | PRVU | Prabhu Bank Limited | 8 | 14 | 197 | 186.50 | 36741 | 17:58:46 |
| 2026010703003216 | FMDBL | First Micro Finance Lagh… | 34 | 53 | 290 | 823.00 | 238670 | 17:58:45 |
| 2026010703003215 | FMDBL | First Micro Finance Lagh… | 34 | 42 | 100 | 822.90 | 82290 | 17:58:45 |
| 2026010701010703 | SANIMA | Sanima Bank Limited | 22 | 43 | 50 | 335.90 | 16795 | 17:58:45 |
| 2026010705004814 | HRL | Himalayan Reinsurance Li… | 45 | 32 | 1 | 826.20 | 826 | 17:58:44 |
| 2026010701010702 | MABEL | None | 42 | 60 | 150 | 739.00 | 110850 | 17:58:44 |
| 2026010704002388 | AKJCL | Ankhu Khola Jalvidhyut C… | 58 | 32 | 100 | 200.00 | 20000 | 17:58:44 |
| 2026010701010701 | SAIL | None | 57 | 14 | 10 | 999.00 | 9990 | 17:58:44 |
| 2026010705004813 | SHIVM | SHIVAM CEMENTS LTD | 47 | 48 | 50 | 622.00 | 31100 | 17:58:43 |
| 2026010705004812 | SHIVM | SHIVAM CEMENTS LTD | 57 | 48 | 104 | 622.00 | 64688 | 17:58:43 |
| 2026010705004811 | SHIVM | SHIVAM CEMENTS LTD | 44 | 48 | 600 | 622.10 | 373260 | 17:58:43 |
| 2026010705004810 | SHIVM | SHIVAM CEMENTS LTD | 50 | 48 | 160 | 622.30 | 99568 | 17:58:43 |
| 2026010705004809 | SHIVM | SHIVAM CEMENTS LTD | 96 | 48 | 200 | 622.40 | 124480 | 17:58:43 |
| 2026010701010700 | SAIL | None | 57 | 45 | 50 | 999.00 | 49950 | 17:58:43 |
| 2026010701010699 | OMPL | Om Megashree Pharmaceuti… | 59 | 58 | 150 | 1317.50 | 197625 | 17:58:43 |
| 2026010701010698 | OMPL | Om Megashree Pharmaceuti… | 34 | 58 | 50 | 1318.10 | 65905 | 17:58:43 |
| 2026010705004808 | BHDC | Bindhyabasini Hydropower… | 19 | 80 | 100 | 470.00 | 47000 | 17:58:43 |
| 2026010705004807 | TAMOR | Sanima Middle Tamor Hydr… | 41 | 36 | 10 | 447.00 | 4470 | 17:58:43 |
| 2026010705004806 | EHPL | Eastern Hydropower Limit… | 57 | 59 | 632 | 412.00 | 260384 | 17:58:43 |
| 2026010705004805 | EHPL | Eastern Hydropower Limit… | 57 | 59 | 468 | 413.00 | 193284 | 17:58:43 |
| 2026010701010697 | PURE | Pure Energy Limited | 35 | 55 | 30 | 1068.90 | 32067 | 17:58:43 |
| 2026010701010696 | SYPNL | SY Panel Nepal Limited | 57 | 4 | 10 | 1276.00 | 12760 | 17:58:43 |
| 2026010705004804 | NIFRA | Nepal Infrastructure Ban… | 14 | 38 | 64 | 265.00 | 16960 | 17:58:42 |
| 2026010705004803 | NIFRA | Nepal Infrastructure Ban… | 14 | 58 | 12 | 265.00 | 3180 | 17:58:42 |
| 2026010705004802 | NIFRA | Nepal Infrastructure Ban… | 14 | 34 | 54 | 265.00 | 14310 | 17:58:42 |
| 2026010705004801 | NIFRA | Nepal Infrastructure Ban… | 14 | 22 | 60 | 265.00 | 15900 | 17:58:42 |
| 2026010705004800 | NIFRA | Nepal Infrastructure Ban… | 14 | 33 | 64 | 265.00 | 16960 | 17:58:42 |
| 2026010705004799 | NIFRA | Nepal Infrastructure Ban… | 14 | 10 | 74 | 265.00 | 19610 | 17:58:42 |
| 2026010705004798 | SHIVM | SHIVAM CEMENTS LTD | 96 | 50 | 200 | 622.40 | 124480 | 17:58:42 |
| 2026010701010695 | TTL | None | 56 | 26 | 10 | 833.50 | 8335 | 17:58:42 |
| 2026010701010694 | NICA | NIC Asia Bank Ltd. | 78 | 58 | 4 | 346.00 | 1384 | 17:58:42 |
| 2026010703003214 | VLBS | Vijaya laghubitta Bittiy… | 29 | 58 | 15 | 781.00 | 11715 | 17:58:41 |
| 2026010701010693 | SYPNL | SY Panel Nepal Limited | 57 | 17 | 10 | 1276.00 | 12760 | 17:58:41 |
| 2026010701010692 | SNLI | Sun Nepal Life Insurance… | 7 | 36 | 16 | 466.00 | 7456 | 17:58:41 |
| 2026010703003213 | ALBSL | Asha Laghubitta Bittiya … | 74 | 62 | 90 | 1218.90 | 109701 | 17:58:41 |
| 2026010705004797 | RFPL | River Falls Power Limited | 33 | 90 | 100 | 382.00 | 38200 | 17:58:40 |
| 2026010701010691 | BANDIPUR | None | 19 | 41 | 10 | 857.00 | 8570 | 17:58:40 |
| 2026010705004796 | ILI | IME Life Insurance Compa… | 35 | 51 | 12 | 441.00 | 5292 | 17:58:38 |
| 2026010705004795 | NTC | Nepal Doorsanchar Compan… | 57 | 6 | 20 | 860.00 | 17200 | 17:58:38 |
| 2026010705004794 | NTC | Nepal Doorsanchar Compan… | 32 | 6 | 50 | 860.00 | 43000 | 17:58:38 |
| 2026010705004793 | NTC | Nepal Doorsanchar Compan… | 59 | 6 | 10 | 860.00 | 8600 | 17:58:38 |
| 2026010705004792 | NTC | Nepal Doorsanchar Compan… | 40 | 6 | 100 | 860.00 | 86000 | 17:58:38 |
| 2026010705004791 | RHGCL | Rapti Hydro And General … | 41 | 36 | 10 | 247.80 | 2478 | 17:58:38 |
| 2026010705004790 | RNLI | Reliable Nepal Life Insu… | 17 | 58 | 12 | 465.30 | 5584 | 17:58:37 |
| 2026010701010690 | SBL | Siddhartha Bank Limited | 81 | 25 | 100 | 392.00 | 39200 | 17:58:37 |
| 2026010704002387 | JOSHI | Joshi Hydropower Develop… | 42 | 64 | 146 | 289.20 | 42223 | 17:58:37 |
| 2026010701010689 | TTL | None | 56 | 68 | 100 | 833.50 | 83350 | 17:58:37 |
| 2026010704002386 | SHPC | Sanima Mai Hydropower Lt… | 7 | 49 | 40 | 531.00 | 21240 | 17:58:37 |
