Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1025 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010703003250 | NICLBSL | NIC ASIA Laghubitta Bitt… | 57 | 45 | 20 | 561.20 | 11224 | 17:59:06 |
| 2026010701010770 | TTL | None | 32 | 4 | 10 | 833.50 | 8335 | 17:59:05 |
| 2026010703003249 | SLBBL | Swarojgar Laghubitta Bit… | 48 | 74 | 10 | 826.00 | 8260 | 17:59:05 |
| 2026010701010769 | HBL | Himalayan Bank Limited | 17 | 58 | 10 | 190.20 | 1902 | 17:59:05 |
| 2026010701010768 | SYPNL | SY Panel Nepal Limited | 13 | 47 | 10 | 1275.00 | 12750 | 17:59:05 |
| 2026010701010767 | SBL | Siddhartha Bank Limited | 77 | 67 | 10 | 392.70 | 3927 | 17:59:05 |
| 2026010705004844 | RFPL | River Falls Power Limited | 58 | 94 | 16 | 382.00 | 6112 | 17:59:05 |
| 2026010705004843 | RFPL | River Falls Power Limited | 33 | 94 | 184 | 382.00 | 70288 | 17:59:05 |
| 2026010703003248 | NLIC | Nepal Life Insurance Co.… | 58 | 54 | 200 | 771.00 | 154200 | 17:59:05 |
| 2026010703003247 | NLIC | Nepal Life Insurance Co.… | 66 | 54 | 100 | 771.00 | 77100 | 17:59:05 |
| 2026010703003246 | SINDU | Sindhu Bikash Bank Ltd | 22 | 28 | 10 | 735.00 | 7350 | 17:59:05 |
| 2026010703003245 | SINDU | Sindhu Bikash Bank Ltd | 45 | 28 | 100 | 735.10 | 73510 | 17:59:05 |
| 2026010703003244 | SINDU | Sindhu Bikash Bank Ltd | 43 | 28 | 100 | 735.10 | 73510 | 17:59:05 |
| 2026010703003243 | SINDU | Sindhu Bikash Bank Ltd | 57 | 28 | 600 | 735.50 | 441300 | 17:59:05 |
| 2026010703003242 | SINDU | Sindhu Bikash Bank Ltd | 38 | 28 | 600 | 736.00 | 441600 | 17:59:05 |
| 2026010701010766 | HBL | Himalayan Bank Limited | 17 | 38 | 10 | 190.20 | 1902 | 17:59:05 |
| 2026010705004842 | NRM | Nepal Republic Media Lim… | 25 | 49 | 10 | 453.00 | 4530 | 17:59:05 |
| 2026010703003241 | RLFL | Reliance Finance Ltd. | 77 | 74 | 150 | 437.00 | 65550 | 17:59:04 |
| 2026010705004841 | CLI | Citizen Life Insurance C… | 57 | 37 | 17 | 475.00 | 8075 | 17:59:04 |
| 2026010701010765 | SAGAR | None | 5 | 11 | 10 | 1987.00 | 19870 | 17:59:04 |
| 2026010701010764 | BUNGAL | Bungal Hydro Limited | 36 | 58 | 15 | 693.00 | 10395 | 17:59:04 |
| 2026010704002410 | SHL | Soaltee Hotel Limited | 28 | 14 | 100 | 499.40 | 49940 | 17:59:03 |
| 2026010703003240 | NADEP | Nadep Laghubittiya bitty… | 5 | 72 | 5 | 792.00 | 3960 | 17:59:03 |
| 2026010701010763 | SYPNL | SY Panel Nepal Limited | 42 | 71 | 10 | 1275.00 | 12750 | 17:59:03 |
| 2026010701010762 | SYPNL | SY Panel Nepal Limited | 85 | 71 | 40 | 1275.00 | 51000 | 17:59:03 |
| 2026010705004840 | NTC | Nepal Doorsanchar Compan… | 58 | 6 | 115 | 858.00 | 98670 | 17:59:03 |
| 2026010705004839 | NTC | Nepal Doorsanchar Compan… | 58 | 6 | 15 | 858.00 | 12870 | 17:59:03 |
| 2026010705004838 | NTC | Nepal Doorsanchar Compan… | 35 | 6 | 15 | 858.00 | 12870 | 17:59:03 |
| 2026010703003239 | FOWAD | Forward Microfinance Lag… | 21 | 6 | 25 | 1071.30 | 26783 | 17:59:03 |
| 2026010704002409 | NGPL | Ngadi Group Power Ltd. | 66 | 6 | 173 | 397.90 | 68837 | 17:59:02 |
| 2026010704002408 | NGPL | Ngadi Group Power Ltd. | 66 | 45 | 77 | 397.00 | 30569 | 17:59:02 |
| 2026010704002407 | SICL | Shikhar Insurance Co. Lt… | 22 | 57 | 29 | 630.00 | 18270 | 17:59:02 |
| 2026010704002406 | SICL | Shikhar Insurance Co. Lt… | 22 | 57 | 100 | 630.00 | 63000 | 17:59:02 |
| 2026010704002405 | SICL | Shikhar Insurance Co. Lt… | 91 | 57 | 118 | 631.00 | 74458 | 17:59:02 |
| 2026010701010761 | DLBS | Dhaulagiri Laghubitta Bi… | 36 | 55 | 17 | 1325.20 | 22528 | 17:59:02 |
| 2026010705004837 | SPC | Samling Power Company Li… | 6 | 44 | 500 | 546.00 | 273000 | 17:59:02 |
| 2026010701010760 | BHCL | None | 14 | 45 | 50 | 529.10 | 26455 | 17:59:01 |
| 2026010705004836 | BNHC | Buddha Bhumi Nepal Hydro… | 54 | 46 | 10 | 461.00 | 4610 | 17:59:01 |
| 2026010704002404 | RURU | Ru Ru Jalbidhyut Pariyoj… | 52 | 62 | 100 | 673.00 | 67300 | 17:59:01 |
| 2026010704002403 | RURU | Ru Ru Jalbidhyut Pariyoj… | 58 | 62 | 50 | 673.00 | 33650 | 17:59:01 |
| 2026010705004835 | SANVI | None | 61 | 77 | 60 | 738.10 | 44286 | 17:59:01 |
| 2026010705004834 | SANVI | None | 62 | 77 | 100 | 738.20 | 73820 | 17:59:01 |
| 2026010705004833 | SANVI | None | 10 | 77 | 40 | 738.30 | 29532 | 17:59:01 |
| 2026010701010759 | TTL | None | 32 | 14 | 40 | 833.50 | 33340 | 17:59:01 |
| 2026010701010758 | TTL | None | 41 | 14 | 90 | 833.50 | 75015 | 17:59:01 |
| 2026010701010757 | CREST | Crest Micro Life Insuran… | 48 | 14 | 10 | 1260.00 | 12600 | 17:59:01 |
| 2026010701010756 | SYPNL | SY Panel Nepal Limited | 58 | 25 | 120 | 1275.00 | 153000 | 17:59:01 |
| 2026010703003238 | CBBL | Chhimek Laghubitta Bitti… | 56 | 44 | 300 | 923.90 | 277170 | 17:59:00 |
| 2026010703003237 | CBBL | Chhimek Laghubitta Bitti… | 56 | 41 | 62 | 923.00 | 57226 | 17:59:00 |
| 2026010703003236 | CBBL | Chhimek Laghubitta Bitti… | 56 | 25 | 100 | 923.00 | 92300 | 17:59:00 |
