Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1020 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010705004921 | CLI | Citizen Life Insurance C… | 7 | 34 | 12 | 473.00 | 5676 | 18:00:02 |
| 2026010703003298 | MATRI | Matribhumi Lagubitta Bit… | 46 | 13 | 40 | 1000.00 | 40000 | 18:00:01 |
| 2026010701010856 | NWCL | Nepal Warehousing Compan… | 45 | 49 | 99 | 857.20 | 84863 | 18:00:01 |
| 2026010703003297 | PFL | Pokhara Finance Ltd. | 56 | 26 | 300 | 366.10 | 109830 | 18:00:01 |
| 2026010703003296 | PFL | Pokhara Finance Ltd. | 56 | 45 | 235 | 366.00 | 86010 | 18:00:01 |
| 2026010705004920 | PPL | People's Power Limited | 48 | 14 | 485 | 334.10 | 162039 | 18:00:00 |
| 2026010705004919 | SMH | Super Mai Hydropower Lim… | 45 | 42 | 5 | 720.00 | 3600 | 18:00:00 |
| 2026010704002449 | SSHL | Shiva Shree Hydropower L… | 39 | 34 | 356 | 155.80 | 55465 | 18:00:00 |
| 2026010705004918 | BHDC | Bindhyabasini Hydropower… | 14 | 48 | 50 | 470.00 | 23500 | 18:00:00 |
| 2026010704002448 | AKPL | Arun Kabeli Power Ltd. | 26 | 84 | 38 | 250.00 | 9500 | 17:59:58 |
| 2026010704002447 | RIDI | Ridi Power Company Limit… | 17 | 19 | 100 | 222.00 | 22200 | 17:59:58 |
| 2026010704002446 | RIDI | Ridi Power Company Limit… | 14 | 19 | 854 | 222.00 | 189588 | 17:59:58 |
| 2026010703003295 | LBBL | Lumbini Bikas Bank Ltd. | 6 | 26 | 601 | 487.00 | 292687 | 17:59:58 |
| 2026010705004917 | NTC | Nepal Doorsanchar Compan… | 76 | 22 | 10 | 864.40 | 8644 | 17:59:57 |
| 2026010701010855 | HBL | Himalayan Bank Limited | 17 | 38 | 10 | 190.20 | 1902 | 17:59:57 |
| 2026010701010854 | SYPNL | SY Panel Nepal Limited | 13 | 59 | 10 | 1275.00 | 12750 | 17:59:56 |
| 2026010705004916 | SANVI | None | 64 | 59 | 10 | 740.00 | 7400 | 17:59:56 |
| 2026010705004915 | SANVI | None | 64 | 49 | 10 | 740.00 | 7400 | 17:59:56 |
| 2026010705004914 | SANVI | None | 64 | 46 | 24 | 740.00 | 17760 | 17:59:56 |
| 2026010705004913 | PPL | People's Power Limited | 47 | 70 | 100 | 334.90 | 33490 | 17:59:55 |
| 2026010701010853 | PURE | Pure Energy Limited | 46 | 48 | 16 | 1075.00 | 17200 | 17:59:55 |
| 2026010705004912 | SAHAS | Sahas Urja Limited | 32 | 3 | 50 | 551.80 | 27590 | 17:59:55 |
| 2026010705004911 | SAHAS | Sahas Urja Limited | 32 | 58 | 980 | 551.80 | 540764 | 17:59:55 |
| 2026010703003294 | USLB | Unnati Sahakarya Laghubi… | 55 | 22 | 15 | 1484.60 | 22269 | 17:59:55 |
| 2026010705004910 | MKJC | Mailung Khola Jal Vidhyu… | 42 | 36 | 10 | 520.00 | 5200 | 17:59:55 |
| 2026010701010852 | SYPNL | SY Panel Nepal Limited | 13 | 16 | 10 | 1275.00 | 12750 | 17:59:54 |
| 2026010703003293 | NMFBS | National Laghubitta Bitt… | 17 | 36 | 245 | 1151.80 | 282191 | 17:59:54 |
| 2026010703003292 | NMFBS | National Laghubitta Bitt… | 41 | 36 | 155 | 1153.00 | 178715 | 17:59:54 |
| 2026010701010851 | NICGF2 | NIC ASIA Growth Fund-2 | 60 | 58 | 1500 | 9.11 | 13665 | 17:59:54 |
| 2026010705004909 | BHPL | Barahi Hydropower Public… | 6 | 85 | 50 | 556.00 | 27800 | 17:59:53 |
| 2026010705004908 | USHL | Upper Syange Hydropower … | 63 | 25 | 30 | 825.50 | 24765 | 17:59:53 |
| 2026010701010850 | BUNGAL | Bungal Hydro Limited | 6 | 58 | 15 | 693.00 | 10395 | 17:59:52 |
| 2026010703003291 | PFL | Pokhara Finance Ltd. | 64 | 45 | 100 | 366.00 | 36600 | 17:59:51 |
| 2026010701010849 | JBLB | Jeevan Bikas Laghubitta … | 92 | 32 | 10 | 1369.90 | 13699 | 17:59:51 |
| 2026010704002445 | AKJCL | Ankhu Khola Jalvidhyut C… | 58 | 58 | 13 | 200.00 | 2600 | 17:59:50 |
| 2026010701010848 | SRLI | Sanima Reliance Life Ins… | 60 | 55 | 24 | 392.20 | 9413 | 17:59:50 |
| 2026010705004907 | RNLI | Reliable Nepal Life Insu… | 56 | 39 | 10 | 467.00 | 4670 | 17:59:50 |
| 2026010705004906 | RNLI | Reliable Nepal Life Insu… | 56 | 58 | 10 | 466.50 | 4665 | 17:59:50 |
| 2026010703003290 | GMFIL | Guheshowori Merchant Ban… | 95 | 69 | 100 | 479.00 | 47900 | 17:59:49 |
| 2026010705004905 | SHIVM | SHIVAM CEMENTS LTD | 39 | 49 | 100 | 621.00 | 62100 | 17:59:49 |
| 2026010701010847 | OMPL | Om Megashree Pharmaceuti… | 6 | 52 | 10 | 1318.00 | 13180 | 17:59:49 |
| 2026010701010846 | SYPNL | SY Panel Nepal Limited | 58 | 57 | 10 | 1276.00 | 12760 | 17:59:48 |
| 2026010701010845 | NMIC | Nepal Micro Insurance Co… | 70 | 52 | 10 | 1245.00 | 12450 | 17:59:48 |
| 2026010701010844 | DHEL | None | 5 | 61 | 10 | 649.00 | 6490 | 17:59:48 |
| 2026010705004904 | MEHL | Manakamana Engineering H… | 49 | 58 | 10 | 432.30 | 4323 | 17:59:48 |
| 2026010701010843 | MABEL | None | 62 | 57 | 15 | 735.10 | 11027 | 17:59:47 |
| 2026010705004903 | AHL | Asian Hydropower Limited | 59 | 56 | 140 | 562.50 | 78750 | 17:59:47 |
| 2026010705004902 | RFPL | River Falls Power Limited | 48 | 41 | 100 | 382.00 | 38200 | 17:59:46 |
| 2026010704002444 | LEC | Liberty Energy Company L… | 7 | 36 | 13 | 204.10 | 2653 | 17:59:46 |
| 2026010701010842 | CREST | Crest Micro Life Insuran… | 38 | 55 | 10 | 1260.00 | 12600 | 17:59:45 |
