Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 102 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701032554 | SYPNL | SY Panel Nepal Limited | 48 | 32 | 10 | 1206.00 | 12060 | 20:39:56 |
| 2026010701032553 | SYPNL | SY Panel Nepal Limited | 48 | 48 | 10 | 1206.00 | 12060 | 20:39:56 |
| 2026010701032552 | SYPNL | SY Panel Nepal Limited | 48 | 6 | 10 | 1206.00 | 12060 | 20:39:56 |
| 2026010701032551 | SYPNL | SY Panel Nepal Limited | 48 | 53 | 10 | 1206.00 | 12060 | 20:39:56 |
| 2026010701032550 | SYPNL | SY Panel Nepal Limited | 48 | 58 | 10 | 1205.50 | 12055 | 20:39:56 |
| 2026010705015893 | PPL | People's Power Limited | 64 | 17 | 4000 | 324.90 | 1299600 | 20:39:56 |
| 2026010705015892 | SIKLES | Sikles Hydropower Limited | 50 | 32 | 21 | 580.50 | 12191 | 20:39:55 |
| 2026010701032549 | SAIL | None | 89 | 17 | 10 | 964.10 | 9641 | 20:39:55 |
| 2026010705015891 | GCIL | Ghorahi Cement Industry … | 22 | 58 | 20 | 422.00 | 8440 | 20:39:55 |
| 2026010705015890 | GCIL | Ghorahi Cement Industry … | 26 | 58 | 10 | 422.00 | 4220 | 20:39:55 |
| 2026010705015889 | GCIL | Ghorahi Cement Industry … | 55 | 58 | 18 | 422.00 | 7596 | 20:39:55 |
| 2026010701032548 | DHEL | None | 95 | 38 | 50 | 621.00 | 31050 | 20:39:54 |
| 2026010701032547 | KBL | Kumari Bank Limited | 32 | 58 | 50 | 179.00 | 8950 | 20:39:54 |
| 2026010704009056 | AKPL | Arun Kabeli Power Ltd. | 44 | 98 | 1000 | 246.40 | 246400 | 20:39:54 |
| 2026010705015888 | SANVI | None | 17 | 47 | 10 | 735.40 | 7354 | 20:39:54 |
| 2026010705015887 | SANVI | None | 17 | 65 | 90 | 735.20 | 66168 | 20:39:54 |
| 2026010703009921 | SJLIC | SuryaJyoti Life Insuranc… | 44 | 39 | 97 | 444.00 | 43068 | 20:39:54 |
| 2026010701032546 | NIBLSTF | NIBL Stable Fund | 26 | 34 | 100 | 8.60 | 860 | 20:39:54 |
| 2026010701032545 | NICA | NIC Asia Bank Ltd. | 55 | 57 | 110 | 344.00 | 37840 | 20:39:53 |
| 2026010703009920 | RLFL | Reliance Finance Ltd. | 43 | 35 | 275 | 428.00 | 117700 | 20:39:53 |
| 2026010703009919 | CORBL | Corporate Development Ba… | 49 | 32 | 10 | 1571.00 | 15710 | 20:39:53 |
| 2026010704009055 | GLH | GreenLife Hydropower Lim… | 57 | 45 | 30 | 245.00 | 7350 | 20:39:53 |
| 2026010704009054 | NICL | Nepal Insurance Co. Ltd. | 60 | 1 | 38 | 504.00 | 19152 | 20:39:53 |
| 2026010703009918 | ALICL | Asian Life Insurance Co.… | 49 | 10 | 93 | 464.10 | 43161 | 20:39:53 |
| 2026010701032544 | DHEL | None | 19 | 38 | 50 | 621.00 | 31050 | 20:39:53 |
| 2026010701032543 | SYPNL | SY Panel Nepal Limited | 57 | 22 | 10 | 1205.00 | 12050 | 20:39:53 |
| 2026010705015886 | NRIC | Nepal Reinsurance Compan… | 74 | 43 | 50 | 1289.10 | 64455 | 20:39:52 |
| 2026010703009917 | MPFL | Multipurpose Finance Com… | 7 | 45 | 120 | 637.50 | 76500 | 20:39:52 |
| 2026010701032542 | ULBSL | Upakar Laghubitta Bittiy… | 57 | 48 | 10 | 3468.00 | 34680 | 20:39:52 |
| 2026010701032541 | ULBSL | Upakar Laghubitta Bittiy… | 57 | 42 | 30 | 3450.00 | 103500 | 20:39:52 |
| 2026010701032540 | ULBSL | Upakar Laghubitta Bittiy… | 57 | 65 | 10 | 3432.30 | 34323 | 20:39:52 |
| 2026010701032539 | SYPNL | SY Panel Nepal Limited | 19 | 22 | 10 | 1205.00 | 12050 | 20:39:52 |
| 2026010703009916 | MFIL | Manjushree Finance Ltd. | 21 | 29 | 30 | 758.00 | 22740 | 20:39:52 |
| 2026010701032538 | SAIL | None | 7 | 58 | 10 | 964.00 | 9640 | 20:39:52 |
| 2026010701032537 | NWCL | Nepal Warehousing Compan… | 29 | 20 | 10 | 845.00 | 8450 | 20:39:52 |
| 2026010701032536 | DHEL | None | 62 | 16 | 7 | 624.00 | 4368 | 20:39:52 |
| 2026010703009915 | NFS | Nepal Finance Ltd. | 67 | 17 | 18 | 636.00 | 11448 | 20:39:51 |
| 2026010703009914 | LBBL | Lumbini Bikas Bank Ltd. | 62 | 49 | 395 | 472.10 | 186480 | 20:39:51 |
| 2026010703009913 | LBBL | Lumbini Bikas Bank Ltd. | 71 | 49 | 105 | 472.20 | 49581 | 20:39:51 |
| 2026010705015885 | DOLTI | Dolti Power Company Limi… | 34 | 1 | 100 | 507.10 | 50710 | 20:39:51 |
| 2026010705015884 | VLUCL | Vision Lumbini Urja Comp… | 57 | 49 | 10 | 564.20 | 5642 | 20:39:51 |
| 2026010701032535 | MBL | Machhapuchhre Bank Limit… | 100 | 28 | 129 | 223.70 | 28857 | 20:39:51 |
| 2026010705015883 | SANVI | None | 60 | 57 | 235 | 735.00 | 172725 | 20:39:51 |
| 2026010705015882 | SANVI | None | 77 | 57 | 30 | 735.10 | 22053 | 20:39:51 |
| 2026010705015881 | SANVI | None | 77 | 57 | 235 | 735.20 | 172772 | 20:39:51 |
| 2026010703009912 | SMPDA | Sampada Laghubitta Bitti… | 58 | 1 | 3 | 870.00 | 2610 | 20:39:51 |
| 2026010701032534 | PURE | Pure Energy Limited | 77 | 56 | 232 | 1036.00 | 240352 | 20:39:50 |
| 2026010701032533 | PURE | Pure Energy Limited | 35 | 56 | 18 | 1036.10 | 18650 | 20:39:50 |
| 2026010701032532 | PURE | Pure Energy Limited | 48 | 56 | 100 | 1036.20 | 103620 | 20:39:50 |
| 2026010701032531 | PURE | Pure Energy Limited | 68 | 56 | 40 | 1036.40 | 41456 | 20:39:50 |
