Market Floorsheet
Real-time trading transactions and market analytics
10633717
Total Volume
5175091992
Total Turnover
72474
Total Transactions
323
Unique Stocks
Top Buyers (By Volume)
-
1 Broker 58528357
-
2 Broker 38353681
-
3 Broker 44337493
-
4 Broker 49337372
-
5 Broker 42328684
Top Sellers (By Volume)
-
1 Broker 58615678
-
2 Broker 32529442
-
3 Broker 48445640
-
4 Broker 42408345
-
5 Broker 34391133
Top Stocks (By Volume)
-
1289650NSIF2 NMB Sulav Investmen…
-
2271938MFIL Manjushree Finance …
-
3260554SHIVM SHIVAM CEMENTS LTD
-
4218322AKJCL Ankhu Khola Jalvidh…
-
5217502SYPNL SY Panel Nepal Limi…
Top Stocks (By Turnover)
-
1269497283SYPNL SY Panel Nepal Limi…
-
2204773604MFIL Manjushree Finance …
-
3161022177SHIVM SHIVAM CEMENTS LTD
-
4124230959BPCL Butwal Power Compan…
-
5101316974RADHI Radhi Bidyut Compan…
Most Active (By Transactions)
-
110154 tradesSYPNL SY Panel Nepal Limi…
-
21523 tradesHBL Himalayan Bank Limi…
-
3973 tradesBUNGAL Bungal Hydro Limited
-
4894 tradesSHIVM SHIVAM CEMENTS LTD
-
5881 tradesMFIL Manjushree Finance …
Average Statistics
-
Average Transaction SizeRs.71406
-
Average Transaction Volume147
Recent Transactions
Page 1449 of 1450| Contract ID | Symbol | Company | Buyer | Seller | Quantity | Rate | Amount | Time |
|---|---|---|---|---|---|---|---|---|
| 2026010701000006 | SAGAR | None | 14 | 25 | 130 | 1932.00 | 251160 | 16:31:00 |
| 2026010701000005 | SAGAR | None | 14 | 74 | 70 | 1932.00 | 135240 | 16:31:00 |
| 2026010701000004 | HIMSTAR | None | 42 | 48 | 10 | 916.60 | 9166 | 16:31:00 |
| 2026010705000026 | SANVI | None | 22 | 83 | 555 | 725.20 | 402486 | 16:31:00 |
| 2026010705000025 | SANVI | None | 74 | 83 | 100 | 725.20 | 72520 | 16:31:00 |
| 2026010705000024 | SANVI | None | 13 | 83 | 10 | 725.20 | 7252 | 16:31:00 |
| 2026010705000023 | SANVI | None | 62 | 83 | 100 | 725.20 | 72520 | 16:31:00 |
| 2026010705000022 | SANVI | None | 25 | 83 | 100 | 725.20 | 72520 | 16:31:00 |
| 2026010705000021 | HRL | Himalayan Reinsurance Li… | 34 | 45 | 10 | 861.90 | 8619 | 16:31:00 |
| 2026010705000020 | HRL | Himalayan Reinsurance Li… | 34 | 45 | 10 | 861.90 | 8619 | 16:31:00 |
| 2026010703000033 | SMPDA | Sampada Laghubitta Bitti… | 32 | 62 | 10 | 870.00 | 8700 | 16:31:00 |
| 2026010701000003 | SARBTM | Sarbottam Cement Limited | 42 | 39 | 10 | 906.70 | 9067 | 16:31:00 |
| 2026010705000019 | RNLI | Reliable Nepal Life Insu… | 34 | 50 | 10 | 475.30 | 4753 | 16:31:00 |
| 2026010703000032 | SAPDBL | Saptakoshi Development B… | 87 | 32 | 10 | 829.10 | 8291 | 16:31:00 |
| 2026010705000018 | TSHL | Three Star Hydropower Li… | 56 | 43 | 10 | 797.00 | 7970 | 16:31:00 |
| 2026010705000017 | TSHL | Three Star Hydropower Li… | 56 | 38 | 10 | 797.00 | 7970 | 16:31:00 |
| 2026010703000031 | ILBS | Infinity Laghubitta Bitt… | 53 | 33 | 41 | 1027.10 | 42111 | 16:31:00 |
| 2026010705000016 | GCIL | Ghorahi Cement Industry … | 42 | 39 | 10 | 436.60 | 4366 | 16:31:00 |
| 2026010705000015 | USHL | Upper Syange Hydropower … | 7 | 32 | 10 | 823.20 | 8232 | 16:31:00 |
| 2026010703000030 | ALBSL | Asha Laghubitta Bittiya … | 74 | 33 | 31 | 1200.00 | 37200 | 16:31:00 |
| 2026010705000014 | IHL | Ingwa Hydropower Limited | 56 | 60 | 10 | 578.70 | 5787 | 16:31:00 |
| 2026010703000029 | WNLB | Wean Nepal Laghubitta Bi… | 14 | 45 | 20 | 1734.00 | 34680 | 16:31:00 |
| 2026010705000013 | MKHL | Mai Khola Hydropower Lim… | 64 | 84 | 10 | 785.00 | 7850 | 16:31:00 |
| 2026010705000012 | SMJC | Sagarmatha Jalabidhyut C… | 19 | 63 | 10 | 486.90 | 4869 | 16:31:00 |
| 2026010704000009 | CGH | Chandragiri Hills Limited | 42 | 42 | 10 | 881.20 | 8812 | 16:31:00 |
| 2026010703000028 | GRDBL | Green Development Bank L… | 72 | 32 | 10 | 1156.40 | 11564 | 16:31:00 |
| 2026010705000011 | BHPL | Barahi Hydropower Public… | 58 | 34 | 10 | 548.80 | 5488 | 16:31:00 |
| 2026010705000010 | BHPL | Barahi Hydropower Public… | 58 | 85 | 10 | 548.80 | 5488 | 16:31:00 |
| 2026010705000009 | PHCL | Peoples Hydropower Compa… | 36 | 32 | 10 | 260.00 | 2600 | 16:31:00 |
| 2026010705000008 | PHCL | Peoples Hydropower Compa… | 36 | 32 | 10 | 260.00 | 2600 | 16:31:00 |
| 2026010705000007 | EHPL | Eastern Hydropower Limit… | 95 | 49 | 10 | 419.20 | 4192 | 16:31:00 |
| 2026010705000006 | PPL | People's Power Limited | 52 | 6 | 100 | 338.00 | 33800 | 16:31:00 |
| 2026010701000002 | JBLB | Jeevan Bikas Laghubitta … | 62 | 22 | 55 | 1426.90 | 78480 | 16:31:00 |
| 2026010704000008 | HURJA | Himalaya Urja Bikas Comp… | 33 | 55 | 10 | 227.00 | 2270 | 16:31:00 |
| 2026010704000007 | UPCL | UNIVERSAL POWER COMPANY … | 6 | 34 | 10 | 353.80 | 3538 | 16:31:00 |
| 2026010703000027 | KMCDB | Kalika Laghubitta Bittiy… | 57 | 48 | 10 | 980.00 | 9800 | 16:31:00 |
| 2026010705000005 | RFPL | River Falls Power Limited | 58 | 58 | 10 | 362.60 | 3626 | 16:31:00 |
| 2026010703000026 | RLFL | Reliance Finance Ltd. | 56 | 38 | 40 | 438.60 | 17544 | 16:31:00 |
| 2026010704000006 | RADHI | Radhi Bidyut Company Ltd | 34 | 25 | 10 | 779.90 | 7799 | 16:31:00 |
| 2026010703000025 | SINDU | Sindhu Bikash Bank Ltd | 3 | 32 | 10 | 724.10 | 7241 | 16:31:00 |
| 2026010704000005 | NHDL | Nepal Hydro Developers L… | 85 | 50 | 22000 | 710.00 | 15620000 | 16:31:00 |
| 2026010705000004 | MBJC | Madhya Bhotekoshi Jalavi… | 42 | 11 | 10 | 287.00 | 2870 | 16:31:00 |
| 2026010703000024 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 290 | 727.00 | 210830 | 16:31:00 |
| 2026010703000023 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 710 | 727.00 | 516170 | 16:31:00 |
| 2026010703000022 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 290 | 727.00 | 210830 | 16:31:00 |
| 2026010703000021 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 710 | 727.00 | 516170 | 16:31:00 |
| 2026010703000020 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 290 | 727.00 | 210830 | 16:31:00 |
| 2026010703000019 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 710 | 727.00 | 516170 | 16:31:00 |
| 2026010703000018 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 290 | 727.00 | 210830 | 16:31:00 |
| 2026010703000017 | MFIL | Manjushree Finance Ltd. | 60 | 60 | 710 | 727.00 | 516170 | 16:31:00 |
